CLEVELAND-HOPKINS INTL CLEVELAND OH |
| |
Lat: N 4124.6 Long: W 08151.3 Elev: 800 Var: +08 Longest Runway: 9953 | ||
Clr Del: 125.05 Dept. ATIS: 132.37 Arr. ATIS: 127.85  Ground: 121.7 Tower: 124.5 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
9000x150 | 9000' | 111.55 - 057° | 9000x150 | 9000' | 111.55 - 237° | |||
9953x150 | 8030' | 111.90 - 057° | 9953x150 | 9953' | 109.90 - 237° | |||
6018x150 | 6018' | 6018x150 | 6018' | 110.70 - 281° | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
06L/24R | 75,000 | 200,000 | 400,000 | N/A |
06R/24L | 100,000 | 185,000 | 340,000 | N/A |
10/28 | 155,000 | 200,000 | 400,000 | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | CLEVELAND-HOPKINS INTL |
City Name: | CLEVELAND |
County: | CUYAHOGA |
State abbrev: | OH |
State Name: | OHIO |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF CLEVELAND |
Address: | CLEVELAND HOPKINS INTL, PO BOX 81009 |
CLEVELAND, OH 44181-0009 | |
Owner's Phone: | 216-265-6000 |
Manager's Name: | KHALID BAHHUR |
Address: | PO BOX 81009, 5300 RIVERSIDE DR |
CLEVELAND, OH 44181-3130 | |
Phone: | 216-664-5030 |
FAA Region: | GREAT LAKES |
FAA Field Office: | DET |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:17 | 19:22 |
09/25/21 Saturday | 7:18 | 19:20 |
09/26/21 Sunday | 7:19 | 19:18 |
09/27/21 Monday | 7:20 | 19:16 |
09/28/21 Tuesday | 7:21 | 19:15 |
09/29/21 Wednesday | 7:22 | 19:13 |
09/30/21 Thursday | 7:23 | 19:11 |
10/01/21 Friday | 7:24 | 19:10 |
10/02/21 Saturday | 7:25 | 19:08 |
10/03/21 Sunday | 7:26 | 19:06 |
10/04/21 Monday | 7:27 | 19:05 |
10/05/21 Tuesday | 7:28 | 19:03 |
10/06/21 Wednesday | 7:29 | 19:01 |
10/07/21 Thursday | 7:30 | 19:00 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Avionics, Charter, Aircraft Rental |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | YES |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 06/24/2021 |
Type of Fuel Available | Grade 100LL, JET A-1 (icing inhibitor, freeze point -50C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N4124.6 |
Longitude | W08151.3 (ESTIMATED) |
Arpt Elevation | 799ft (SURVEYED) |
Magnetic Variation | 08W |
9 miles SW | of CLEVELAND |
Traffic Pattern Altitude | |
Sectional Chart | DETROIT |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 5071 | 14 |
General Aviation Local | 0 | 0 |
Air Taxi | 13321 | 36 |
Commerical | 52571 | 144 |
Commuter | 0 | 0 |
Military | 178 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 1 |
General Aviation Multi | 4 |
Jet Aircraft | 35 |
General Aviation Helicopters | 0 |
Military Aircraft | 4 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | CLEVELAND |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | CLE |
Notam D service at airport | YES |
ARTCC Name | CLEVELAND |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | YES |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
CONVEYANCE UNDER SCETION 16, FEDERAL AIRPORT ACT OF 1946 OR SECTION 23, AIRPORT AND AIRWAY DEVELOPMENT ACT OF 1970 |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
DEER, COYOTES, & BIRDS INCLG WATERFOWL ON & INVOF ARPT. |
NASA GLENN RESEARCH CENTER; NASA RAMP PPR CALL 216-433-2031; 0800-1730 MON-FRI. CONTACT NASA OPNS ON FREQ 122.925 WITHIN 50 NM. |
CUST AVBL MON-FRI H24 WITH LTD AVBLTY 2100-2200 & SAT-SUN 0800-2000; ALL REQS FOR SER MUST BE MADE WITH THE US CUST SER OFC LCTD AT GATE A14 CALL 216-267-3600 DURG LISTED HRS. |
PAD 2 AND TAXILANE Y1 RSTRD TO GROUP II ACFT LESS THAN 79 FT WINGSPAN. |
ALL APCHS ARE OVR NOISE SENSITIVE AREAS. ARPT LATE NGT NOISE ABATEMENT PROCEDURES ARE IN EFFECT 2300-0600. ADDITIONAL NOISE ABATEMENT PROCEDURES ARE IN EFFECT CALL AMGR NORMAL BUSINESS HRS AT 216-265-6090. |
TWYS CLSD OCT-APR TO SUPPORT DEICING OPS: TWY M; TWY M1 BTN TWY L & TWY J1; TWY M2 BTN TWY L & TWY J1; TWY J2 BTN TWY J3 & TWY K. |
RAMP AREA CONCOURSE D BTN GATES D1, D28 CLSD EXC ACFT WINGSPAN LESS THAN 86 FT. |
PAD 3 BAYS 1-5 CLOSED TO ACFT WITH WINGSPAN OVER 134 FT. |
PAD 3 BAY 6 CLOSED TO ACFT WITH WINGSPAN OVER 94 FT. |
ASSC IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
Airport Communications & Frequencies:
|
Runway: 06L | Runway: 24R | ||
Mag heading: | 58° | Mag heading: | 238° |
Rwy Slope: | .12% Up | Rwy Slope: | -.12% Down |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4124.0 W08152.4 | Lat. & Long.: | N4124.9 W08150.9 |
Elev: | 770.1 ft. MSL | Elev: | 781.1 ft. MSL |
TCH: | 69 ft. AGL | TCH: | 65 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 772.6 feet | Touchdown Elev.: | 781.1 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway; RWY 6L ALSO HAS LGTD PLINE 99 FT ABV RWY END, 4266 FT FM RWY END, 966 FT L OF CNTRLN, 41:1 OBSTN CLNC SLOPE. | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9000' TODA:9000' ASDA:9000' LDA:9000' | Declared Distances: | TORA:9000' TODA:9000' ASDA:9000' LDA:9000' |
Obstructions: | TREES | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 35:1 | Clearance slope: | 50:1 |
Obstruction height: | 97 feet AGL | Obstruction height: | |
Dist. from runway: | 3689 feet | Dist. from runway: | |
Centerline offset: | 847 right of centerline | Centerline offset: | |
Comments: | Comments: |
Runway: 06R | Runway: 24L | ||
Mag heading: | 58° | Mag heading: | 238° |
Rwy Slope: | .10% Up | Rwy Slope: | -.10% Down |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4123.9 W08152.2 | Lat. & Long.: | N4124.9 W08150.5 |
Elev: | 775.5 ft. MSL | Elev: | 785.7 ft. MSL |
TCH: | 73 ft. AGL | TCH: | 48 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 1923 feet | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 776.5 feet | Touchdown Elev.: | 785.8 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9956' TODA:9956' ASDA:9956' LDA:8029' | Declared Distances: | TORA:9956' TODA:9956' ASDA:9956' LDA:9956' |
Obstructions: | TREES | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 35:1 | Clearance slope: | 50:1 |
Obstruction height: | 80 feet AGL | Obstruction height: | |
Dist. from runway: | 3010 feet | Dist. from runway: | |
Centerline offset: | 370 right of centerline | Centerline offset: | |
Comments: | Comments: |
Runway: 10 | Runway: 28 | ||
Mag heading: | 101° | Mag heading: | 281° |
Rwy Slope: | .54% Up | Rwy Slope: | -.54% Down |
Approach: | Approach: | ILS/DME | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | EMAS; EMAS - ENGINEERED MATERIALS ARRESTING SYSTEM, 170 FT IN WIDE X 275 FT LENGTH, LOCATED AT DEPARTURE END OF RY 10. | Arresting Dev: | EMAS; EMAS - ENGINEERED MATERIALS ARRESTING SYSTEM, 170 FT IN WIDE 365 FT IN LENGTH, LOCATED AT DEPARTURE END OF RY 28. |
Lat & Long: | N4125.0 W08151.3 | Lat. & Long.: | N4125.0 W08149.9 |
Elev: | 767.1 ft. MSL | Elev: | 799.5 ft. MSL |
TCH: | 45 ft. AGL | TCH: | 45 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 782.8 feet | Touchdown Elev.: | 799.5 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; UNUSBL BYD 8 DEGS L & R OF CNTRLN. | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | ROLLOUT | RVR Equipment: | TOUCHDOWN |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | MALSF - 1,400 foot medium intensity approach lighting system with sequenced flashers | |
REIL: | YES | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:6018' TODA:6018' ASDA:6018' LDA:6018' | Declared Distances: | TORA:6018' TODA:6018' ASDA:6018' LDA:6018' |
Obstructions: | TREE | Obstructions: | POLE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 1:1 | Clearance slope: | 42:1 |
Obstruction height: | 51 feet AGL | Obstruction height: | 25 feet AGL |
Dist. from runway: | 262 feet | Dist. from runway: | 1252 feet |
Centerline offset: | 490 left of centerline | Centerline offset: | 392 feet left of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC