CHARLOTTE/DOUGLAS INTL CHARLOTTE NC |
| |
Lat: N 3512.8 Long: W 08056.9 Elev: 748 Var: +07 Longest Runway: 10000 | ||
Clr Del: 127.15 Dept. ATIS: 132.1 Arr. ATIS: 121.15  Ground: 121.9/121.8 Tower: 118.1/126.4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FBOs at nearby airports who want your business: | ||||||||||||
| ||||||||||||
|
Rwy | Rwy | |||||||
7502x150 | 7502' | 7502x150 | 7502' | |||||
10000x150 | 10000' | 111.30 - 182° | 10000x150 | 10000' | 111.70 - 002° | |||
8677x150 | 8677' | 110.35 - 182° | 8677x150 | 8677' | 108.90 - 002° | |||
9000x150 | 9000' | 110.15 - 182° | 9000x150 | 9000' | 110.15 - 002° | |||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
05/23 | 93,000 | 170,000 | 350,000 | 650,000 |
18C/36C | 93,000 | 200,000 | 350,000 | 650,000 |
18L/36R | 93,000 | 200,000 | 350,000 | 650,000 |
18R/36L | 93,000 | 200,000 | 350,000 | 650,000 |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | CHARLOTTE/DOUGLAS INTL |
City Name: | CHARLOTTE |
County: | MECKLENBURG |
State abbrev: | NC |
State Name: | NORTH CAROLINA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF CHARLOTTE |
Address: | 600 EAST FOURTH ST |
CHARLOTTE, NC 28202 | |
Owner's Phone: | 704-336-2241 |
Manager's Name: | HALEY GENTRY |
Address: | 5601 WILKINSON BLVD. |
CHARLOTTE, NC 28208 | |
Phone: | 704-359-4000 |
FAA Region: | SOUTHERN |
FAA Field Office: | MEM |
Date | Sunrise | Sunset |
---|---|---|
11/06/24 Wednesday | 6:51 | 17:24 |
11/07/24 Thursday | 6:52 | 17:23 |
11/08/24 Friday | 6:53 | 17:22 |
11/09/24 Saturday | 6:54 | 17:21 |
11/10/24 Sunday | 6:55 | 17:21 |
11/11/24 Monday | 6:56 | 17:20 |
11/12/24 Tuesday | 6:57 | 17:19 |
11/13/24 Wednesday | 6:58 | 17:19 |
11/14/24 Thursday | 6:58 | 17:18 |
11/15/24 Friday | 6:59 | 17:17 |
11/16/24 Saturday | 7:00 | 17:17 |
11/17/24 Sunday | 7:01 | 17:16 |
11/18/24 Monday | 7:02 | 17:16 |
11/19/24 Tuesday | 7:03 | 17:15 |
Airport Attendance Schedule | CONTINUOUS; J8 FUEL ALSO AVBL. |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | SS-SR |
Airport Storage Available | Tie Downs |
Extra Services Available | Air Freight, Air Ambulance, Avionics, Cargo Handling, Charter, Aircraft Rental, Aircraft Sales, Annual Surveying |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | WG |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 05/09/2024 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C)A++; -10A++(MIL), 100 & O-156 AVBL. |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N3512.8 |
Longitude | W08056.9 (ESTIMATED) |
Arpt Elevation | 747ft (SURVEYED) |
Magnetic Variation | 07W |
5 miles W | of CHARLOTTE |
Traffic Pattern Altitude | |
Sectional Chart | CHARLOTTE |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | RALEIGH |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | CLT |
Notam D service at airport | YES |
ARTCC Name | ATLANTA |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER REGULATION 16-WAA |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
RWY SFC COND INFO DURG DUTY HRS PHONE ANG OPS V583-9177/9144 OR AIRBORNE 292.2. |
RWY STATUS LGTS IN OPR. |
TWY C4 AND C6: WHEN TAXIING AIRCRAFT WITH COCKPIT TO MAIN GEAR DISTANCE GREATER THAN 90 FT, PILOT MUST PERFORM JUDGEMENTAL OVERSTEERING INSTEAD OF COCKPIT OVER CENTERLINE STEERING. |
GROUP IV ACFT WITH A WINGSPAN GTR THAN 118 FT ARE PROHIBITED FM EXITING RWY 18L/36R AT TWY C10. |
TWY C10 UNUSBL FOR TXG ONTO RWY 18L/36R. |
CLT RAMP, NON-MOVMT AREA, IS CTLD RAMP; CTC RAMP CTL PRIOR TO ENTERING. |
DUAL TAXI BTN DEP CALL SPOTS 11/12 AND 13N/13S RSTRD TO ONE ACFT LESS THAN 214 FT AND ONE ACFT LESS THAN 118 FT OR TWO ACFT LESS THAN 171 FT. |
DUAL TAXI BTN DEP CALL SPOTS 22/23 AND 24N/24S RSTRD TO ACFT WITH WINGSPANS LESS THAN 118 FT. |
TWY C10 RSTRD TO ACFT WITH WINGSPAN LESS THAN 171 FT WHEN EXITING RWY. |
GROUP III ACFT WITH A WINGSPAN GTR THAN 79 FT ARE PROHIBITED FM MAKING A NBND TURN ONTO TWY C WHEN TAXIING WB ON TWY A. |
TWY D, RESTRICTED TO 15 MPH OR LESS WITH WINGSPAN 171 FT AND GREATER. |
GROUP III ACFT WITH A WINGSPAN GTR THAN 79 FT ARE PROHIBITED FM MAKING A SBND TURN ONTO TWY C WHEN TAXIING NWBND ON TWY R. |
TWY C FROM THE APCH OF RWY 18L TO RWY 05/23, AND TWY M FROM THE APRON TO RWY 18L/36R RSTRD TO 15 MPH OR LESS WITH WINGSPAN 171 FT AND GTR. |
GROUP VI ACFT WITH A WINGSPAN GTR THAN 214 FT (65M) ARE PROHIBITED ON TWY M BETWEEN THE TRML RAMP AND TWY C, AS WELL AS TWY C NORTH OF TWY M. |
ALL ACFT ARE PROHIBITED FM EXITING RWY 36R SEBD AT TWY R. |
TRML RAMP BLUE TXL FROM SPOT 29W TO SPOT 34S MAX WINGSPAN 82 FT. |
TRML RAMP ORANGE TXL FROM SPOT 26S TO SPOT 27E MAX WINGSPAN 118 FT. |
TRML RAMP YELLOW TXL FROM SPOT 29C TO SPOT 33C MAX WINGSPAN 118 FT. |
TRML RAMP ORANGE TXL FROM SPOT 29E TO SPOT 34N MAX WINGSPAN 82 FT. |
TRML RAMP BLUE TXL AT SPOT 28S BTN CONCOURSE D & E ALLEY MAX WINGSPAN 118 FT. |
TRML RAMP BLUE TXL FROM SPOT 26N TO SPOT 27W MAX WINGSPAN 118 FT. |
TRML RAMP ORANGE TXL AT SPOT 28N BETWEEN CONCOURSE D & E ALLEY MAX WINGSPAN 94 FT. |
AIRPLANE DESIGN GROUP-V AND ABV ACFT ARE PROHIBITED FM DEP RWY 18L. |
BE ALERT FOR FLOCKS OF MIGRATORY BIRDS ON & INVOF ARPT. |
MILITARY: ANG: CTC COMD POST 30 MIN PRIOR LDG. AMOPS/COMD POST - 292.25 (CALL NEWSREEL). |
SUCCESSIVE OR SIMULTANEOUS DEPARTURES FROM RWY 18L AND RWY 18C ARE APPROVED WITH COURSE DIVERGENCE BEGINNING NO FURTHER THAN 4 MILES FROM END OF RWY. |
RWY 18L/ 36RENGINEERED MATERIALS ARRESTING GEAR SYSTEM (EMAS) 255 FT IN LENGTH BY 170 FT IN WIDTH AT THE DEPARTURE END OF RWY 36R. |
RWY 05/2 3 RWY 5 FIRST 625 FEET CONCRETE GROOVED; SECOND 5377 FEET ASPHALT GROOVED; LAST 1500 FEET CONCRETE WIRE COMBED. RWY 23 FIRST 1500 FEET CONCRETE WIRE COMBED; SECOND 5377 FEET ASPHALT GROOVED; LAST 625 FEET CONCRETE GROOVED. |
Airport Communications & Frequencies:
|
Runway: 05 | Runway: 23 | ||
Mag heading: | 55° | Mag heading: | 235° |
Rwy Slope: | .54% Up | Rwy Slope: | -.54% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3512.5 W08057.0 | Lat. & Long.: | N3513.4 W08055.9 |
Elev: | 705.9 ft. MSL | Elev: | 746.7 ft. MSL |
TCH: | 73 ft. AGL | TCH: | 72 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 715.6 feet | Touchdown Elev.: | 746.7 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | |
REIL: | NO | REIL: | YES |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:7502' TODA:7502' ASDA:7092' LDA:7092' | Declared Distances: | TORA:7502' TODA:7502' ASDA:7502' LDA:7502' |
Obstructions: | TREES | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 34:1 | Clearance slope: | 50:1 |
Obstruction height: | 38 feet AGL | Obstruction height: | |
Dist. from runway: | 1500 feet | Dist. from runway: | |
Centerline offset: | 300 right of centerline | Centerline offset: | |
Comments: | Comments: |
Runway: 18C | Runway: 36C | ||
Mag heading: | 183° | Mag heading: | 3° |
Rwy Slope: | -.50% Down | Rwy Slope: | .50% Up |
Approach: | ILS/DME | Approach: | ILS |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3513.6 W08057.2 | Lat. & Long.: | N3512.0 W08057.0 |
Elev: | 742.0 ft. MSL | Elev: | 692.2 ft. MSL |
TCH: | 69 ft. AGL | TCH: | 72 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 742.0 feet | Touchdown Elev.: | 706.7 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10000' TODA:10000' ASDA:10000' LDA:10000' | Declared Distances: | TORA:10000' TODA:10000' ASDA:10000' LDA:10000' |
Obstructions: | ROAD | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 46:1 | Clearance slope: | 50:1 |
Obstruction height: | 25 feet AGL | Obstruction height: | |
Dist. from runway: | 1350 feet | Dist. from runway: | |
Centerline offset: | 425 left of centerline | Centerline offset: | |
Comments: | Comments: |
Runway: 18L | Runway: 36R | ||
Mag heading: | 183° | Mag heading: | 3° |
Rwy Slope: | -.26% Down | Rwy Slope: | .26% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | EMAS | |
Lat & Long: | N3513.5 W08056.2 | Lat. & Long.: | N3512.1 W08056.0 |
Elev: | 746.0 ft. MSL | Elev: | 723.4 ft. MSL |
TCH: | 76 ft. AGL | TCH: | 71 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 747.9 feet | Touchdown Elev.: | 726.9 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | |
REIL: | YES | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:8676' TODA:8676' ASDA:8676' LDA:8676' | Declared Distances: | TORA:8676' TODA:8676' ASDA:8390' LDA:8390' |
Obstructions: | RR | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 17:1 | Clearance slope: | 50:1 |
Obstruction height: | 19 feet AGL | Obstruction height: | |
Dist. from runway: | 523 feet | Dist. from runway: | |
Centerline offset: | Centerline offset: | ||
Comments: | Comments: |
Runway: 18R | Runway: 36L | ||
Mag heading: | 183° | Mag heading: | 3° |
Rwy Slope: | .00% Down | Rwy Slope: | .00% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3513.5 W08058.0 | Lat. & Long.: | N3512.0 W08057.9 |
Elev: | 744.0 ft. MSL | Elev: | 743.9 ft. MSL |
TCH: | 65 ft. AGL | TCH: | 70 ft. AGL |
Visual Glide Path: | 2.80 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 744.0 feet | Touchdown Elev.: | 743.9 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9000' TODA:9000' ASDA:9000' LDA:9000' | Declared Distances: | TORA:9000' TODA:9000' ASDA:9000' LDA:9000' |
Thanks for using FltPlan.com
all rights reserved © 1999-2024 by Flight Plan LLC