THUNDER BAY THUNDER BAY ON |
| |
Lat: N 4822.3 Long: W 08919.3 Elev: 654 Var: +04 Longest Runway: 7318 | ||
Dept. ATIS: 128.8 Arr. ATIS: 128.8  Ground: 121.9 Tower: 118.1 |
| ||||||
| ||||||
|
Rwy | Rwy | |||||||
6200x200 | 6200' | 6200x200 | 6200' | |||||
5300x200 | 5300' | 5300x200 | 5300' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
07/25 | N/A | N/A | N/A | N/A |
12/30 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | THUNDER BAY |
City Name: | THUNDER BAY |
County: | ONTARIO, CANADA |
State abbrev: | |
State Name: | |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | |
Address: | |
Owner's Phone: | |
Manager's Name: | |
Address: | |
Phone: | |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:46 | 19:51 |
09/25/21 Saturday | 7:48 | 19:49 |
09/26/21 Sunday | 7:49 | 19:47 |
09/27/21 Monday | 7:51 | 19:45 |
09/28/21 Tuesday | 7:52 | 19:43 |
09/29/21 Wednesday | 7:53 | 19:41 |
09/30/21 Thursday | 7:55 | 19:39 |
10/01/21 Friday | 7:56 | 19:37 |
10/02/21 Saturday | 7:58 | 19:35 |
10/03/21 Sunday | 7:59 | 19:33 |
10/04/21 Monday | 8:01 | 19:31 |
10/05/21 Tuesday | 8:02 | 19:29 |
10/06/21 Wednesday | 8:03 | 19:27 |
10/07/21 Thursday | 8:05 | 19:24 |
Airport Attendance Schedule | |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | None |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N4822.3 |
Longitude | W08919.4 (ESTIMATED) |
Arpt Elevation | 653ft (ESTIMATED) |
Magnetic Variation | 03W |
0 miles SW | of THUNDER BAY |
Traffic Pattern Altitude | |
Sectional Chart |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | WINNIPEG |
FSS Phone | |
Who issues Notams | |
Notam D service at airport | No |
ARTCC Name | TORONTO |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
Runway: 07 | Runway: 25 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | Declared Distances: |
Runway: 12 | Runway: 30 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC