AIRPORT ID NOW KPCD PERRYVILLE MO |
| |
Lat: N 3752.1 Long: W 08951.7 Elev: 371 Var: +01 Longest Runway: 7000 | ||
  CTAF: 122.8 |
| ||||||||||||||||||||||||||||||||||||||||||||
|
|
NOTICE: Information listed below may not be current.
| |||||||
| |||||||
| |||||||
Rotating Beacon: YES | |||||||
| |||||||
COMMUNICATION INFORMATION AIR ROUTE TRAFFIC CONTROL CENTER - KANSAS CITY CNTR 127.47 291.7 RADIO - ST LOUIS RDO 122.3 115.7 122.1 UNICOM OR CTAF/UNICOM - CTAF/UNICOM 122.8 | |||||||
COMMUNICATION REMARKS AIR ROUTE TRAFFIC CONTROL CENTER - (APP/DEP svc) RADIO - (RCO) | |||||||
INSTRUMENT APPROACHES VORDME-A GPS-A(OVERLAY) | |||||||
APPROACH MINIMUMS VORDME-A CIRCL Approach Minimums Category A: 1020' MSL and 1 MILE(s) Category B: 1020' MSL and 1.25 MILE(s) Category C: 1020' MSL and 1.75 MILE(s) Category D: 1100' MSL and 2.25 MILE(s) Category E: NA VORDME-A CIRCL Approach Minimums Category A: 1160' MSL and 1 MILE(s) Category B: 1160' MSL and 1.25 MILE(s) Category C: 1160' MSL and 2.25 MILE(s) Category D: 1260' MSL and 3 MILE(s) Category E: NA GPS-A(OVERLAY) CIRCL Approach Minimums Category A: 1020' MSL and 1 MILE(s) Category B: 1020' MSL and 1.25 MILE(s) Category C: 1020' MSL and 1.75 MILE(s) Category D: 1100' MSL and 2.25 MILE(s) Category E: NA GPS-A(OVERLAY) CIRCL Approach Minimums Category A: 1160' MSL and 1 MILE(s) Category B: 1160' MSL and 1.25 MILE(s) Category C: 1160' MSL and 2.25 MILE(s) Category D: 1260' MSL and 3 MILE(s) Category E: NA | |||||||
APPROACH REMARKS VORDME-A - CIRCLING* - *CAPE GIRARDEAU ALTIMETER SETTING MINIMU MS. GPS-A(OVERLAY) - CIRCLING* - *CAPE GIRARDEAU ALTIMETER SETTING MINIMU MS. | |||||||
AIRPORT NAVAIDS FAM - FARMINGTON (VORTAC) - Bearing: 56° Distance: 21.2 nm | |||||||
TERMINAL AREA REMARKS VORDME-A Obtain local altimeter setting on CTAF; when not received use Cape Girardeau alt imeter setting. PT Not Authorized. MISSED APPROACH: Climb to 1500, then climbing left turn to 2400 via FAM R-056 to OZORA 15 DME and hold. GPS-A(OVERLAY) Obtain local altimeter setting on CTAF; when not received use Cape Girardeau alt imeter setting. PT Not Authorized. MISSED APPROACH: Climb to 1500, then climbing left turn to 2400 via FAM R-056 to OZORA 15 DME and hold. |
Thanks for using FltPlan.com
all rights reserved © 1999-2018 by Flight Plan LLC