CARTHAGE-LEAKE COUNTY CARTHAGE MS |
| |
Lat: N 3245.7 Long: W 08931.8 Elev: 457 Var: -02 Longest Runway: 3000 | ||
  CTAF: 122.9 |
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
3000x75 | 3000' | 3000x75 | 3000' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
17/35 | 20,000 | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
FltPlan does not have IFR approach charts available for K08M. |
Facility Name: | CARTHAGE-LEAKE COUNTY |
City Name: | CARTHAGE |
County: | LEAKE |
State abbrev: | MS |
State Name: | MISSISSIPPI |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF CARTHAGE |
Address: | 212 MAIN ST |
CARTHAGE, MS 39051 | |
Owner's Phone: | 601-267-8322; MARY ANN WILDER-VIVIANS, MAYOR. |
Manager's Name: | TONY GORDON; CHAIRMAN OF ARPT ADZY COMMITTEE. |
Address: | 212 MAIN ST |
CARTHAGE, MS 39051 | |
Phone: | 601-267-9327 |
FAA Region: | SOUTHERN |
FAA Field Office: | JAN |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:47 | 18:52 |
09/25/21 Saturday | 6:48 | 18:51 |
09/26/21 Sunday | 6:49 | 18:50 |
09/27/21 Monday | 6:49 | 18:48 |
09/28/21 Tuesday | 6:50 | 18:47 |
09/29/21 Wednesday | 6:51 | 18:46 |
09/30/21 Thursday | 6:51 | 18:44 |
10/01/21 Friday | 6:52 | 18:43 |
10/02/21 Saturday | 6:53 | 18:42 |
10/03/21 Sunday | 6:53 | 18:40 |
10/04/21 Monday | 6:54 | 18:39 |
10/05/21 Tuesday | 6:55 | 18:38 |
10/06/21 Wednesday | 6:56 | 18:37 |
10/07/21 Thursday | 6:56 | 18:35 |
Airport Attendance Schedule | UNATTENDED |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | DUSK-2200. AFT 2200 ACTVT MIRL RWY 17/35 - CTAF. |
Airport Storage Available | Tie Downs |
Extra Services Available | NONE |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.900 |
Unicom Frequency | |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | YES |
Landing Fee | NO |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 02/03/2021 |
Type of Fuel Available | Grade 100LL; -10FUEL AVAIL 24/7 WITH CREDIT CARD. |
Airframe Repair Service | MINOR |
Power Plant Repair Service | MINOR |
Latitude | N3245.7 |
Longitude | W08931.8 (ESTIMATED) |
Arpt Elevation | 457ft (ESTIMATED) |
Magnetic Variation | 02E |
2 miles N | of CARTHAGE |
Traffic Pattern Altitude | |
Sectional Chart | MEMPHIS |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 1800 | 5 |
General Aviation Local | 2800 | 8 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 14 |
General Aviation Multi | 2 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | GREENWOOD |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | GWO |
Notam D service at airport | YES |
ARTCC Name | MEMPHIS |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
FOR CD CTC MEMPHIS ARTCC AT 901-368-8453/8449. |
Runway: 17 | Runway: 35 | ||
Mag heading: | 173° | Mag heading: | 353° |
Rwy Slope: | -.40% Down | Rwy Slope: | .40% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | POOR | Marking Condition: | POOR |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3245.9 W08931.8 | Lat. & Long.: | N3245.4 W08931.8 |
Elev: | 457.0 ft. MSL | Elev: | 445.0 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 457.0 feet | Touchdown Elev.: | 457.0 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREES | Obstructions: | TREE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 30:1 | Clearance slope: | 23:1 |
Obstruction height: | 24 feet AGL | Obstruction height: | 39 feet AGL |
Dist. from runway: | 930 feet | Dist. from runway: | 1125 feet |
Centerline offset: | 200 left of centerline | Centerline offset: | 300 feet right of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC