HARTSFIELD-JACKSON ATLANTA INT ATLANTA GA |
| |
Lat: N 3338.2 Long: W 08425.7 Elev: 1026 Var: +05 Longest Runway: 12390 | ||
Clr Del: 118.1 Dept. ATIS: 125.55 Arr. ATIS: 119.65  Ground: 121.9/121.75 Tower: 119.5/119.1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
9000x150 | 9000' | 109.30 - 094° | 9000x150 | 9000' | 110.10 - 274° | |||
9999x150 | 9999' | 109.90 - 094° | 9999x150 | 9999' | 108.70 - 274° | |||
12390x150 | 12390' | 110.50 - 094° | 12390x150 | 11890' | 111.30 - 275° | |||
9000x150 | 9000' | 108.90 - 094° | 9000x150 | 9000' | 108.50 - 274° | |||
9000x150 | 9000' | 111.55 - 094° | 9000x150 | 9000' | 111.75 - 274° | |||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
08L/26R | 120,000 | 200,000 | 360,000 | N/A |
08R/26L | 120,000 | 200,000 | 360,000 | N/A |
09L/27R | 120,000 | 200,000 | 360,000 | N/A |
09R/27L | 120,000 | 200,000 | 360,000 | N/A |
10/28 | 75,000 | 209,000 | 600,000 | 900,000 |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | HARTSFIELD - JACKSON ATLANTA INTL |
City Name: | ATLANTA |
County: | FULTON |
State abbrev: | GA |
State Name: | GEORGIA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF ATLANTA |
Address: | CITY HALL |
ATLANTA, GA 30303 | |
Owner's Phone: | 404-330-6000 |
Manager's Name: | BALRAM BHEODARI |
Address: | PO BOX 20509 |
ATLANTA, GA 30320 | |
Phone: | 404-530-6600 |
FAA Region: | SOUTHERN |
FAA Field Office: | ATL |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:27 | 19:32 |
09/25/21 Saturday | 7:28 | 19:31 |
09/26/21 Sunday | 7:28 | 19:29 |
09/27/21 Monday | 7:29 | 19:28 |
09/28/21 Tuesday | 7:30 | 19:26 |
09/29/21 Wednesday | 7:30 | 19:25 |
09/30/21 Thursday | 7:31 | 19:24 |
10/01/21 Friday | 7:32 | 19:22 |
10/02/21 Saturday | 7:33 | 19:21 |
10/03/21 Sunday | 7:33 | 19:20 |
10/04/21 Monday | 7:34 | 19:18 |
10/05/21 Tuesday | 7:35 | 19:17 |
10/06/21 Wednesday | 7:35 | 19:16 |
10/07/21 Thursday | 7:36 | 19:14 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | Hanger |
Extra Services Available | Air Ambulance, Cargo Handling, Charter |
Wind Indicator | YES - (unlit) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport); ROTG BCN LCTD S OF TWY R7, N OF TWY SJ2 NR FIRE STATION. |
Segmented Circle | NO |
Landing Fee | YES |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 03/02/2021 |
Type of Fuel Available | Grade 100, Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N3338.2 |
Longitude | W08425.7 (ESTIMATED) |
Arpt Elevation | 1026ft (SURVEYED) |
Magnetic Variation | 05W |
7 miles S | of ATLANTA |
Traffic Pattern Altitude | |
Sectional Chart | ATLANTA |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 3708 | 10 |
General Aviation Local | 0 | 0 |
Air Taxi | 46545 | 128 |
Commerical | 474822 | 1301 |
Commuter | 0 | 0 |
Military | 230 | 1 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 3 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | MACON |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | ATL |
Notam D service at airport | YES |
ARTCC Name | ATLANTA |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
ALL RWYS, TOUCH AND GO OPERATIONS, LOW APPROACHES, AND PRACTICE INSTRUMENT APPROACHES NOT PERMITTED. |
GROUP VI ACFT (LOCKHEED GALAXY C-5; ANTONOV AN-124 & AN-125) WITH A WINGSPAN OF GREATER THAN 214 FT ARE RESTRICTED FM USING TWY F EAST OF RAMP 5 NORTH AND WEST OF TWY D. |
ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
ACFT WITH WINGSPAN GREATER THAN 171 FT ARE RSTRD FROM USING TWY V. ACFT WITH WINGSPAN GREATER THAN 171 FT ARE REQUIRED TO USE TAXI SPEEDS LESS THAN 15 MPH WHEN PASSING ACFT WITH WINGSPAN GREATER THAN 214FT ON TXWY L/M (EAST OF L7). |
RWY 9L DEPARTURES CAN EXPECT INTERSECTION DEPARTURE FM M2 WITH RWY REMAINING 11,440 FT (TORA/TODA) AND 10,780 (ASDA). |
ALL ACFT WITH WINGSPANS GREATER THAN 214 FT ARE REQUIRED TO USE TAXI SPEEDS NOT GREATER THAN 15 MPH ON TWYS A, L, M, AND SJ. |
WHEN ACFT WITH WINGSPANS GREATER THAN 214 FT ARE PRESENT ON THE FIELD, ALL OTHER ACFT MUST ADHERE TO THE TWY CENTERLINE ON TWYS L AND M, TWYS E AND F, AND TWYS SC AND SJ BETWEEN SG AND R DUE TO SEPARATION BETWEEN THE PARALLEL TWYS. |
ACFT WITH WINGSPAN GREATER THAN 214 FT SHOULD EXPECT TO USE RWYS 09L/27R AND 9R/27L. |
TWO ACFT WITH WINGSPANS GREATER THAN OR EQUAL TO 225 FT MAY NOT TAXI SIMULTANEOUSLY ON ADJACENT PARALLEL TWYS L/M EXCEPT WEST OF L7 AT SPEEDS LESS THAN 15 MPH. |
NO ACFT WITH WINGSPAN GREATER THAN 213 FT MAY PASS ANOTHER ACFT WITH WINGSPAN GREATER THAN OR EQUAL TO 225 FT ON TWY L/M EAST OF L7. |
NO ACFT WITH WINGSPAN GEATER THAN OR EQUAL TO 225 FT MAY TAXI ON TWY M BETWEEN L14 AND L16, TWY N BETWEEN P AND SC, AND TWY N BETWEEN U AND K. |
BE ALERT TO RWY CROSSING CLEARANCES. READBACK OF ALL RWY HOLDING INSTRUCTIONS IS REQUIRED. |
PREFERENTIAL RWY USE IN EFFECT, EXPECT TO USE RWYS 08R/26L, 09L/27R FOR DEPS; RWYS 08L/26R, 09R/27L ARE USED PRIMARILY FOR ARRIVALS. |
RUNUPS ARE PERMITTED AT VARIOUS SITES; COORD USE OF CITY FACS, MOVEMENT AREAS, ALLOWABLE NON-MOVEMENT AREAS WITH DEPT OF AVN OPNS, 404-787-6095; AND COORD THE USE OF THE AIRLINES FACS WITH THEM. |
NOISE & OPNS MONITORING SYSTEM (NOMS) PROGRAM IN EFFECT; CALL THE ATLANTA DEPT OF AVIATION 770-43-NOISE OR 770-436-6473 FOR MORE INFO. |
Airport Communications & Frequencies:
|
Runway: 08L | Runway: 26R | ||
Mag heading: | 95° | Mag heading: | 275° |
Rwy Slope: | -.27% Down | Rwy Slope: | .27% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3339.0 W08426.3 | Lat. & Long.: | N3339.0 W08424.6 |
Elev: | 1014.6 ft. MSL | Elev: | 990.0 ft. MSL |
TCH: | 70 ft. AGL | TCH: | 69 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1014.6 feet | Touchdown Elev.: | 990.0 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; PAPI RWY 26R UNUSBL BYD 6 DEG LEFT AND 7 DEG RIGHT OF RCL. |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9000' TODA:9000' ASDA:8800' LDA:8800' | Declared Distances: | TORA:9000' TODA:9000' ASDA:8500' LDA:8500' |
Obstructions: | TREE | Obstructions: | TREE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 29:1 | Clearance slope: | 16:1 |
Obstruction height: | 116 feet AGL | Obstruction height: | 45 feet AGL |
Dist. from runway: | 3604 feet | Dist. from runway: | 940 feet |
Centerline offset: | 661 left of centerline | Centerline offset: | 581 feet right of centerline |
Comments: | Comments: |
Runway: 08R | Runway: 26L | ||
Mag heading: | 95° | Mag heading: | 275° |
Rwy Slope: | -.28% Down | Rwy Slope: | .28% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3338.8 W08426.3 | Lat. & Long.: | N3338.8 W08424.3 |
Elev: | 1023.7 ft. MSL | Elev: | 995.4 ft. MSL |
TCH: | 67 ft. AGL | TCH: | 63 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1023.8 feet | Touchdown Elev.: | 995.5 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; PAPI RWY 26L UNUSBL BYD 7 DEG LEFT AND RIGHT OF RCL. |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9999' TODA:10999' ASDA:9999' LDA:9999' | Declared Distances: | TORA:9999' TODA:9999' ASDA:9999' LDA:9999' |
Obstructions: | TREE | Obstructions: | TREE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 28:1 | Clearance slope: | 12:1 |
Obstruction height: | 94 feet AGL | Obstruction height: | 26 feet AGL |
Dist. from runway: | 2832 feet | Dist. from runway: | 517 feet |
Centerline offset: | 557 right of centerline | Centerline offset: | 496 feet right of centerline |
Comments: | Comments: |
Runway: 09L | Runway: 27R | ||
Mag heading: | 95° | Mag heading: | 275° |
Rwy Slope: | -.33% Down | Rwy Slope: | .33% Up |
Approach: | ILS/DME | Approach: | ILS |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3338.1 W08426.9 | Lat. & Long.: | N3338.1 W08424.4 |
Elev: | 1018.7 ft. MSL | Elev: | 977.2 ft. MSL |
TCH: | 71 ft. AGL | TCH: | 72 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | 500 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1018.7 feet | Touchdown Elev.: | 984.6 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | MALS - 1,400 foot medium intensity approach lighting system | |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:12390' TODA:12390' ASDA:11730' LDA:11730' | Declared Distances: | TORA:12390' TODA:12390' ASDA:12190' LDA:11690' |
Obstructions: | TANK; CONCRETE HOPPER | Obstructions: | TREE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 33:1 | Clearance slope: | 37:1 |
Obstruction height: | 110 feet AGL | Obstruction height: | 62 feet AGL |
Dist. from runway: | 3937 feet | Dist. from runway: | 2527 feet |
Centerline offset: | 214 left of centerline | Centerline offset: | 388 feet right of centerline |
Comments: | Comments: |
Runway: 09R | Runway: 27L | ||
Mag heading: | 95° | Mag heading: | 275° |
Rwy Slope: | -.46% Down | Rwy Slope: | .46% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3337.9 W08426.9 | Lat. & Long.: | N3337.9 W08425.1 |
Elev: | 1026.1 ft. MSL | Elev: | 984.7 ft. MSL |
TCH: | 70 ft. AGL | TCH: | 79 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1026.2 feet | Touchdown Elev.: | 998.9 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9000' TODA:9000' ASDA:9000' LDA:9000' | Declared Distances: | TORA:9000' TODA:9000' ASDA:8865' LDA:8865' |
Obstructions: | POLE | Obstructions: | TREE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 31:1 | Clearance slope: | 36:1 |
Obstruction height: | 136 feet AGL | Obstruction height: | 56 feet AGL |
Dist. from runway: | 4497 feet | Dist. from runway: | 2259 feet |
Centerline offset: | 1012 right of centerline | Centerline offset: | 618 feet left of centerline |
Comments: | Comments: |
Runway: 10 | Runway: 28 | ||
Mag heading: | 95° | Mag heading: | 275° |
Rwy Slope: | -.03% Down | Rwy Slope: | .03% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Right Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3337.2 W08426.9 | Lat. & Long.: | N3337.2 W08425.1 |
Elev: | 1000.3 ft. MSL | Elev: | 997.5 ft. MSL |
TCH: | 69 ft. AGL | TCH: | 72 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1000.3 feet | Touchdown Elev.: | 997.5 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9000' TODA:9000' ASDA:9000' LDA:9000' | Declared Distances: | TORA:9000' TODA:9000' ASDA:9000' LDA:9000' |
Obstructions: | TREE | Obstructions: | TOWER |
Marked: | NOT Marked/Lighted | Marked: | LIGHTED |
Clearance slope: | 31:1 | Clearance slope: | 30:1 |
Obstruction height: | 84 feet AGL | Obstruction height: | 136 feet AGL |
Dist. from runway: | 2820 feet | Dist. from runway: | 4240 feet |
Centerline offset: | 796 right of centerline | Centerline offset: | 410 feet right of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC