MC CARRAN INTL LAS VEGAS NV |
| |
Lat: N 3604.8 Long: W 11509.1 Elev: 2181 Var: -11 Longest Runway: 14515 | ||
Clr Del: 118.0 Dept. ATIS: 132.4 Arr. ATIS: 132.4  Ground: 121.1/121.9 Tower: 119.9/118.75 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
8988x150 | 8401' | 110.10 - 013° | 8988x150 | 8988' | ||||
9771x150 | 9280' | 9771x150 | 8893' | |||||
14515x150 | 12376' | 14515x150 | 13116' | 110.30 - 258° | ||||
10526x150 | 10526' | 10526x150 | 10526' | 111.50 - 258° | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
01L/19R | 120,000 | 250,000 | 550,000 | 1,120,000 |
01R/19L | 120,000 | 250,000 | 550,000 | 1,120,000 |
08L/26R | 100,000 | 250,000 | 504,000 | 1,014,000 |
08R/26L | 120,000 | 250,000 | 633,000 | 1,120,000 |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | HARRY REID INTL |
City Name: | LAS VEGAS |
County: | CLARK |
State abbrev: | NV |
State Name: | NEVADA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CLARK COUNTY |
Address: | P O BOX 11005 |
LAS VEGAS, NV 89111 | |
Owner's Phone: | 702-261-5211 |
Manager's Name: | ROSEMARY A. VASSILIADIS; ARPT OPS 24-HR CTC (702) 261-5605. |
Address: | 5757 WAYNE NEWTON BLVD |
LAS VEGAS, NV 89119 | |
Phone: | (702) 261-4525 |
FAA Region: | WESTERN-PACIFIC |
FAA Field Office: | PHX |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:30 | 18:35 |
09/25/21 Saturday | 6:31 | 18:33 |
09/26/21 Sunday | 6:32 | 18:32 |
09/27/21 Monday | 6:32 | 18:30 |
09/28/21 Tuesday | 6:33 | 18:29 |
09/29/21 Wednesday | 6:34 | 18:27 |
09/30/21 Thursday | 6:35 | 18:26 |
10/01/21 Friday | 6:36 | 18:24 |
10/02/21 Saturday | 6:36 | 18:23 |
10/03/21 Sunday | 6:37 | 18:22 |
10/04/21 Monday | 6:38 | 18:20 |
10/05/21 Tuesday | 6:39 | 18:19 |
10/06/21 Wednesday | 6:40 | 18:17 |
10/07/21 Thursday | 6:40 | 18:16 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | SS-SR |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Air Ambulance, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales, Annual Surveying |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 10/22/2020 |
Type of Fuel Available | Grade 100, Grade 100LL, JET A-1 (icing inhibitor, freeze point -50C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N3604.8 |
Longitude | W11509.1 (ESTIMATED) |
Arpt Elevation | 2181ft (SURVEYED) |
Magnetic Variation | 11E |
5 miles S | of LAS VEGAS |
Traffic Pattern Altitude | |
Sectional Chart | LAS VEGAS |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 26551 | 73 |
General Aviation Local | 0 | 0 |
Air Taxi | 64325 | 176 |
Commerical | 225171 | 617 |
Commuter | 0 | 0 |
Military | 7375 | 20 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 2 |
General Aviation Multi | 8 |
Jet Aircraft | 105 |
General Aviation Helicopters | 61 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | RENO |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | LAS |
Notam D service at airport | YES |
ARTCC Name | LOS ANGELES |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES; LANDING RIGHTS AIRPORT: CUSTOMS AVBL TO GENERAL AVIATION ACFT MON-SAT 0800-2300; SUN 0800-1200 & 1700-2300. |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
CONVEYANCE UNDER SCETION 16, FEDERAL AIRPORT ACT OF 1946 OR SECTION 23, AIRPORT AND AIRWAY DEVELOPMENT ACT OF 1970 |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
EXTSV GLDR/SOARING OPNS WKENDS & HOLS; SR-SS; LAS R187/020; ALTS UP TO BUT NOT INCLG FL180. GLDRS RMN CLEAR OF THE TCA BUT OTHERWISE OPR WI THE ENTIRE SW QUAD OF THE TCA VEIL. |
LGTD GOLF RANGE 1400 FT S OF RWYS 01L/19R AND 01R/19L. |
TIEDOWN FEE. |
(E98) PLUS 64 SHELTERS & 24 SHEDS. |
ALL NON-STD RWY OPNS PPR FM DEPT OF AVN. |
ACFT USING FULL LEN DEP ON RWY 08L USE MINIMAL PWR TIL PASSING THE PWR-UP POINT ON RWY. PWR-UP POINT IS 348 FT EAST OF BLAST PAD AND MKD WITH SIGN AND STD MARKINGS FOR BGNG OF RWY. |
LRG NR OF BIRDS AND BATS INVOF OF ARPT BTWN SS AND SR. |
ACFT DEPG RWY 19R USE MINIMAL PWR UNTIL PASSING THE RWY THLD. RWY 19R THLD HAS STD RWY MARKINGS AND IS 780 FT S OF THE BLAST PAD. |
TBJT DEPS NOT PMTD ON RWY 01R/19L OR RWY 01L/19R 2000-0800. XCPNS FOR WX OR OPNL NECESSITY. |
ACFT OPER NEAR THE INT OF TWYS S, D, G AND THE N END OF TWY Z SHOULD BE ALERT AS THERE ARE CLOSELY ALIGNED TWY CNTRLN AND RADIUS TURNS. |
ACFT THAT DEP FULL LENGTH OF RWYS 01L AND 08L MUST HOLD AT THE SAME HOLD LINE AS THERE IS NO ROOM TO HOLD BTN THE RWY ENDS AND SUCH ACFT SHOULD VERIFY THAT THEY ARE ON THE CORRECT RWY. |
GA CUST AND IMG LCTD WEST SIDE OF AFLD BTWN FBO'S. |
ACFT WITH WINGSPAN GTR THAN 135 FT PPR FM DEPT OF AVN TO USE TWY H. |
NMRS HOP ON WEST SIDE OF ARPT. |
ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
GA CBP RSVNS ARE RQRD TO BE SMTD A MIN OF 12 HOURS IN ADVN (OTHER CONDS APPLY). RSVNS MUST BE MADE ONLINE AT WWW.MCCARRAN.COM/GACBP . QNS CAN BE DCTD TO CBP559@MCCARRAN.COM. GA ACFT USING THE WEST SIDE CUST FAC MUST CTC RAMP CONTROL 124.4. |
ACFT TAX WB ON TWY B NEAR TWY E USE CARE NOT TO ENTER THE RWY ON TWY Y, ACFT TAX WB ON TWY W NEAR TWY E USE CARE NOT TO ENTER THE RWY ON TWY U. |
ACFT MAY EXPERIENCE REFLECTION OF SUN FM GLASS HOTELS LCTD NW OF ARPT. REFLECTION MAY OCCUR AT VARIOUS ALTS, HDGS, & DSTCS FM ARPT. |
ALL ACFT CTC RAMP CTL ON FREQ 124.4 FOR OPNS AT A, B, AND C GATES; CTC RAMP CTL FREQ 127.9 FOR OPNS AT D & E GATES AND CARGO RAMP PRIOR TO ENTERING RAMP OR PUSHING BACK FM GATE OR PRKG SPOT. RAMP CTL OPR HRS 0530-0100. CTC ATC FM 0100-0530 FOR RAMP OPNS. |
RWY STS LGTS ARE IN OPN. |
PLA AUZD BTN 0200 & 0600. |
GA PRKG VERY LTD. FOR PRKG AVAILABILITY CTC EITHER FBO (702) 736-1830 OR (702) 739-1100. |
RWY 08L 589 FT CWY; RWY 26R 645 FT CWY. |
Airport Communications & Frequencies:
|
Runway: 01L | Runway: 19R | ||
Mag heading: | 14° | Mag heading: | 194° |
Rwy Slope: | -1.03% Down | Rwy Slope: | 1.03% Up |
Approach: | ILS/DME | Approach: | |
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3604.5 W11510.2 | Lat. & Long.: | N3605.9 W11509.5 |
Elev: | 2181.2 ft. MSL | Elev: | 2088.5 ft. MSL |
TCH: | 63 ft. AGL | TCH: | 80 ft. AGL |
Visual Glide Path: | 3.40 degrees | Visual Glide Path: | 3.04 degrees |
Displaced Threshold: | 587 feet | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 2176.1 feet | Touchdown Elev.: | 2116.6 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSF - 1,400 foot medium intensity approach lighting system with sequenced flashers | Approach Lights: | |
REIL: | NO | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:8988' TODA:8988' ASDA:8988' LDA:8401' | Declared Distances: | TORA:8988' TODA:9400' ASDA:8417' LDA:8417' |
Obstructions: | RR | Obstructions: | FENCE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 21:1; APCH RATIO 34:1 TO DTHR. | Clearance slope: | APCH RATIO 20:1 TO DTHR. |
Obstruction height: | 48 feet AGL | Obstruction height: | 25 feet AGL |
Dist. from runway: | 1225 feet | Dist. from runway: | 190 feet |
Centerline offset: | 500 left of centerline | Centerline offset: | 150 feet right of centerline |
Comments: | Comments: |
Runway: 01R | Runway: 19L | ||
Mag heading: | 14° | Mag heading: | 194° |
Rwy Slope: | -1.00% Down | Rwy Slope: | 1.00% Up |
Approach: | Approach: | ||
Pattern: | Right Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3604.5 W11510.0 | Lat. & Long.: | N3605.9 W11509.2 |
Elev: | 2175.1 ft. MSL | Elev: | 2077.6 ft. MSL |
TCH: | 76 ft. AGL | TCH: | 75 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 491 feet | Displaced Threshold: | 878 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 2169.8 feet | Touchdown Elev.: | 2112.1 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:9771' TODA:10168' ASDA:9276' LDA:8785' | Declared Distances: | TORA:9771' TODA:10171' ASDA:9686' LDA:8808' |
Obstructions: | RR | Obstructions: | POLE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 15:1; APCH RATIO 23:1 TO DTHR. | Clearance slope: | 42:1; APCH RATIO 50:1 TO DTHR. |
Obstruction height: | 41 feet AGL | Obstruction height: | 17 feet AGL |
Dist. from runway: | 825 feet | Dist. from runway: | 929 feet |
Centerline offset: | 600 right of centerline | Centerline offset: | 17 feet right of centerline |
Comments: | Comments: |
Runway: 08L | Runway: 26R | ||
Mag heading: | 79° | Mag heading: | 259° |
Rwy Slope: | -1.01% Down | Rwy Slope: | 1.01% Up |
Approach: | Approach: | ILS/DME | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3604.6 W11510.2 | Lat. & Long.: | N3604.6 W11507.3 |
Elev: | 2179.2 ft. MSL | Elev: | 2033.0 ft. MSL |
TCH: | 76 ft. AGL | TCH: | 84 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 2139 feet | Displaced Threshold: | 1399 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 2154.9 feet | Touchdown Elev.: | 2067.1 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | MALS - 1,400 foot medium intensity approach lighting system | |
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:14515' TODA:15099' ASDA:14099' LDA:11960' | Declared Distances: | TORA:14515' TODA:15037' ASDA:14037' LDA:12638' |
Obstructions: | HANGAR | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 50:1; APCH RATIO 50:1 TO DTHR. | Clearance slope: | 50:1 |
Obstruction height: | 25 feet AGL | Obstruction height: | |
Dist. from runway: | 200 feet | Dist. from runway: | |
Centerline offset: | 500 left of centerline | Centerline offset: | |
Comments: | Comments: |
Runway: 08R | Runway: 26L | ||
Mag heading: | 79° | Mag heading: | 259° |
Rwy Slope: | -1.03% Down | Rwy Slope: | 1.03% Up |
Approach: | Approach: | ILS/DME | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3604.4 W11509.7 | Lat. & Long.: | N3604.4 W11507.5 |
Elev: | 2156.9 ft. MSL | Elev: | 2048.4 ft. MSL |
TCH: | 61 ft. AGL | TCH: | 84 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 2156.9 feet | Touchdown Elev.: | 2069.0 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | MALSF - 1,400 foot medium intensity approach lighting system with sequenced flashers | |
REIL: | YES | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10526' TODA:10526' ASDA:10526' LDA:10526' | Declared Distances: | TORA:10526' TODA:10526' ASDA:10526' LDA:10526' |
Obstructions: | POLE | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 19:1 | Clearance slope: | 50:1 |
Obstruction height: | 53 feet AGL | Obstruction height: | |
Dist. from runway: | 1257 feet | Dist. from runway: | |
Centerline offset: | 540 right of centerline | Centerline offset: | |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC