LONG BEACH /DAUGHERTY FIELD LONG BEACH CA |
| |
Lat: N 3349.1 Long: W 11809.1 Elev: 60 Var: -14 Longest Runway: 10000 | ||
Clr Del: 118.15 Dept. ATIS: 127.75 Arr. ATIS: 127.75  Ground: 133.0 Tower: 119.4 / 120.5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
6192x150 | 4887' | 6192x150 | 5660' | |||||
3918x100 | 3918' | 3918x100 | 3918' | |||||
10000x200 | 8650' | 10000x200 | 8000' | 110.30 - 300° | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
08L/26R | 30,000 | 70,000 | 110,000 | N/A |
08R/26L | 30,000 | 75,000 | N/A | N/A |
12/30 | 30,000 | 200,000 | 300,000 | N/A |
H2 | N/A | N/A | N/A | N/A |
H3 | N/A | N/A | N/A | N/A |
H4 | N/A | N/A | N/A | N/A |
H5 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | LONG BEACH (DAUGHERTY FLD) |
City Name: | LONG BEACH |
County: | LOS ANGELES |
State abbrev: | CA |
State Name: | CALIFORNIA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF LONG BEACH |
Address: | CITY HALL 333 W. OCEAN |
LONG BEACH, CA 90802 | |
Owner's Phone: | 562-570-2600 |
Manager's Name: | CYNTHIA GUIDRY; DIRECTOR |
Address: | 4100 DONALD DOUGLAS DR |
LONG BEACH, CA 90808 | |
Phone: | (562) 570-2605; JUAN LOPEZ-RIOS (DEPUTY DIR) 562-570-2608. KARL ZITTEL (SUPT ARPT OPNS) 562-570-2632. ARPT BUR FAX (562) 570-2601; NOISE COMPLAINTS PUB AFFAIRS (562) 570-2665. |
FAA Region: | WESTERN-PACIFIC |
FAA Field Office: | LAX |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:42 | 18:47 |
09/25/21 Saturday | 6:43 | 18:45 |
09/26/21 Sunday | 6:43 | 18:44 |
09/27/21 Monday | 6:44 | 18:43 |
09/28/21 Tuesday | 6:45 | 18:41 |
09/29/21 Wednesday | 6:45 | 18:40 |
09/30/21 Thursday | 6:46 | 18:38 |
10/01/21 Friday | 6:47 | 18:37 |
10/02/21 Saturday | 6:48 | 18:36 |
10/03/21 Sunday | 6:48 | 18:34 |
10/04/21 Monday | 6:49 | 18:33 |
10/05/21 Tuesday | 6:50 | 18:32 |
10/06/21 Wednesday | 6:51 | 18:30 |
10/07/21 Thursday | 6:51 | 18:29 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | WHEN ATCT CLSD ACTVT MALSR RWY 30; REIL RWYS 08R, 12, 26L & 26R; PAPI RWYS 12, 08R, 26L & 26R; HIRL RWY 08R/26L; MIRL RWY 08L/26R - CTAF. HIRL, TDZL & CL LIGHTS RWY 12/30 OPER CONSLY WHEN ATCT CLSD. PAPI RWY 30 OPER CONSLY. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Air Ambulance, Avionics, Beaching Gear, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales, Annual Surveying |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | 119.400 |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 12/11/2020 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N3349.1 |
Longitude | W11809.1 (ESTIMATED) |
Arpt Elevation | 60ft (SURVEYED) |
Magnetic Variation | 14E |
3 miles NE | of LONG BEACH |
Traffic Pattern Altitude | |
Sectional Chart | LOS ANGELES |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 92718 | 254 |
General Aviation Local | 154971 | 425 |
Air Taxi | 6410 | 18 |
Commerical | 25779 | 71 |
Commuter | 0 | 0 |
Military | 649 | 2 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 224 |
General Aviation Multi | 46 |
Jet Aircraft | 41 |
General Aviation Helicopters | 58 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | HAWTHORNE |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | LGB |
Notam D service at airport | YES |
ARTCC Name | LOS ANGELES |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
6 FT LIGHTED CHAIN LINK FENCE LCTD 130 FT SOUTH OF CNTRLN OF TWY F. FENCE BEGINS NW CORNER OF ATCT & EXTENDS 400 FT TO WEST. |
ENGINE RUN-UPS, OTHER THAN PRE-FLIGHT, ARE LIMITED TO HRS OF 0700-2100 WEEKDAYS & 0900-2100 WEEKENDS & HOLIDAYS. |
HELIPAD H2, H4, & H5 20 X 20 ASPH. HELIPAD H3 35 X 300 ASPH. |
RY 12/30 FAA STRENGTH EVALUATION DC-10-10 440000 LBS; DC-10-30 550000 LBS; L-1011 460000 LBS. |
MAX LDG WGT FOR C17AT OR BYD GLIDE SLOPE OR RY AIMING POINT MARKING 538600 LBS; RY 30 LDG PRIOR TORY AIMING POINT MARKING 344000 LBS. |
AIRSHIPS MOORED IN INFIELD AND OPERATING INVOF ARPT. |
MAX TKOF WGT DC-10 30/40 & MD-11 588100 LBS; C-17 538600 LBS. TWYS D3 & L3 WGT LIMITS A-340 DC-10 30/40 & MD-11 541000 LBS; C-17 450000 LBS. |
(A35-30) MAX LDG WGTS A-330 347000 LBS; A-340 379000 LBS; DC-10-10 & C-17 344000 LBS; DC10 3/40 & MD-11 379000 LBS; L-1011 354000 LBS. RY 12 MAX LDG WGT DC-10 30/40 & MD-11 588100 LBS; C-17 538600 LBS. |
NO TWY ACCESS TO RWY 08L W OF TWY D; 4897 FT REMAINING ON RWY 08L FROM TWY D. |
24 HR PRIOR NOTICE REQUESTED FOR MILITARY JETS AND CIVILIAN NON-STAGE III JETS, CTC NOISE ABATEMENT (562) 570-2635 OR FREQ 122.85 MON-FRI 0730-1630. |
ALL RYS CLSD 2200-0700 LCL EXCP RY 12/30. |
BIRDS ON & INV OF ARPT |
TRNG HELIPADS H2, H3 & H4 LOCATED N OF RWY 12/30 MIDFIELD BTN TWYS G & K. TRNG HELIPAD H5 LOCATED S OF RWY 12/30 BTN TWYS D & J FOR HOVER WORK ONLY. |
NO RUNNING LDGS/TKOFS BY HELS WITH SKID-TYPE LDG GEAR, ON RWY 08L-26R. ROLLING LDGS/TKOFS WITH HELS WITH WHEEL-TYPE LDG GEAR ARE PMTD. |
TOUCH & GO; STOP & GO; LOW APCH ONLY PERMITTED 0700-1900 WKDAYS & 0800-1500 WKENDS & HOLS ONLY ON RWYS 08L/26R & 08R/26L. |
NO FLD COND NOTAMS AVBL 2200-0700. |
ALL ACFT ON OR ENTERING LEFT DOWNWIND RWY 26L MUST REMAIN NORTH OF SIGNAL HILL UNLESS SPECIFICALLY INSTRUCTED BY ATC OTHERWISE. |
ALL ACFT ON DOWNWIND RWY 26L ARE NOT AUTH TO TURN BASE OR BEGIN DESCENT UNTIL EAST OF RWY 30 UNLESS SPECIFICALLY INSTRUCTED TO DO SO BY ATC. |
ALL ACFT ON DOWNWIND RWY 08L ARE NOT AUTH TO TURN BASE OR BEGIN DESCENT UNTIL WEST OF RWY 12 UNLESS SPECIFICALLY INSTRUCTED TO DO SO BY ATC. |
FOR CD WHEN ATCT CLSD CTC SOCAL APCH AT 800-448-3724. |
RWY 8R/26L NOT AVBL FOR SKED ACR OPNS WITH MORE THAN 9 PSGR SEATS OR UNSKED ACR OPNS WITH AT LEAST 31 PSGR SEATS. |
RY 12/30 LGTD DISTANCE REMAINING SIGNS WEST SIDE. |
NOISE LIMITS (DECIBELS SGL EVENT NOISE EXPOSURE LEVEL) RWY 26R TKOF 92.0 LDG 88.0; RWY 08L TKOF 88.0 LDG 92.0; RWY 26L TKOF 95.0 LDG 93.0; RWY 08R TKOF 95.0 LDG 92.0. RWYS 12 & 30 0700-2200 TKOF 102.5 LDG 101.5; 0600-0700 & 2200-2300 TKOF 90.0 LDG 90.0; 2300-0600 TKOF 79.0 LDG 79.0. |
TWYS D3 AND L3 WGT LIMITS A340 DC10 30/40 & MD11 541000 LBS; C17 450000 LBS. |
RWY 12/3 0 MAX LDG WGTS A-330 347000 LBS; A-340 379000 LBS; DC-10-10 DC-10 30/40 & MD-11 379000 LBS; L-1011 354000 LBS. RY 12/30 MAX TKOF WGTS DC-10 30/40 & MD-11 588000 LBS; C-17 538600 LBS. |
Airport Communications & Frequencies:
|
Runway: 08L | Runway: 26R | ||
Mag heading: | 76° | Mag heading: | 256° |
Rwy Slope: | -.32% Down | Rwy Slope: | .32% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3349.4 W11809.8 | Lat. & Long.: | N3349.4 W11808.6 |
Elev: | 58.1 ft. MSL | Elev: | 38.1 ft. MSL |
TCH: | TCH: | 62 ft. AGL | |
Visual Glide Path: | Visual Glide Path: | 3.10 degrees | |
Displaced Threshold: | 1305 feet | Displaced Threshold: | 532 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 52.8 feet | Touchdown Elev.: | 47.6 feet |
Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:6192' TODA:6192' ASDA:6192' LDA:4887' | Declared Distances: | TORA:6192' TODA:6192' ASDA:6192' LDA:5660' |
Obstructions: | POLE | Obstructions: | ROAD |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 12:1; APCH RATIO 20:1 TO DSPLCD THR. | Clearance slope: | 6:1; APCH RATIO 34:1 TO DSPLCD THR. |
Obstruction height: | 78 feet AGL | Obstruction height: | 16 feet AGL |
Dist. from runway: | 200 feet | Dist. from runway: | 300 feet |
Centerline offset: | 36 right of centerline | Centerline offset: | 200 feet right of centerline |
Comments: | 6 FT FENCE 190 FT FM RY END WITH OBSTRUCTION LGT. | Comments: |
Runway: 08R | Runway: 26L | ||
Mag heading: | 76° | Mag heading: | 256° |
Rwy Slope: | -.47% Down | Rwy Slope: | .47% Up |
Approach: | Approach: | ||
Pattern: | Right Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3348.8 W11809.7 | Lat. & Long.: | N3348.8 W11808.9 |
Elev: | 52.9 ft. MSL | Elev: | 34.6 ft. MSL |
TCH: | 38 ft. AGL | TCH: | 34 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 52.9 feet | Touchdown Elev.: | 48.0 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:3918' TODA:3918' ASDA:3918' LDA:3918' | Declared Distances: | TORA:3918' TODA:3918' ASDA:3918' LDA:3918' |
Obstructions: | TOWER; LGTD TOWER 152 FT AGL 2500 FT WEST & 500 FT SOUTH OF RY THLD. | Obstructions: | TREES |
Marked: | LIGHTED | Marked: | NOT Marked/Lighted |
Clearance slope: | 22:1 | Clearance slope: | 20:1 |
Obstruction height: | 102 feet AGL | Obstruction height: | 61 feet AGL |
Dist. from runway: | 2500 feet | Dist. from runway: | 1420 feet |
Centerline offset: | 500 right of centerline | Centerline offset: | 300 feet right of centerline |
Comments: | Comments: |
Runway: 12 | Runway: 30 | ||
Mag heading: | 121° | Mag heading: | 301° |
Rwy Slope: | -.35% Down | Rwy Slope: | .35% Up |
Approach: | Approach: | ILS | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3349.6 W11809.7 | Lat. & Long.: | N3348.4 W11808.3 |
Elev: | 60.4 ft. MSL | Elev: | 25.7 ft. MSL |
TCH: | 70 ft. AGL | TCH: | 73 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 1350 feet | Displaced Threshold: | 2000 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 52.9 feet | Touchdown Elev.: | 38.4 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | ROLLOUT | RVR Equipment: | TOUCHDOWN |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
REIL: | YES | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | YES |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10000' TODA:10000' ASDA:10000' LDA:8650' | Declared Distances: | TORA:10000' TODA:10000' ASDA:9414' LDA:7414' |
Obstructions: | FENCE | Obstructions: | TREE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | APCH RATIO 50:1 TO DSPLCD THR. | Clearance slope: | 30:1; APCH RATIO 50:1 TO DSPLCD THR. |
Obstruction height: | 8 feet AGL | Obstruction height: | 42 feet AGL |
Dist. from runway: | 200 feet | Dist. from runway: | 1480 feet |
Centerline offset: | 500 left of centerline | Centerline offset: | 630 feet right of centerline |
Comments: | 6 FT POLE 190 FT FM RY END; FENCE 490 FT L OF CNTRLN. | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC