Runway Identification: 04/22Length: 10000 ft
Width: 100 ft
Surface: CONCRETE-GOOD CONDITION
Edge lights: Medium IntensityTreatment: GROOVED
Weight: PCN 92 /R/B/W/T
| Runway: 04 | | Runway: 22 |
Mag heading: | 36° | Mag heading: | 216° |
Rwy Slope: | -.35% Down | Rwy Slope: | .35% Up |
Approach: | | Approach: | |
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4711.8 W11920.0 | Lat. & Long.: | N4712.8 W11918.0 |
Elev: | 1188.6 ft. MSL | Elev: | 1153.4 ft. MSL |
TCH: | 49 ft. AGL | TCH: | 50 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1188.6 feet | Touchdown Elev.: | 1165.6 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-BOX VASI ON LEFT SIDE OF RUNWAY |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:10000' TODA:10000' ASDA:10000' LDA:10000' | Declared Distances: | TORA:10000' TODA:10000' ASDA:10000' LDA:10000' |
Runway Identification: 09/27Length: 3500 ft
Width: 90 ft
Surface: CONCRETE-GOOD CONDITION
Edge lights: Non-Standard Lighting SystemTreatment: GROOVED
Weight: PCN 53 /R/B/W/T
| Runway: 09 | | Runway: 27 |
Mag heading: | 90° | Mag heading: | 270° |
Rwy Slope: | -.27% Down | Rwy Slope: | .27% Up |
Approach: | | Approach: | |
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | | Markings: | |
Marking Condition: | | Marking Condition: | |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4713.1 W11919.0 | Lat. & Long.: | N4712.9 W11918.2 |
Elev: | 1162.2 ft. MSL | Elev: | 1152.9 ft. MSL |
TCH: | | TCH: | |
Visual Glide Path: | | Visual Glide Path: | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1162.2 feet | Touchdown Elev.: | 1160.2 feet |
Visual Glide Slope: | | Visual Glide Slope: | |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | TORA:3500' TODA:3500' ASDA:3500' LDA:3500' | Declared Distances: | TORA:3500' TODA:3500' ASDA:3500' LDA:3500' |
Runway Identification: 14L/32RLength: 13503 ft
Width: 200 ft
Surface: CONCRETE-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
Weight: PCN 103/R/B/W/T
| Runway: 14L | | Runway: 32R |
Mag heading: | 144° | Mag heading: | 324° |
Rwy Slope: | -.01% Down | Rwy Slope: | .01% Up |
Approach: | | Approach: | ILS |
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4713.5 W11919.6 | Lat. & Long.: | N4711.4 W11918.6 |
Elev: | 1168.4 ft. MSL | Elev: | 1166.5 ft. MSL |
TCH: | 75 ft. AGL | TCH: | 76 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1169.2 feet | Touchdown Elev.: | 1167.3 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | YES |
Approach Lights: | | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | YES | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:13503' TODA:13503' ASDA:13503' LDA:13503' | Declared Distances: | TORA:13503' TODA:13503' ASDA:13492' LDA:13492' |
Obstructions: | BLDG | Obstructions: | |
Marked: | MARKED and LIGHTED | Marked: | |
Clearance slope: | 35:1 | Clearance slope: | 50:1 |
Obstruction height: | 25 feet AGL | Obstruction height: | |
Dist. from runway: | 1081 feet | Dist. from runway: | |
Centerline offset: | | Centerline offset: | |
Comments: | | Comments: | |
Runway Identification: 14R/32LLength: 2936 ft
Width: 75 ft
Surface: CONCRETE-GOOD CONDITION
Edge lights: Treatment: NONE
Weight: PCN 107/R/B/W/T
| Runway: 14R | | Runway: 32L |
Mag heading: | 144° | Mag heading: | 324° |
Rwy Slope: | .06% Up | Rwy Slope: | -.06% Down |
Approach: | | Approach: | |
Pattern: | Right Traffic | Pattern: | Left Traffic |
Markings: | BASIC | Markings: | BASIC |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4713.4 W11919.8 | Lat. & Long.: | N4713.0 W11919.6 |
Elev: | 1167.8 ft. MSL | Elev: | 1169.6 ft. MSL |
TCH: | | TCH: | |
Visual Glide Path: | | Visual Glide Path: | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1169.6 feet | Touchdown Elev.: | 1169.6 feet |
Visual Glide Slope: | | Visual Glide Slope: | |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | TORA:2936' TODA:2936' ASDA:2936' LDA:2936' | Declared Distances: | TORA:2936' TODA:2936' ASDA:2936' LDA:2936' |
Obstructions: | GND | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 46:1 | Clearance slope: | 50:1 |
Obstruction height: | 9 feet AGL | Obstruction height: | |
Dist. from runway: | 620 feet | Dist. from runway: | |
Centerline offset: | 100 right of centerline | Centerline offset: | |
Comments: | | Comments: | |
Runway Identification: 18/36Length: 3327 ft
Width: 75 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: Medium IntensityTreatment: NONE
Weight: PCN 112/F/A/W/T
| Runway: 18 | | Runway: 36 |
Mag heading: | 180° | Mag heading: | 0° |
Rwy Slope: | -.01% Down | Rwy Slope: | .01% Up |
Approach: | | Approach: | |
Pattern: | Right Traffic | Pattern: | Left Traffic |
Markings: | BASIC | Markings: | BASIC |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4712.5 W11919.8 | Lat. & Long.: | N4712.0 W11920.0 |
Elev: | 1185.1 ft. MSL | Elev: | 1184.8 ft. MSL |
TCH: | | TCH: | |
Visual Glide Path: | | Visual Glide Path: | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1185.1 feet | Touchdown Elev.: | 1185.1 feet |
Visual Glide Slope: | | Visual Glide Slope: | |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | | Declared Distances: | |
Runway Identification: H1 HELIPADLength: 50 ft
Width: 50 ft
Surface: ASPHALT
Edge lights:
Treatment: NONE
Runway Identification: H2 HELIPADLength: 50 ft
Width: 50 ft
Surface: ASPHALT
Edge lights:
Treatment: NONE