VERO BEACH RGNL VERO BEACH FL |
| |
Lat: N 2739.3 Long: W 08025.1 Elev: 24 Var: +07 Longest Runway: 7314 | ||
Clr Del: 134.97 Dept. ATIS: 120.57 Arr. ATIS: 120.57 AWOS: 132.5  Ground: 127.45 Tower: 126.3/133.15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
4974x100 | 4974' | 4974x100 | 4974' | |||||
3504x75 | 3504' | 3504x75 | 3504' | |||||
7314x106 | 7314' | 7314x106 | 7314' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
04/22 | 30,000 | 115,000 | 220,000 | N/A |
12L/30R | 12,500 | N/A | N/A | N/A |
12R/30L | 85,000 | 115,000 | 220,000 | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | VERO BEACH RGNL |
City Name: | VERO BEACH |
County: | INDIAN RIVER |
State abbrev: | FL |
State Name: | FLORIDA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF VERO BEACH |
Address: | PO BOX 1389 |
VERO BEACH, FL 32960 | |
Owner's Phone: | 772-978-5151 |
Manager's Name: | TODD SCHER |
Address: | 3400 CHEROKEE DRIVE |
VERO BEACH, FL 32960-1389 | |
Phone: | 772-978-4930; EXT 104. |
FAA Region: | SOUTHERN |
FAA Field Office: | ORL |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:11 | 19:16 |
09/25/21 Saturday | 7:11 | 19:15 |
09/26/21 Sunday | 7:12 | 19:14 |
09/27/21 Monday | 7:12 | 19:13 |
09/28/21 Tuesday | 7:13 | 19:11 |
09/29/21 Wednesday | 7:13 | 19:10 |
09/30/21 Thursday | 7:14 | 19:09 |
10/01/21 Friday | 7:14 | 19:08 |
10/02/21 Saturday | 7:15 | 19:07 |
10/03/21 Sunday | 7:15 | 19:06 |
10/04/21 Monday | 7:16 | 19:05 |
10/05/21 Tuesday | 7:16 | 19:04 |
10/06/21 Wednesday | 7:17 | 19:02 |
10/07/21 Thursday | 7:17 | 19:01 |
Airport Attendance Schedule | 7 Days A Week 0700-2100 |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | WHEN ATCT CLSD, ACTVT REIL RWY 04, 12R, 22 & 30L; PAPI RWY 4, 12R, 12L, 22, 30R & 30L; MIRL RWY 4/22, 12R/30L, 12L/30R - CTAF |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Air Ambulance, Avionics, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | 126.300 |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | YES |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 02/13/2020 |
Type of Fuel Available | Grade 100, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N2739.3 |
Longitude | W08025.1 (ESTIMATED) |
Arpt Elevation | 23ft (SURVEYED) |
Magnetic Variation | 07W |
1 miles NW | of VERO BEACH |
Traffic Pattern Altitude | |
Sectional Chart | MIAMI |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 64493 | 177 |
General Aviation Local | 115500 | 316 |
Air Taxi | 64572 | 177 |
Commerical | 177 | 0 |
Commuter | 0 | 0 |
Military | 197 | 1 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 127 |
General Aviation Multi | 44 |
Jet Aircraft | 6 |
General Aviation Helicopters | 2 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | SAINT PETERSBURG |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | VRB |
Notam D service at airport | YES |
ARTCC Name | MIAMI |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD; CLSD TO UNSKED ACR OPS WITH MORE THAN 30 PAX SEATS; 24 HR PPR REQ - AMGR. |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
SURPLUS PROPERTY AGREEMENT UNDER REGULATION 16-WAA |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
FLT TRNG ON & INVOF ARPT. |
TWY B & F OPS FOR ACFT WITH WINGSPAN OF MORE THAN 79 FT AT PILOTS DISCRETION - AMGR. |
NOISE SENSITIVE ARPT; JET ACFT USE NATL BUS ACFT ASSOCIATION NOISE ABATEMENT PROC. |
PPR FOR TGL OPS 2200-0700. |
VOLUNTARY LOCAL NOISE ABATEMENT PROC IN EFCT - AMGR. |
INT DEP NA EXC BY ATC REQUEST. |
RWY SFC COND NOT MNTD 1700-0700 M-F, WKEND & HOL. |
FOR CD IF UNA TO CTC ON FSS FREQ, CTC PALM BEACH APCH AT 561-275-1430. |
RWY 04/2 2 NOT AVBL FOR SKED ACR OPS WITH MORE THAN 9 PAX SEATS OR UNSKED ACR AT LEAST 31 PAX SEATS. |
RWY 12L/ 30RNOT AVBL FOR SKED ACR OPS WITH MORE THAN 9 PAX SEATS OR UNSKED ACR AT LEAST 31 PAX SEATS. |
Airport Communications & Frequencies:
|
Runway: 04 | Runway: 22 | ||
Mag heading: | 43° | Mag heading: | 223° |
Rwy Slope: | -.06% Down | Rwy Slope: | .06% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2739.0 W08025.6 | Lat. & Long.: | N2739.6 W08025.1 |
Elev: | 23.4 ft. MSL | Elev: | 20.5 ft. MSL |
TCH: | 40 ft. AGL | TCH: | 42 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 23.6 feet | Touchdown Elev.: | 23.1 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:4974' TODA:4974' ASDA:4974' LDA:4974' | Declared Distances: | TORA:4974' TODA:4974' ASDA:4945' LDA:4945' |
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 34:1 | Clearance slope: | 34:1 |
Obstruction height: | 35 feet AGL | Obstruction height: | 55 feet AGL |
Dist. from runway: | 1395 feet | Dist. from runway: | 2070 feet |
Centerline offset: | 250 right of centerline | Centerline offset: | 80 feet left of centerline |
Comments: | Comments: |
Runway: 12L | Runway: 30R | ||
Mag heading: | 118° | Mag heading: | 298° |
Rwy Slope: | .00% | Rwy Slope: | .00% |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | BASIC | Markings: | BASIC |
Marking Condition: | FAIR | Marking Condition: | FAIR |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2739.6 W08025.0 | Lat. & Long.: | N2739.4 W08024.4 |
Elev: | 19.5 ft. MSL | Elev: | 19.5 ft. MSL |
TCH: | 37 ft. AGL | TCH: | 43 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.50 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 19.5 feet | Touchdown Elev.: | 19.6 feet |
Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | TORA:3504' TODA:3504' ASDA:3504' LDA:3504' | Declared Distances: | TORA:3504' TODA:3504' ASDA:3504' LDA:3504' |
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 28:1 | Clearance slope: | 26:1 |
Obstruction height: | 51 feet AGL | Obstruction height: | 35 feet AGL |
Dist. from runway: | 1630 feet | Dist. from runway: | 1120 feet |
Centerline offset: | 135 right of centerline | Centerline offset: | 80 feet right of centerline |
Comments: | Comments: |
Runway: 12R | Runway: 30L | ||
Mag heading: | 118° | Mag heading: | 298° |
Rwy Slope: | -.04% Down | Rwy Slope: | .04% Up |
Approach: | Approach: | ||
Pattern: | Right Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2739.5 W08025.7 | Lat. & Long.: | N2739.0 W08024.4 |
Elev: | 23.2 ft. MSL | Elev: | 20.0 ft. MSL |
TCH: | 42 ft. AGL | TCH: | 58 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 23.4 feet | Touchdown Elev.: | 22.2 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:7314' TODA:7314' ASDA:7314' LDA:7314' | Declared Distances: | TORA:7314' TODA:7314' ASDA:7276' LDA:7276' |
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 39:1 | Clearance slope: | 44:1 |
Obstruction height: | 66 feet AGL | Obstruction height: | 40 feet AGL |
Dist. from runway: | 2790 feet | Dist. from runway: | 1965 feet |
Centerline offset: | 30 left of centerline | Centerline offset: | 315 feet right of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC