EPPLEY AIRFIELD OMAHA NE |
| |
Lat: N 4118.2 Long: W 09553.6 Elev: 985 Var: -02 Longest Runway: 9502 | ||
Clr Del: 119.9 Dept. ATIS: 120.4 Arr. ATIS: 120.4  Ground: 121.9 Tower: 132.1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
8500x150 | 8500' | 111.75 - 142° | 8500x150 | 8500' | 111.15 - 322° | |||
9502x150 | 9502' | 110.30 - 142° | 9502x150 | 9502' | 111.90 - 322° | |||
8154x150 | 8013' | 110.90 - 178° | 8154x150 | 8154' | 110.70 - 358° | |||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
14L/32R | 100,000 | 209,000 | 345,000 | N/A |
14R/32L | 100,000 | 184,000 | 346,000 | N/A |
18/36 | 150,000 | 175,000 | 260,000 | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | EPPLEY AIRFIELD |
City Name: | OMAHA |
County: | DOUGLAS |
State abbrev: | NE |
State Name: | NEBRASKA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | OMAHA AIRPORT AUTHORITY |
Address: | 4501 ABBOTT DRIVE, SUITE 2300 |
OMAHA, NE 68110 | |
Owner's Phone: | 402-661-8000 |
Manager's Name: | MR. DAVID L. ROTH; CEO OF OMAHA ARPT AUTH. |
Address: | 4501 ABBOTT DRIVE, SUITE 2300 |
OMAHA, NE 68110 | |
Phone: | 402-661-8000 |
FAA Region: | CENTRAL |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
01/18/25 Saturday | 7:46 | 17:23 |
01/19/25 Sunday | 7:45 | 17:24 |
01/20/25 Monday | 7:45 | 17:25 |
01/21/25 Tuesday | 7:44 | 17:26 |
01/22/25 Wednesday | 7:44 | 17:27 |
01/23/25 Thursday | 7:43 | 17:29 |
01/24/25 Friday | 7:42 | 17:30 |
01/25/25 Saturday | 7:41 | 17:31 |
01/26/25 Sunday | 7:41 | 17:32 |
01/27/25 Monday | 7:40 | 17:34 |
01/28/25 Tuesday | 7:39 | 17:35 |
01/29/25 Wednesday | 7:38 | 17:36 |
01/30/25 Thursday | 7:37 | 17:37 |
01/31/25 Friday | 7:36 | 17:39 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | 24 HRS; 24 HRS |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Air Ambulance, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | WG |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 06/17/2024 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C), JET A |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N4118.2 |
Longitude | W09553.6 (ESTIMATED) |
Arpt Elevation | 984ft (SURVEYED) |
Magnetic Variation | 02E |
3 miles NE | of OMAHA |
Traffic Pattern Altitude | |
Sectional Chart | OMAHA |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | COLUMBUS |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | OMA |
Notam D service at airport | YES |
ARTCC Name | MINNEAPOLIS |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
BIRDS ON AND INVOF ARPT. |
GROUP IV OR LARGER ACFT WITH WINGSPANS GREATER THAN 118 FT ARE PROHIBITED FROM USING THE TERMINAL RAMP TAXILANE BETWEEN GATES 14 AND 16. |
HLDG BAY AT RWY 32R CLSD EXC ACFT WITH WINGSPAN LESS THAN 79 FT. HLDG BAY AT RWY 18 CLSD EXC ACFT WITH WINGSPAN LESS THAN 79 FT. HLDG BAY AT RWY 32L CLSD EXC ACFT WITH WINGSPAN LESS THAN 118 FT. |
NOISE MITIGATION PROCEDURES PROHIBIT VFR PATTERNS FOR MILITARY TURBOJET ACFT BETWEEN 0500-1200Z. |
RWY 14L/ 32RPCR VALUE: 848/R/C/W/T |
RWY 14R/ 32LPCR VALUE: 848/R/C/W/T |
RWY 18/3 6 PCR VALUE: 848/R/C/W/T |
Airport Communications & Frequencies:
|
Runway: 14L | Runway: 32R | ||
Mag heading: | 142° | Mag heading: | 322° |
Rwy Slope: | -.03% Down | Rwy Slope: | .03% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4118.8 W09554.0 | Lat. & Long.: | N4117.7 W09552.9 |
Elev: | 983.9 ft. MSL | Elev: | 981.2 ft. MSL |
TCH: | 67 ft. AGL | TCH: | 55 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 984.0 feet | Touchdown Elev.: | 981.4 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:8500' TODA:8500' ASDA:8500' LDA:8500' | Declared Distances: | TORA:8500' TODA:8500' ASDA:8500' LDA:8500' |
Runway: 14R | Runway: 32L | ||
Mag heading: | 142° | Mag heading: | 322° |
Rwy Slope: | -.04% Down | Rwy Slope: | .04% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4118.8 W09554.4 | Lat. & Long.: | N4117.6 W09553.2 |
Elev: | 984.1 ft. MSL | Elev: | 980.3 ft. MSL |
TCH: | 57 ft. AGL | TCH: | 51 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 984.5 feet | Touchdown Elev.: | 980.6 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9502' TODA:9502' ASDA:9502' LDA:9502' | Declared Distances: | TORA:9502' TODA:9502' ASDA:9502' LDA:9502' |
Runway: 18 | Runway: 36 | ||
Mag heading: | 178° | Mag heading: | 358° |
Rwy Slope: | -.03% Down | Rwy Slope: | .03% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4118.8 W09553.7 | Lat. & Long.: | N4117.5 W09553.7 |
Elev: | 981.2 ft. MSL | Elev: | 978.4 ft. MSL |
TCH: | 52 ft. AGL | TCH: | 57 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 141 feet | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 981.7 feet | Touchdown Elev.: | 979.0 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:8153' TODA:8153' ASDA:8153' LDA:8013' | Declared Distances: | TORA:8153' TODA:8153' ASDA:8153' LDA:8153' |
Obstructions: | Obstructions: | BRDG | |
Marked: | Marked: | LIGHTED | |
Clearance slope: | 50:1 | Clearance slope: | 39:1 |
Obstruction height: | Obstruction height: | 110 feet AGL | |
Dist. from runway: | Dist. from runway: | 4573 feet | |
Centerline offset: | Centerline offset: | 865 feet right of centerline | |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC