SEATTLE-TACOMA INTL SEATTLE WA |
| |
Lat: N 4727.0 Long: W 12218.7 Elev: 432 Var: -16 Longest Runway: 11901 | ||
Clr Del: 128.0 Dept. ATIS: 118.0 Arr. ATIS: 118.0  Ground: 121.7 Tower: 119.9E/120.95 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
9426x150 | 9426' | 111.70 - 164° | 9426x150 | 9426' | 111.70 - 344° | |||
11901x150 | 11901' | 110.30 - 164° | 11901x150 | 11901' | 110.30 - 344° | |||
8500x150 | 8500' | 110.75 - 164° | 8500x150 | 8500' | 110.75 - 344° | |||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
16C/34C | 120,000 | 250,000 | 550,000 | 1,120,000 |
16L/34R | 100,000 | 230,000 | 600,000 | 1,400,000 |
16R/34L | 100,000 | 216,000 | 448,000 | 1,157,000 |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | SEATTLE-TACOMA INTL |
City Name: | SEATTLE |
County: | KING |
State abbrev: | WA |
State Name: | WASHINGTON |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | PORT OF SEATTLE |
Address: | BOX 1209 |
SEATTLE, WA 98111 | |
Owner's Phone: | 206-787-3000 |
Manager's Name: | LANCE LYTTLE |
Address: | BOX 68727 |
SEATTLE, WA 98168 | |
Phone: | (206) 787-5229 |
FAA Region: | NORTHWEST MOUNTAIN |
FAA Field Office: | SEA |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:58 | 19:03 |
09/25/21 Saturday | 7:00 | 19:01 |
09/26/21 Sunday | 7:01 | 18:59 |
09/27/21 Monday | 7:03 | 18:57 |
09/28/21 Tuesday | 7:04 | 18:55 |
09/29/21 Wednesday | 7:05 | 18:53 |
09/30/21 Thursday | 7:07 | 18:51 |
10/01/21 Friday | 7:08 | 18:49 |
10/02/21 Saturday | 7:09 | 18:47 |
10/03/21 Sunday | 7:11 | 18:45 |
10/04/21 Monday | 7:12 | 18:43 |
10/05/21 Tuesday | 7:14 | 18:41 |
10/06/21 Wednesday | 7:15 | 18:39 |
10/07/21 Thursday | 7:16 | 18:37 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | SS-SR |
Airport Storage Available | Tie Downs |
Extra Services Available | Air Freight, Cargo Handling, Charter |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | YES |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 01/29/2020 |
Type of Fuel Available | JET A (freeze point -40C), JET A-1 (freeze point -50C) |
Airframe Repair Service | NONE |
Power Plant Repair Service | NONE |
Latitude | N4727.0 |
Longitude | W12218.7 (ESTIMATED) |
Arpt Elevation | 432ft (SURVEYED) |
Magnetic Variation | 16E |
10 miles S | of SEATTLE |
Traffic Pattern Altitude | |
Sectional Chart | SEATTLE |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 2135 | 6 |
General Aviation Local | 0 | 0 |
Air Taxi | 4456 | 12 |
Commerical | 443817 | 1216 |
Commuter | 0 | 0 |
Military | 79 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 3 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | SEATTLE |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | SEA |
Notam D service at airport | YES |
ARTCC Name | SEATTLE |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
BIRD FLOCKS WITHIN ARPT VCNTY - CHECK LCL ADZYS. |
(E94) WSO/WSFO. |
TWY A SOUTH OF TWY G RSTD TO ACFT WITH WINGSPAN 225 FT OR LESS. |
DO NOT MISTAKE TWY T FOR LNDG SFC. |
ACES TO AIR CARGO 4 PRKG AND CARGO AREAS RSTD TO ACFT WITH WINGSPAN 170 FT OR LESS. |
TWY FOR CORPORATE HNGR RAMP RSTD TO ACFT WITH WINGSPAN 62 FT OR LESS FOR TAXI OPS. GA CUST PKNG IS VERY LTD. |
ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
PPR FOR ALL GA PRKG AND SVC. CTC 206-433-5481. OPR HRS 0530L - 2300L, WITH A CALL OUT AVBL UPON REQ. |
TAXILANE W RSTD TO ACFT WITH WINGSPAN 135 FT OR LESS N OF TWY N AND 167 FT OR LESS SOUTH OF TWY N. SEATTLE RAMP TWR PRVDS ADZY CTL ONLY. |
GA LANDING FEES PAYABLE BY MAJOR CREDIT CARDS ONLY. |
TAXILANE ON N SIDE OF N STLT RSTD TO ACFT WITH WINGSPAN 118 FT OR LESS. TRI-TAXILANES AT N STLT: CNTR (GREEN) TAXILANE RSTD TO ACFT WITH WINGSPAN 135 FT OR LESS. WHEN AN ACFT IS ON THE CNTR (GREEN) OR OTR (ORANGE/BLUE) TAXILANES, NO OTR ACFT CAN SIMUL USE THE ADJ TAXILANE(S). ORANGE & BLUE TAXILANES ARE RSTD TO ACFT WITH WINGSPAN 118 FT OR LESS. TWO ACFT CAN SIMUL USE THE OUTER TAXILANES. |
RY STATUS LGTS ARE IN OPN. |
ACFT WITH WINGSPANS OF 171 FT. OR MORE PARKED AT PAX GATES OR CARGO 7 MUST PROVIDE 30 MIN PPR PRIOR TO PUSHBACK TO SEATTLE RAMP TWR WHEN VSBY LESS THAN 2400 RVR |
TWYS J & H E OF TWY T RSTD TO ACFT WITH WINGSPAN 167 FT OR LESS. |
RWY 16L/34R RSTD TO ACFT WITH WINGSPAN 260 FT OR LESS. |
FLIGHT NOTIFICATION SERVICE (ADCUS) AVBL. |
TWY H E OF RWY 16L/34R RSTD TO ACFT WITH WINGSPAN 118 FT OR LESS WHEN EXITING RWY 16L/34R. |
TWY B S OF TWY Q RSTD TO ACFT WITH WINGSPAN 260 FT OR LESS. |
TWY B SOUTH OF AIR CARGO 7 RAMP RSTD TO ACFT WITH WINGSPAN 260 FT OR LESS. |
AIR CARGO 5 RAMP DUAL ENG TAX ONLY |
100LL FUEL NOT AVBL. |
BTN THE HRS OF 2200-0700 THE USE OF EXTDD REVERSE THRUST IS DISCOURAGED BYD WHAT IS NECCESSARY FOR OPNL OR SAFETY REASONS. NOISE ABATEMENT PROCEDURES IN EFFECT BTN 2200-0600. FOR FURTHER INFO CONTACT SEA NOISE ABATEMENT OFFICE AT 206-787-7496. |
HELICOPTERS LANDING & DEPARTING AVOID OVERFLYING FUEL FARM LCTD AT THE SE CORNER OF THE ARPT. |
(E110) CONTINUOUS POWER ARPT. |
RWY 16R/ 34LTDT 817 |
Airport Communications & Frequencies:
|
Runway: 16C | Runway: 34C | ||
Mag heading: | 164° | Mag heading: | 344° |
Rwy Slope: | -.71% Down | Rwy Slope: | .71% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4727.8 W12218.7 | Lat. & Long.: | N4726.3 W12218.7 |
Elev: | 429.4 ft. MSL | Elev: | 362.9 ft. MSL |
TCH: | 71 ft. AGL | TCH: | 73 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 429.5 feet | Touchdown Elev.: | 387.0 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9426' TODA:9426' ASDA:9426' LDA:9426' | Declared Distances: | TORA:9426' TODA:9426' ASDA:9426' LDA:9426' |
Obstructions: | Obstructions: | TREE | |
Marked: | Marked: | NOT Marked/Lighted | |
Clearance slope: | 50:1 | Clearance slope: | 37:1 |
Obstruction height: | Obstruction height: | 131 feet AGL | |
Dist. from runway: | Dist. from runway: | 5100 feet | |
Centerline offset: | Centerline offset: | 700 feet left of centerline | |
Comments: | Comments: |
Runway: 16L | Runway: 34R | ||
Mag heading: | 164° | Mag heading: | 344° |
Rwy Slope: | -.72% Down | Rwy Slope: | .72% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4727.8 W12218.5 | Lat. & Long.: | N4725.9 W12218.5 |
Elev: | 432.3 ft. MSL | Elev: | 346.7 ft. MSL |
TCH: | 76 ft. AGL | TCH: | 81 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 2.75 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 432.3 feet | Touchdown Elev.: | 371.5 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:11901' TODA:11901' ASDA:11901' LDA:11901' | Declared Distances: | TORA:11901' TODA:11901' ASDA:11901' LDA:11901' |
Runway: 16R | Runway: 34L | ||
Mag heading: | 164° | Mag heading: | 344° |
Rwy Slope: | -.69% Down | Rwy Slope: | .69% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4727.8 W12219.1 | Lat. & Long.: | N4726.4 W12219.1 |
Elev: | 414.8 ft. MSL | Elev: | 356.2 ft. MSL |
TCH: | 69 ft. AGL | TCH: | 75 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 414.8 feet | Touchdown Elev.: | 379.3 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:8500' TODA:8500' ASDA:8500' LDA:8500' | Declared Distances: | TORA:8500' TODA:8500' ASDA:8500' LDA:8500' |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC