CARTAGENA COLOMBIA (CTG) CARTAGENA CL |
| |
Lat: N 1026.5 Long: W 07530.8 Elev: 7 Var: +07 Longest Runway: 7841 | ||
  Tower: 118.3 |
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|
|
NOTICE: Information listed below may not be current.
| |||||||
| |||||||
| |||||||
Rotating Beacon: YES | |||||||
| |||||||
COMMUNICATION INFORMATION APPROACH CONTROL - BARRANQUILLA APP 119.1 TOWER - TWR 118.3 | |||||||
INSTRUMENT APPROACHES VOR RW01 | |||||||
APPROACH MINIMUMS VOR RW01 CIRCL Approach Minimums Category A: 980' MSL and 5200 METERS Category B: 980' MSL and 5200 METERS Category C: 980' MSL and 5200 METERS Category D: 980' MSL and 5200 METERS Category E: NA VOR RW01 S-01 Approach Minimums Category A: 980' MSL and 5200 METERS Category B: 980' MSL and 5200 METERS Category C: 980' MSL and 5200 METERS Category D: 980' MSL and 5200 METERS Category E: NA | |||||||
APPROACH REMARKS VOR RW01 - CIRCLING* - *Circling not authorized W of Rwy 01-19. | |||||||
AIRPORT NAVAIDS CT - CARTAGENA (NDB) - Bearing: 26° Distance: 2.9 nm CTG - CARTAGENA (VOR-DME) - Bearing: 2° Distance: 13.9 nm | |||||||
STANDARD INSTRUMENT DEPARTURE INFORMATION (SIDs) CART1 CARTAGENA 1 | |||||||
TERMINAL AREA REMARKS CART1 CARTAGENA 1 Highway with vehicles 610' from departure end Rwy 01. Cross DER at or above 20' AGL (24' MSL) DEPARTURE ROUTE DESCRIPTION: TAKE-OFF RWY 01: Fly runway heading until CTG VOR/ DME 18 DME at or above 1000, turn left to intercept CTG R-340, cross CTG 15 DME at or above 4500. Cross CTG VOR/DME at or above 9000. VOR RW01 DME REQUIRED. EXPECT STRAIGHT-IN PROCEDURE FROM CTG. IF HOLDING NEEDED REQUEST FROM ATC. At missed approach point fly visual to the airport. VGSI and descent angle not coin cident. Terrain 11', MSL, 250' from threshold Rwy 01 260' left of course. Terrai n 17' MSL abeam Rwy 19 threshold 200' right of course. USAF: Straight-in procedu re to Rwy 01/ circling to Rwy 19 at night requires approval from Major Command/D irector of Operations or equivalent. Max holding alt evaluated to 14,000. Minimum holding alt 4,000. Max holding 265 KIAS. VDA from FAF to RW01: 2.90 Deg/TCH 26. MISSED APPROACH: Climb to 1500 heading 003 then climbing right turn to 4000 dir ect CTG VOR/DME and hold. | |||||||
CLIMB/DECENT RATE INFORMATION RWY 01 (CART1 CARTAGENA 1) REQUIRES A CLIMB RATE (AT 60 KNOTS) OF 310'/min TO 9000' (ATC Climb Rate to 9000.) | |||||||
AIRPORT REMARKS IFR TAKE-OFF MINIMUMS AND DEPARTURE PROCEDURES Cartagena, Columbia Diverse departure not authorized. |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC