TUCUMCARI MUNI TUCUMCARI NM |
| |
Lat: N 3511.0 Long: W 10336.2 Elev: 4065 Var: -12 Longest Runway: 7104 | ||
AWOS: 119.27   CTAF: 122.95 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
7104x100 | 7104' | 7104x100 | 7104' | |||||
4600x60 | 4600' | 4600x60 | 4600' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
03/21 | 25,000 | N/A | N/A | N/A |
08/26 | 12,000 | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | TUCUMCARI MUNI |
City Name: | TUCUMCARI |
County: | QUAY |
State abbrev: | NM |
State Name: | NEW MEXICO |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF TUCUMCARI |
Address: | BOX 1188 |
TUCUMCARI, NM 88401 | |
Owner's Phone: | 575-461-3451 |
Manager's Name: | JIM SEWELL |
Address: | 6352 QRA1 ROAD |
TUCUMCARI, NM 88401 | |
Phone: | 575-461-3229 |
FAA Region: | SOUTHWEST |
FAA Field Office: | LNM |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:44 | 18:49 |
09/25/21 Saturday | 6:44 | 18:47 |
09/26/21 Sunday | 6:45 | 18:46 |
09/27/21 Monday | 6:46 | 18:44 |
09/28/21 Tuesday | 6:47 | 18:43 |
09/29/21 Wednesday | 6:48 | 18:41 |
09/30/21 Thursday | 6:48 | 18:40 |
10/01/21 Friday | 6:49 | 18:39 |
10/02/21 Saturday | 6:50 | 18:37 |
10/03/21 Sunday | 6:51 | 18:36 |
10/04/21 Monday | 6:51 | 18:34 |
10/05/21 Tuesday | 6:52 | 18:33 |
10/06/21 Wednesday | 6:53 | 18:32 |
10/07/21 Thursday | 6:54 | 18:30 |
Airport Attendance Schedule | 7 Days A Week 0700-1700; EXCEPT FEDERAL HOLIDAYS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT VASI RWY 21; MIRL RWY 03/21 & 08/26 - CTAF. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | NONE |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.950 |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | YES |
Landing Fee | NO |
Airport Inspected | STATE - performed by PRIVATE CONTRACT PERSONNEL |
Inspection Date | 03/30/2021 |
Type of Fuel Available | Grade 100LL, JET A-1 (icing inhibitor, freeze point -50C); -10FUEL AVBL AFT HRS SELF SERVE WITH MAJOR CREDIT CARD. |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N3511.0 |
Longitude | W10336.2 (ESTIMATED) |
Arpt Elevation | 4064ft (SURVEYED) |
Magnetic Variation | 12E |
6 miles E | of TUCUMCARI |
Traffic Pattern Altitude | |
Sectional Chart | ALBUQUERQUE |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 20000 | 55 |
General Aviation Local | 4400 | 12 |
Air Taxi | 600 | 2 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 300 | 1 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 10 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 1 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | ALBUQUERQUE |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | TCC |
Notam D service at airport | YES |
ARTCC Name | ALBUQUERQUE |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
EMERGENCY CONTACT: 575-461-2280 (DISPATCH). |
FOR CD IF UNA TO CTC ON FSS FREQ, CTC ALBUQUERQUE ARTCC AT 505-856-4561. |
Airport Communications & Frequencies:
|
Runway: 03 | Runway: 21 | ||
Mag heading: | 33° | Mag heading: | 213° |
Rwy Slope: | .10% Up | Rwy Slope: | -.10% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | POOR | Marking Condition: | POOR |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3510.5 W10336.7 | Lat. & Long.: | N3511.3 W10335.7 |
Elev: | 4039.7 ft. MSL | Elev: | 4047.0 ft. MSL |
TCH: | TCH: | 52 ft. AGL | |
Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 4042.8 feet | Touchdown Elev.: | 4047.0 feet |
Visual Glide Slope: | Visual Glide Slope: | 4-BOX VASI ON LEFT SIDE OF RUNWAY | |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREE | Obstructions: | TREE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 33:1 | Clearance slope: | 15:1 |
Obstruction height: | 19 feet AGL | Obstruction height: | 9 feet AGL |
Dist. from runway: | 840 feet | Dist. from runway: | 335 feet |
Centerline offset: | 100 right of centerline | Centerline offset: | 200 feet right of centerline |
Comments: | Comments: |
Runway: 08 | Runway: 26 | ||
Mag heading: | 78° | Mag heading: | 258° |
Rwy Slope: | -.63% Down | Rwy Slope: | .63% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | FAIR | Marking Condition: | FAIR |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3511.1 W10336.7 | Lat. & Long.: | N3511.1 W10335.8 |
Elev: | 4064.9 ft. MSL | Elev: | 4036.0 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 4064.9 feet | Touchdown Elev.: | 4054.8 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Non-precision Approach |
Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC