MELBOURNE INTL MELBOURNE FL |
| |
Lat: N 2806.2 Long: W 08038.7 Elev: 33 Var: +07 Longest Runway: 10181 | ||
Clr Del: 132.65 TW CLD Dept. ATIS: 132.55 Arr. ATIS: 132.55  Ground: 121.9 Tower: 118.2/124.05 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FBOs at nearby airports who want your business: | ||||||||||||
|
Rwy | Rwy | |||||||
3001x75 | 3001' | 3001x75 | 3001' | |||||
6000x150 | 6000' | 6000x150 | 6000' | |||||
10181x150 | 10181' | 108.30 - 093° | 10181x150 | 9482' | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
05/23 | 26,000 | N/A | N/A | N/A |
09L/27R | 60,000 | 60,000 | N/A | N/A |
09R/27L | 100,000 | 165,000 | 300,000 | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | MELBOURNE ORLANDO INTL |
City Name: | MELBOURNE |
County: | BREVARD |
State abbrev: | FL |
State Name: | FLORIDA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF MELBOURNE |
Address: | 1 AIR TERMINAL PKWY/SUITE 220 |
MELBOURNE, FL 32901 | |
Owner's Phone: | 321-723-6227 |
Manager's Name: | GREG DONOVAN |
Address: | 1 AIRPORT TERMINAL PKWY, SUITE 220 |
MELBOURNE, FL 32901 | |
Phone: | 321-723-6227 |
FAA Region: | SOUTHERN |
FAA Field Office: | ORL |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:12 | 19:17 |
09/25/21 Saturday | 7:12 | 19:16 |
09/26/21 Sunday | 7:13 | 19:15 |
09/27/21 Monday | 7:13 | 19:13 |
09/28/21 Tuesday | 7:14 | 19:12 |
09/29/21 Wednesday | 7:14 | 19:11 |
09/30/21 Thursday | 7:15 | 19:10 |
10/01/21 Friday | 7:15 | 19:09 |
10/02/21 Saturday | 7:16 | 19:08 |
10/03/21 Sunday | 7:16 | 19:07 |
10/04/21 Monday | 7:17 | 19:05 |
10/05/21 Tuesday | 7:17 | 19:04 |
10/06/21 Wednesday | 7:18 | 19:03 |
10/07/21 Thursday | 7:18 | 19:02 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | WHEN ATCT CLSD ACTVT MALSR RWY 9R; REIL RWY 27L; PAPI RWY 9R & 27L; MIRL 5/23 & 9L/27R; HIRL RWY 9R/27L - CTAF. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Ambulance, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | 118.200 |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | YES |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 02/11/2020 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N2806.2 |
Longitude | W08038.7 (ESTIMATED) |
Arpt Elevation | 33ft (SURVEYED) |
Magnetic Variation | 07W |
2 miles NW | of MELBOURNE |
Traffic Pattern Altitude | |
Sectional Chart | JACKSONVILLE |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 68586 | 188 |
General Aviation Local | 27685 | 76 |
Air Taxi | 2581 | 7 |
Commerical | 4210 | 12 |
Commuter | 0 | 0 |
Military | 598 | 2 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 186 |
General Aviation Multi | 42 |
Jet Aircraft | 26 |
General Aviation Helicopters | 9 |
Military Aircraft | 1 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | SAINT PETERSBURG |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | MLB |
Notam D service at airport | YES |
ARTCC Name | MIAMI |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | No; US CUSTOMS USER FEE ARPT. |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
SURPLUS PROPERTY AGREEMENT UNDER REGULATION 16-WAA |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
TGL NA AFT 2100 OR 2 HR AFT SS; WHICHEVER IS LATER. |
RSTRD: MIL AIRCREW USE OF NORTHROP/GRUMMAN RAMP PPR - GRUMMAN OPS DSN 854-5245 EXTN 5522, C407-5522; PRIOR TO ARR - GRUMMAN OPS 123.2. |
UNCONTROLLED AREA TWY V WEST OF RWY 5; TWY C NORTH OF TWY K; TWY S NORTH OF S1; TWY H & G. |
SFC COND NOT RPRTD 2300-0600. |
BIRD ACT ON & INVOF ARPT. |
RWY 05/2 3 RWY 5/23 NOT AVBL FOR SKED ACR OPNS WITH MORE THAN 9 PAX SEATS OR UNSKED ACR AT LEAST 31 PAX SEATS. |
RWY 09R/ 27L400 FT BLAST PAD BOTH RWY ENDS. |
Airport Communications & Frequencies:
|
Runway: 05 | Runway: 23 | ||
Mag heading: | 49° | Mag heading: | 229° |
Rwy Slope: | -.12% Down | Rwy Slope: | .12% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | BASIC | Markings: | BASIC |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2805.8 W08038.2 | Lat. & Long.: | N2806.1 W08037.9 |
Elev: | 25.1 ft. MSL | Elev: | 21.5 ft. MSL |
TCH: | 21 ft. AGL | TCH: | 21 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 25.2 feet | Touchdown Elev.: | 25.2 feet |
Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | TORA:3000' TODA:3000' ASDA:3000' LDA:3000' | Declared Distances: | TORA:3000' TODA:3000' ASDA:3000' LDA:3000' |
Obstructions: | TREES | Obstructions: | HANGAR |
Marked: | NOT Marked/Lighted | Marked: | LIGHTED |
Clearance slope: | 25:1 | Clearance slope: | 26:1 |
Obstruction height: | 41 feet AGL | Obstruction height: | 45 feet AGL |
Dist. from runway: | 1240 feet | Dist. from runway: | 1370 feet |
Centerline offset: | 135 right of centerline | Centerline offset: | 65 feet right of centerline |
Comments: | Comments: |
Runway: 09L | Runway: 27R | ||
Mag heading: | 94° | Mag heading: | 274° |
Rwy Slope: | -.08% Down | Rwy Slope: | .08% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2806.3 W08039.6 | Lat. & Long.: | N2806.4 W08038.5 |
Elev: | 30.5 ft. MSL | Elev: | 26.0 ft. MSL |
TCH: | 39 ft. AGL | TCH: | 40 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 33.3 feet | Touchdown Elev.: | 31.8 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | D | Runway Category: | D |
Declared Distances: | TORA:6000' TODA:6000' ASDA:6000' LDA:6000' | Declared Distances: | TORA:6000' TODA:6000' ASDA:6000' LDA:6000' |
Obstructions: | TREES | Obstructions: | BLDG |
Marked: | NOT Marked/Lighted | Marked: | MARKED and LIGHTED |
Clearance slope: | 13:1; RWY 09L APCH SLP 34:1 TO AER. | Clearance slope: | 36:1 |
Obstruction height: | 26 feet AGL | Obstruction height: | 46 feet AGL |
Dist. from runway: | 550 feet | Dist. from runway: | 1880 feet |
Centerline offset: | 400 left of centerline | Centerline offset: | 450 feet left of centerline |
Comments: | TREES 20 FT TALL, 200 FT BFR AER, 404 RIGHT OF CNTRLN. | Comments: |
Runway: 09R | Runway: 27L | ||
Mag heading: | 94° | Mag heading: | 274° |
Rwy Slope: | -.10% Down | Rwy Slope: | .10% Up |
Approach: | ILS | Approach: | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2806.1 W08039.7 | Lat. & Long.: | N2806.2 W08037.8 |
Elev: | 32.0 ft. MSL | Elev: | 21.4 ft. MSL |
TCH: | 83 ft. AGL | TCH: | 54 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | 699 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 32.1 feet | Touchdown Elev.: | 25.8 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN; RVR UNAVBL 0000-0600. | RVR Equipment: | ROLLOUT; RVR UNAVBL 0000-0600. |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | |
REIL: | NO | REIL: | YES |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:10181' TODA:10181' ASDA:10181' LDA:10181' | Declared Distances: | TORA:10181' TODA:10181' ASDA:10181' LDA:9482' |
Obstructions: | Obstructions: | TREES | |
Marked: | Marked: | NOT Marked/Lighted | |
Clearance slope: | 50:1 | Clearance slope: | 40:1 |
Obstruction height: | Obstruction height: | 36 feet AGL | |
Dist. from runway: | Dist. from runway: | 1640 feet | |
Centerline offset: | Centerline offset: | 420 feet right of centerline | |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC