TOFINO/LONG BEACH TOFINO BC |
| |
Lat: N 4904.9 Long: W 12546.4 Elev: 80 Var: -19 Longest Runway: 5000 | ||
  CTAF: 123.25 |
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
4999x150 | 4279' | 4999x150 | 4649' | |||||
4997x100 | 4497' | 4997x100 | 4997' | |||||
5000x100 | 4800' | 5000x100 | 4130' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
07/25 | N/A | N/A | N/A | N/A |
11/29 | N/A | N/A | N/A | N/A |
16/34 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | TOFINO/LONG BEACH |
City Name: | TOFINO |
County: | B.C., CANADA |
State abbrev: | |
State Name: | |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | |
Address: | |
Owner's Phone: | |
Manager's Name: | |
Address: | |
Phone: | |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
06/30/25 Monday | 5:22 | 21:31 |
07/01/25 Tuesday | 5:23 | 21:31 |
07/02/25 Wednesday | 5:23 | 21:31 |
07/03/25 Thursday | 5:24 | 21:30 |
07/04/25 Friday | 5:25 | 21:30 |
07/05/25 Saturday | 5:25 | 21:30 |
07/06/25 Sunday | 5:26 | 21:29 |
07/07/25 Monday | 5:27 | 21:29 |
07/08/25 Tuesday | 5:28 | 21:28 |
07/09/25 Wednesday | 5:29 | 21:28 |
07/10/25 Thursday | 5:30 | 21:27 |
07/11/25 Friday | 5:31 | 21:26 |
07/12/25 Saturday | 5:31 | 21:25 |
07/13/25 Sunday | 5:32 | 21:25 |
Airport Attendance Schedule | |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | Grade 100LL, JET A-1 (freeze point -50C) |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N4904.9 |
Longitude | W12546.4 (ESTIMATED) |
Arpt Elevation | 80ft (ESTIMATED) |
Magnetic Variation | 19E |
6 miles SE | of TOFINO |
Traffic Pattern Altitude | |
Sectional Chart |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | KAMLOOPS FIC |
FSS Phone | |
Who issues Notams | CYAZ |
Notam D service at airport | No |
ARTCC Name | VANCOUVER |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
Runway: 07 | Runway: 25 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | 720 feet | Displaced Threshold: | 350 feet |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | TORA:4999' TODA:4999' ASDA:4999' LDA:4279' | Declared Distances: | TORA:4999' TODA:4999' ASDA:4999' LDA:4649' |
Runway: 11 | Runway: 29 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | 500 feet | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | TORA:4997' TODA:4997' ASDA:4997' LDA:4997' | Declared Distances: | TORA:4997' TODA:4997' ASDA:4997' LDA:4997' |
Runway: 16 | Runway: 34 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | 200 feet | Displaced Threshold: | 870 feet |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | TORA:5000' TODA:5000' ASDA:5000' LDA:4800' | Declared Distances: | TORA:5000' TODA:5000' ASDA:5000' LDA:4130' |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC