| AMOS/MAGNY AMOS QC |
| |
| Lat: N 4833.9 Long: W 07814.9 Elev: 1068 Var: +13 Longest Runway: 4992 | ||
|   CTAF: 123.0 | ||
| ||||||
| ||||||
|
| Rwy | Rwy | |||||||
| 5000x100 | 5000' | 5000x100 | 5000' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 14/32 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | AMOS/MAGNY |
| City Name: | AMOS |
| County: | QUEBEC, CANADA |
| State abbrev: | |
| State Name: | |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | |
| Address: | |
| Owner's Phone: | |
| Manager's Name: | |
| Address: | |
| Phone: | |
| FAA Region: | |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 04/20/26 Monday | 6:13 | 20:11 |
| 04/21/26 Tuesday | 6:12 | 20:13 |
| 04/22/26 Wednesday | 6:10 | 20:14 |
| 04/23/26 Thursday | 6:08 | 20:16 |
| 04/24/26 Friday | 6:06 | 20:17 |
| 04/25/26 Saturday | 6:04 | 20:19 |
| 04/26/26 Sunday | 6:02 | 20:20 |
| 04/27/26 Monday | 6:01 | 20:22 |
| 04/28/26 Tuesday | 5:59 | 20:23 |
| 04/29/26 Wednesday | 5:57 | 20:24 |
| 04/30/26 Thursday | 5:55 | 20:26 |
| 05/01/26 Friday | 5:54 | 20:27 |
| 05/02/26 Saturday | 5:52 | 20:29 |
| 05/03/26 Sunday | 5:50 | 20:30 |
| Airport Attendance Schedule | |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N4833.8 |
| Longitude | W07815.0 (ESTIMATED) |
| Arpt Elevation | 1068ft () |
| Magnetic Variation | |
| 5 miles W | of AMOS |
| Traffic Pattern Altitude | |
| Sectional Chart |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | QUEBEC |
| FSS Phone | |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | MONTREAL |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| Runway: 14 | Runway: 32 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC