MAYO MAYO YT |
| |
Lat: N 6337.0 Long: W 13552.1 Elev: 1653 Var: -27 Longest Runway: 4843G | ||
  CTAF: 122.1 |
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
4856x100 | 4856' | 4856x100 | 4856' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
07/25 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | MAYO |
City Name: | MAYO |
County: | YUKON TERR, CANADA |
State abbrev: | |
State Name: | |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | |
Address: | |
Owner's Phone: | |
Manager's Name: | |
Address: | |
Phone: | |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
12/04/24 Wednesday | 11:25 | 16:23 |
12/05/24 Thursday | 11:27 | 16:21 |
12/06/24 Friday | 11:29 | 16:20 |
12/07/24 Saturday | 11:31 | 16:19 |
12/08/24 Sunday | 11:33 | 16:18 |
12/09/24 Monday | 11:35 | 16:17 |
12/10/24 Tuesday | 11:37 | 16:16 |
12/11/24 Wednesday | 11:39 | 16:15 |
12/12/24 Thursday | 11:41 | 16:14 |
12/13/24 Friday | 11:42 | 16:14 |
12/14/24 Saturday | 11:44 | 16:13 |
12/15/24 Sunday | 11:45 | 16:13 |
12/16/24 Monday | 11:46 | 16:13 |
12/17/24 Tuesday | 11:47 | 16:13 |
Airport Attendance Schedule | |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N6337.0 |
Longitude | W13552.1 (ESTIMATED) |
Arpt Elevation | 1653ft () |
Magnetic Variation | 27E |
2 miles N | of MAYO |
Traffic Pattern Altitude | |
Sectional Chart |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | WHITEHORSE |
FSS Phone | |
Who issues Notams | CYMA |
Notam D service at airport | No |
ARTCC Name | EDMONTON |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
Runway: 07 | Runway: 25 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | 2-Box VASI on LEFT side of Runway | Visual Glide Slope: | 2-Box VASI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | TORA:4856' TODA:5056' ASDA:4856' LDA:4856' | Declared Distances: | TORA:4856' TODA:5056' ASDA:4856' LDA:4856' |
Thanks for using FltPlan.com
all rights reserved © 1999-2024 by Flight Plan LLC