MAYO MAYO YT |
| |
Lat: N 6337.0 Long: W 13552.1 Elev: 1653 Var: -27 Longest Runway: 4843G | ||
  CTAF: 122.1 |
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
4856x100 | 4856' | 4856x100 | 4856' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
07/25 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | MAYO |
City Name: | MAYO |
County: | YUKON TERR, CANADA |
State abbrev: | |
State Name: | |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | |
Address: | |
Owner's Phone: | |
Manager's Name: | |
Address: | |
Phone: | |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
07/03/25 Thursday | 4:56 | 1:18 |
07/04/25 Friday | 4:58 | 1:16 |
07/05/25 Saturday | 5:00 | 1:15 |
07/06/25 Sunday | 5:03 | 1:13 |
07/07/25 Monday | 5:05 | 1:11 |
07/08/25 Tuesday | 5:07 | 1:09 |
07/09/25 Wednesday | 5:09 | 1:07 |
07/10/25 Thursday | 5:12 | 1:05 |
07/11/25 Friday | 5:14 | 1:02 |
07/12/25 Saturday | 5:17 | 1:00 |
07/13/25 Sunday | 5:20 | 24:57 |
07/14/25 Monday | 5:22 | 24:55 |
07/15/25 Tuesday | 5:25 | 24:52 |
07/16/25 Wednesday | 5:28 | 24:50 |
Airport Attendance Schedule | |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N6337.0 |
Longitude | W13552.1 (ESTIMATED) |
Arpt Elevation | 1653ft () |
Magnetic Variation | 27E |
2 miles N | of MAYO |
Traffic Pattern Altitude | |
Sectional Chart |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | WHITEHORSE |
FSS Phone | |
Who issues Notams | CYMA |
Notam D service at airport | No |
ARTCC Name | EDMONTON |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
Runway: 07 | Runway: 25 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | 2-Box VASI on LEFT side of Runway | Visual Glide Slope: | 2-Box VASI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | TORA:4856' TODA:5056' ASDA:4856' LDA:4856' | Declared Distances: | TORA:4856' TODA:5056' ASDA:4856' LDA:4856' |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC