PETERBOROUGH PETERBOROUGH ON |
| |
Lat: N 4413.8 Long: W 07821.8 Elev: 625 Var: +12 Longest Runway: 7005 | ||
AWOS: 126.92   CTAF: 123.0 |
| ||||||
| ||||||
| ||||||
| ||||||
|
Rwy | Rwy | |||||||
5000x100 | 5000' | 5000x100 | 5000' | |||||
1850x100 | 1850' | 1850x100 | 1300' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
09/27 | N/A | N/A | N/A | N/A |
13/31 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | PETERBOROUGH |
City Name: | PETERBOROUGH |
County: | ONTARIO, CANADA |
State abbrev: | |
State Name: | |
  | |
Ownership: | PRIVATELY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | |
Address: | |
Owner's Phone: | |
Manager's Name: | |
Address: | |
Phone: | |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
02/12/25 Wednesday | 7:18 | 17:38 |
02/13/25 Thursday | 7:16 | 17:40 |
02/14/25 Friday | 7:15 | 17:41 |
02/15/25 Saturday | 7:13 | 17:43 |
02/16/25 Sunday | 7:12 | 17:44 |
02/17/25 Monday | 7:10 | 17:45 |
02/18/25 Tuesday | 7:09 | 17:47 |
02/19/25 Wednesday | 7:07 | 17:48 |
02/20/25 Thursday | 7:06 | 17:49 |
02/21/25 Friday | 7:04 | 17:51 |
02/22/25 Saturday | 7:03 | 17:52 |
02/23/25 Sunday | 7:01 | 17:53 |
02/24/25 Monday | 6:59 | 17:55 |
02/25/25 Tuesday | 6:58 | 17:56 |
Airport Attendance Schedule | |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | None |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N4413.8 |
Longitude | W07821.8 (ESTIMATED) |
Arpt Elevation | 628ft (ESTIMATED) |
Magnetic Variation | 12W |
3 miles SSW | of PETERBOROUGH |
Traffic Pattern Altitude | |
Sectional Chart |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | LONDON FIC |
FSS Phone | |
Who issues Notams | |
Notam D service at airport | No |
ARTCC Name | TORONTO |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
Runway: 09 | Runway: 27 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | Declared Distances: |
Runway: 13 | Runway: 31 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | 550 feet |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC