| YARMOUTH YARMOUTH NS |
| |
| Lat: N 4349.6 Long: W 06605.3 Elev: 140 Var: +17 Longest Runway: 6002 | ||
|   CTAF: 123.0 | ||
| ||||||
| ||||||
|
| Rwy | Rwy | |||||||
| 6000x150 | 6000' | 6000x150 | 6000' | |||||
| 5000x150 | 5000' | 5000x150 | 5000' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 06/24 | N/A | N/A | N/A | N/A |
| 15/33 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | YARMOUTH |
| City Name: | YARMOUTH |
| County: | NOVA SCOTIA, CANADA |
| State abbrev: | |
| State Name: | |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | |
| Address: | |
| Owner's Phone: | |
| Manager's Name: | |
| Address: | |
| Phone: | |
| FAA Region: | |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 04/20/26 Monday | 6:34 | 20:14 |
| 04/21/26 Tuesday | 6:32 | 20:15 |
| 04/22/26 Wednesday | 6:30 | 20:16 |
| 04/23/26 Thursday | 6:29 | 20:17 |
| 04/24/26 Friday | 6:27 | 20:19 |
| 04/25/26 Saturday | 6:26 | 20:20 |
| 04/26/26 Sunday | 6:24 | 20:21 |
| 04/27/26 Monday | 6:23 | 20:22 |
| 04/28/26 Tuesday | 6:21 | 20:23 |
| 04/29/26 Wednesday | 6:20 | 20:25 |
| 04/30/26 Thursday | 6:18 | 20:26 |
| 05/01/26 Friday | 6:17 | 20:27 |
| 05/02/26 Saturday | 6:15 | 20:28 |
| 05/03/26 Sunday | 6:14 | 20:29 |
| Airport Attendance Schedule | |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N4349.6 |
| Longitude | W06605.3 (ESTIMATED) |
| Arpt Elevation | 141ft (ESTIMATED) |
| Magnetic Variation | 18W |
| 0 miles E | of YARMOUTH |
| Traffic Pattern Altitude | |
| Sectional Chart | HALIFAX |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | HALIFAX FIC |
| FSS Phone | |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | MONCTON |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| Runway: 06 | Runway: 24 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
| Runway: 15 | Runway: 33 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC