| THUNDER BAY THUNDER BAY ON |
| |
| Lat: N 4822.3 Long: W 08919.3 Elev: 654 Var: +04 Longest Runway: 7318 | ||
| Dept. ATIS: 128.8 Arr. ATIS: 128.8  Ground: 121.9 Tower: 118.1 | ||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 6200x200 | 6200' | 6200x200 | 6200' | |||||
| 5300x200 | 5300' | 5300x200 | 5300' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 07/25 | N/A | N/A | N/A | N/A |
| 12/30 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | THUNDER BAY |
| City Name: | THUNDER BAY |
| County: | ONTARIO, CANADA |
| State abbrev: | |
| State Name: | |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | |
| Address: | |
| Owner's Phone: | |
| Manager's Name: | |
| Address: | |
| Phone: | |
| FAA Region: | |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 02/10/26 Tuesday | 8:13 | 18:11 |
| 02/11/26 Wednesday | 8:12 | 18:12 |
| 02/12/26 Thursday | 8:10 | 18:14 |
| 02/13/26 Friday | 8:08 | 18:16 |
| 02/14/26 Saturday | 8:07 | 18:17 |
| 02/15/26 Sunday | 8:05 | 18:19 |
| 02/16/26 Monday | 8:03 | 18:21 |
| 02/17/26 Tuesday | 8:01 | 18:22 |
| 02/18/26 Wednesday | 8:00 | 18:24 |
| 02/19/26 Thursday | 7:58 | 18:25 |
| 02/20/26 Friday | 7:56 | 18:27 |
| 02/21/26 Saturday | 7:54 | 18:29 |
| 02/22/26 Sunday | 7:52 | 18:30 |
| 02/23/26 Monday | 7:51 | 18:32 |
| Airport Attendance Schedule | |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N4822.3 |
| Longitude | W08919.4 (ESTIMATED) |
| Arpt Elevation | 653ft (ESTIMATED) |
| Magnetic Variation | 03W |
| 0 miles SW | of THUNDER BAY |
| Traffic Pattern Altitude | |
| Sectional Chart |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | WINNIPEG |
| FSS Phone | |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | TORONTO |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| Runway: 07 | Runway: 25 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
| Runway: 12 | Runway: 30 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC