| OTTAWA/ROCKCLIFFE OTTAWA ON |
| |
| Lat: N 4527.6 Long: W 07538.6 Elev: 188 Var: +14 Longest Runway: 3319 | ||
|   CTAF: 123.5 | ||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 3300x100 | 3100' | 3300x100 | 3100' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 09/27 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | ROCKCLIFFE |
| City Name: | OTTAWA |
| County: | ONTARIO, CANADA |
| State abbrev: | |
| State Name: | |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | |
| Address: | |
| Owner's Phone: | |
| Manager's Name: | |
| Address: | |
| Phone: | |
| FAA Region: | |
| FAA Field Office: | NONE |

| Date | Sunrise | Sunset |
|---|---|---|
| 09/13/26 Sunday | 6:38 | 19:18 |
| 09/14/26 Monday | 6:39 | 19:16 |
| 09/15/26 Tuesday | 6:41 | 19:14 |
| 09/16/26 Wednesday | 6:42 | 19:12 |
| 09/17/26 Thursday | 6:43 | 19:10 |
| 09/18/26 Friday | 6:44 | 19:08 |
| 09/19/26 Saturday | 6:46 | 19:06 |
| 09/20/26 Sunday | 6:47 | 19:04 |
| 09/21/26 Monday | 6:48 | 19:03 |
| 09/22/26 Tuesday | 6:49 | 19:01 |
| 09/23/26 Wednesday | 6:50 | 18:59 |
| 09/24/26 Thursday | 6:52 | 18:57 |
| 09/25/26 Friday | 6:53 | 18:55 |
| 09/26/26 Saturday | 6:54 | 18:53 |
| Airport Attendance Schedule | |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N4527.6 |
| Longitude | W07538.8 (ESTIMATED) |
| Arpt Elevation | 188ft (ESTIMATED) |
| Magnetic Variation | 14W |
| 0 miles NE | of OTTAWA |
| Traffic Pattern Altitude | |
| Sectional Chart |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | QUEBEC |
| FSS Phone | |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | MONTREAL |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| Runway: 09 | Runway: 27 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | 200 feet | Displaced Threshold: | 200 feet |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC