OTTAWA/CARP OTTAWA ON |
| |
Lat: N 4519.3 Long: W 07601.3 Elev: 382 Var: +14 Longest Runway: 3936 | ||
Dept. ATIS: 121.15 Arr. ATIS: 121.15   CTAF: 122.8 |
| ||||||
| ||||||
|
Rwy | Rwy | |||||||
3937x98 | 3937' | 3937x98 | 3937' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
10/28 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | CARP |
City Name: | OTTAWA |
County: | ONTARIO, CANADA |
State abbrev: | |
State Name: | |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CANADA |
Address: | |
Owner's Phone: | |
Manager's Name: | CARP AIRPORT AUTHORITY |
Address: | |
Phone: | 613-839-5276 |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
01/15/25 Wednesday | 7:40 | 16:48 |
01/16/25 Thursday | 7:39 | 16:49 |
01/17/25 Friday | 7:39 | 16:50 |
01/18/25 Saturday | 7:38 | 16:51 |
01/19/25 Sunday | 7:38 | 16:53 |
01/20/25 Monday | 7:37 | 16:54 |
01/21/25 Tuesday | 7:36 | 16:56 |
01/22/25 Wednesday | 7:35 | 16:57 |
01/23/25 Thursday | 7:34 | 16:58 |
01/24/25 Friday | 7:33 | 17:00 |
01/25/25 Saturday | 7:33 | 17:01 |
01/26/25 Sunday | 7:32 | 17:02 |
01/27/25 Monday | 7:31 | 17:04 |
01/28/25 Tuesday | 7:30 | 17:05 |
Airport Attendance Schedule | LTD HRS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | Grade 100LL |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N4519.2 |
Longitude | W07601.3 (ESTIMATED) |
Arpt Elevation | 382ft (ESTIMATED) |
Magnetic Variation | 14W |
1 miles S | of OTTAWA |
Traffic Pattern Altitude | |
Sectional Chart |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | QUEBEC |
FSS Phone | |
Who issues Notams | |
Notam D service at airport | No |
ARTCC Name | MONTREAL |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
Runway: 10 | Runway: 28 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC