| SAINT JOHN SAINT JOHN NB |
| |
| Lat: N 4519.0 Long: W 06553.4 Elev: 357 Var: +19 Longest Runway: 7201 | ||
|   Tower: 118.5 | ||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 7000x200 | 7000' | 7000x200 | 7000' | |||||
| 5100x200 | 5100' | 5100x200 | 5100' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 05/23 | N/A | N/A | N/A | N/A |
| 14/32 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | ST JOHN |
| City Name: | SAINT JOHN |
| County: | NEW BRUNSWICK, CANADA |
| State abbrev: | |
| State Name: | |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | |
| Address: | |
| Owner's Phone: | |
| Manager's Name: | |
| Address: | |
| Phone: | |
| FAA Region: | |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 05/18/26 Monday | 5:51 | 20:50 |
| 05/19/26 Tuesday | 5:49 | 20:51 |
| 05/20/26 Wednesday | 5:48 | 20:52 |
| 05/21/26 Thursday | 5:47 | 20:53 |
| 05/22/26 Friday | 5:47 | 20:54 |
| 05/23/26 Saturday | 5:46 | 20:55 |
| 05/24/26 Sunday | 5:45 | 20:56 |
| 05/25/26 Monday | 5:44 | 20:57 |
| 05/26/26 Tuesday | 5:43 | 20:58 |
| 05/27/26 Wednesday | 5:42 | 20:59 |
| 05/28/26 Thursday | 5:42 | 21:00 |
| 05/29/26 Friday | 5:41 | 21:01 |
| 05/30/26 Saturday | 5:40 | 21:02 |
| 05/31/26 Sunday | 5:40 | 21:03 |
| Airport Attendance Schedule | |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N4519.0 |
| Longitude | W06553.4 (ESTIMATED) |
| Arpt Elevation | 357ft (ESTIMATED) |
| Magnetic Variation | 19W |
| 8 miles ENE | of SAINT JOHN |
| Traffic Pattern Altitude | |
| Sectional Chart |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | HALIFAX FIC |
| FSS Phone | |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | MONCTON |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| Runway: 05 | Runway: 23 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
| Runway: 14 | Runway: 32 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC