TIMMINS (VICTOR M. POWER) TIMMINS ON |
| |
Lat: N 4834.2 Long: W 08122.6 Elev: 967 Var: +11 Longest Runway: 6000 | ||
Dept. ATIS: 124.95 Arr. ATIS: 124.95   CTAF: 122.3 |
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
6000x150 | 6000' | 6000x150 | 6000' | |||||
4903x150 | 4903' | 4903x150 | 4903' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
03/21 | N/A | N/A | N/A | N/A |
10/28 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | TIMMINS |
City Name: | TIMMINS |
County: | ONTARIO, CANADA |
State abbrev: | |
State Name: | |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | |
Address: | |
Owner's Phone: | |
Manager's Name: | |
Address: | |
Phone: | |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
11/05/24 Tuesday | 7:19 | 16:58 |
11/06/24 Wednesday | 7:21 | 16:57 |
11/07/24 Thursday | 7:22 | 16:55 |
11/08/24 Friday | 7:24 | 16:54 |
11/09/24 Saturday | 7:26 | 16:53 |
11/10/24 Sunday | 7:27 | 16:51 |
11/11/24 Monday | 7:29 | 16:50 |
11/12/24 Tuesday | 7:30 | 16:49 |
11/13/24 Wednesday | 7:32 | 16:47 |
11/14/24 Thursday | 7:33 | 16:46 |
11/15/24 Friday | 7:35 | 16:45 |
11/16/24 Saturday | 7:36 | 16:44 |
11/17/24 Sunday | 7:38 | 16:43 |
11/18/24 Monday | 7:39 | 16:42 |
Airport Attendance Schedule | |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | None |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N4834.2 |
Longitude | W08122.6 (ESTIMATED) |
Arpt Elevation | 967ft (ESTIMATED) |
Magnetic Variation | 11W |
6 miles NNW | of TIMMINS |
Traffic Pattern Altitude | |
Sectional Chart |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | LONDON FIC |
FSS Phone | |
Who issues Notams | |
Notam D service at airport | No |
ARTCC Name | TORONTO |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
Runway: 03 | Runway: 21 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | Declared Distances: |
Runway: 10 | Runway: 28 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2024 by Flight Plan LLC