TERRACE TERRACE BC |
| |
Lat: N 5428.1 Long: W 12834.4 Elev: 713 Var: -22 Longest Runway: 7497 | ||
  |
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
5373x150 | 5373' | 5373x150 | 5373' | |||||
7498x150 | 7498' | 7498x150 | 7498' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
03/21 | N/A | N/A | N/A | N/A |
15/33 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | TERRACE |
City Name: | TERRACE |
County: | B.C., CANADA |
State abbrev: | |
State Name: | |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | |
Address: | |
Owner's Phone: | |
Manager's Name: | |
Address: | |
Phone: | |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
01/15/25 Wednesday | 8:47 | 16:41 |
01/16/25 Thursday | 8:46 | 16:43 |
01/17/25 Friday | 8:45 | 16:45 |
01/18/25 Saturday | 8:44 | 16:46 |
01/19/25 Sunday | 8:43 | 16:48 |
01/20/25 Monday | 8:42 | 16:50 |
01/21/25 Tuesday | 8:40 | 16:52 |
01/22/25 Wednesday | 8:39 | 16:54 |
01/23/25 Thursday | 8:38 | 16:56 |
01/24/25 Friday | 8:36 | 16:58 |
01/25/25 Saturday | 8:35 | 17:00 |
01/26/25 Sunday | 8:33 | 17:02 |
01/27/25 Monday | 8:32 | 17:04 |
01/28/25 Tuesday | 8:30 | 17:06 |
Airport Attendance Schedule | |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | Grade 100LL, JET A-1 (freeze point -50C) |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N5428.1 |
Longitude | W12834.7 (ESTIMATED) |
Arpt Elevation | 713ft (ESTIMATED) |
Magnetic Variation | 22E |
3 miles S | of TERRACE |
Traffic Pattern Altitude | |
Sectional Chart |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | KAMLOOPS FIC |
FSS Phone | |
Who issues Notams | |
Notam D service at airport | No |
ARTCC Name | VANCOUVER |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
RY 3/21 NO WINTER MAINTENANCE. |
Runway: 03 | Runway: 21 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | TORA:5373' TODA:6357' ASDA:5373' LDA:5373' | Declared Distances: | TORA:5373' TODA:6357' ASDA:5373' LDA:5373' |
Runway: 15 | Runway: 33 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ODALS - omnidirectional approach lighting system | Approach Lights: | ODALS - omnidirectional approach lighting system |
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | TORA:7498' TODA:8482' ASDA:7498' LDA:7498' | Declared Distances: | TORA:7498' TODA:8482' ASDA:7498' LDA:7498' |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC