LENAWEE COUNTY ADRIAN MI |
| |
Lat: N 4152.1 Long: W 08404.6 Elev: 802 Var: +06 Longest Runway: 5001 | ||
AWOS: 118.37   CTAF: 122.8 |
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
5001x100 | 5001' | 5001x100 | 5001' | |||||
1779x150 | 1779' | 1779x150 | 1779' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
05/23 | 20,000 | N/A | N/A | N/A |
11/29 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | LENAWEE COUNTY |
City Name: | ADRIAN |
County: | LENAWEE |
State abbrev: | MI |
State Name: | MICHIGAN |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | LENAWEE COUNTY |
Address: | 301 N MAIN ST |
ADRIAN, MI 49221-2714 | |
Owner's Phone: | 517-265-2827 |
Manager's Name: | THOMAS KENDZIORA III |
Address: | 2651 W CADMUS RD |
ADRIAN, MI 49221-8709 | |
Phone: | 517-265-8993; AFT HRS 517-673-4252. |
FAA Region: | GREAT LAKES |
FAA Field Office: | DET |
Date | Sunrise | Sunset |
---|---|---|
01/06/25 Monday | 8:04 | 17:21 |
01/07/25 Tuesday | 8:04 | 17:22 |
01/08/25 Wednesday | 8:04 | 17:23 |
01/09/25 Thursday | 8:04 | 17:24 |
01/10/25 Friday | 8:03 | 17:25 |
01/11/25 Saturday | 8:03 | 17:26 |
01/12/25 Sunday | 8:03 | 17:27 |
01/13/25 Monday | 8:03 | 17:28 |
01/14/25 Tuesday | 8:02 | 17:29 |
01/15/25 Wednesday | 8:02 | 17:30 |
01/16/25 Thursday | 8:01 | 17:32 |
01/17/25 Friday | 8:01 | 17:33 |
01/18/25 Saturday | 8:00 | 17:34 |
01/19/25 Sunday | 8:00 | 17:35 |
Airport Attendance Schedule | MON-FRI 0800-1630, SAT ON CALL; FOR SVC SAT CALL 517-260-1745. |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT OR INCR INTST REIL RWY 05; PAPI RWY 05 & 23; HIRL RWY 05/23 - CTAF. HIRL RWY 05/23 PRESET LOW INTST. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Avionics, Charter, Glider, Flight Instruction |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.800 |
Unicom Frequency | 122.800 |
Rotating Beacon Color | WG |
Segmented Circle | YES |
Landing Fee | NO; LDG FEE FOR COML ACFT WAIVED WITH FUEL PURCHASE. |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 01/31/2022 |
Type of Fuel Available | Grade 100LL, JET A; -10100LL AVBL H24 SELF SVC VIA CREDIT CARD. |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N4152.1 |
Longitude | W08404.6 (ESTIMATED) |
Arpt Elevation | 802ft (SURVEYED) |
Magnetic Variation | 06W |
3 miles SW | of ADRIAN |
Traffic Pattern Altitude | |
Sectional Chart | DETROIT |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | LANSING |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | ADG |
Notam D service at airport | YES |
ARTCC Name | CLEVELAND |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
SNOW REMOVAL RWY 05/23 & TWYS ONLY. |
TAXI ON HARD SFCS ONLY DURG SPRING THAW & WET CONDTIONS. |
EXTSV GLDR OPS APR-OCT. |
CTC CG OPS ON 156.8/381.8/2182.0/2687.0/5696.0. |
FOR CD CTC TOLEDO APCH AT 419-865-1495. |
RWY 11/2 9 CLSD DEC-APR & WHEN SNOW COVD EXC FOR SKI EQUIPPED ACFT. NO SNOW REMOVAL. |
Airport Communications & Frequencies:
|
Runway: 05 | Runway: 23 | ||
Mag heading: | 53° | Mag heading: | 233° |
Rwy Slope: | .08% Up | Rwy Slope: | -.08% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | FAIR | Marking Condition: | FAIR |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4151.7 W08405.1 | Lat. & Long.: | N4152.3 W08404.3 |
Elev: | 793.9 ft. MSL | Elev: | 798.0 ft. MSL |
TCH: | 32 ft. AGL | TCH: | 32 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 798.2 feet | Touchdown Elev.: | 798.2 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | D | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREES | Obstructions: | TREE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 19:1 | Clearance slope: | 19:1 |
Obstruction height: | 48 feet AGL | Obstruction height: | 56 feet AGL |
Dist. from runway: | 1112 feet | Dist. from runway: | 1280 feet |
Centerline offset: | 475 right of centerline | Centerline offset: | 590 feet right of centerline |
Comments: | Comments: |
Runway: 11 | Runway: 29 | ||
Mag heading: | 113° | Mag heading: | 293° |
Rwy Slope: | -.29% Down | Rwy Slope: | .29% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | Markings: | ||
Marking Condition: | YELLOW CONES. | Marking Condition: | YELLOW CONES. |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4152.3 W08404.7 | Lat. & Long.: | N4152.2 W08404.3 |
Elev: | 802.2 ft. MSL | Elev: | 797.0 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 802.2 feet | Touchdown Elev.: | 802.2 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC