HARRISON COUNTY MARSHALL TX |
| |
Lat: N 3231.2 Long: W 09418.5 Elev: 357 Var: -03 Longest Runway: 5002 | ||
AWOS: 118.67   CTAF: 122.8 |
| ||||||
| ||||||
|
Rwy | Rwy | |||||||
3299x60 | 3299' | 3299x60 | 3299' | |||||
5002x100 | 5002' | 5002x100 | 5002' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
02/20 | 20,000 | N/A | N/A | N/A |
15/33 | 20,000 | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | HARRISON COUNTY |
City Name: | MARSHALL |
County: | HARRISON |
State abbrev: | TX |
State Name: | TEXAS |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | HARRISON COUNTY |
Address: | COUNTY COURTHOUSE |
MARSHALL, TX 75670 | |
Owner's Phone: | 903-935-8401 |
Manager's Name: | DANIEL AIELLO |
Address: | 2100 WARREN DR. |
MARSHALL, TX 75672 | |
Phone: | 903-938-1394; OR 903-938-8008. |
FAA Region: | SOUTHWEST |
FAA Field Office: | TEX |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:07 | 19:11 |
09/25/21 Saturday | 7:07 | 19:10 |
09/26/21 Sunday | 7:08 | 19:09 |
09/27/21 Monday | 7:08 | 19:07 |
09/28/21 Tuesday | 7:09 | 19:06 |
09/29/21 Wednesday | 7:10 | 19:05 |
09/30/21 Thursday | 7:10 | 19:04 |
10/01/21 Friday | 7:11 | 19:02 |
10/02/21 Saturday | 7:12 | 19:01 |
10/03/21 Sunday | 7:12 | 19:00 |
10/04/21 Monday | 7:13 | 18:58 |
10/05/21 Tuesday | 7:14 | 18:57 |
10/06/21 Wednesday | 7:15 | 18:56 |
10/07/21 Thursday | 7:15 | 18:54 |
Airport Attendance Schedule | MON-SAT 0800-1700, SUN IREG; FOR ARPT ATTENDANT ON SUN CALL 903-938-1394. |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | MIRL RWY 15/33 PRESET LOW INTST; TO INCR INTST & ACTVT REIL RWY 15 & 33 - CTAF. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Flight Instruction, Aircraft Rental, Aircraft Sales |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.800 |
Unicom Frequency | 122.800 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | YES |
Landing Fee | NO |
Airport Inspected | STATE - performed by PRIVATE CONTRACT PERSONNEL |
Inspection Date | 03/27/2019 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N3231.2 |
Longitude | W09418.5 (ESTIMATED) |
Arpt Elevation | 357ft (SURVEYED) |
Magnetic Variation | 03E |
3 miles SE | of MARSHALL |
Traffic Pattern Altitude | |
Sectional Chart | MEMPHIS |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 4000 | 11 |
General Aviation Local | 12000 | 33 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 9 |
General Aviation Multi | 1 |
Jet Aircraft | 1 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | FORT WORTH |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | FTW |
Notam D service at airport | YES |
ARTCC Name | FORT WORTH |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY. |
FOR CD CTC FORT WORTH ARTCC AT 817-858-7584. |
Airport Communications & Frequencies:
|
Runway: 02 | Runway: 20 | ||
Mag heading: | 19° | Mag heading: | 199° |
Rwy Slope: | .08% Up | Rwy Slope: | -.08% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | BASIC | Markings: | BASIC |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3231.1 W09418.6 | Lat. & Long.: | N3231.6 W09418.3 |
Elev: | 338.3 ft. MSL | Elev: | 341.1 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 349.2 feet | Touchdown Elev.: | 349.2 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 15:1 | Clearance slope: | 5:1 |
Obstruction height: | 81 feet AGL | Obstruction height: | 37 feet AGL |
Dist. from runway: | 1436 feet | Dist. from runway: | 397 feet |
Centerline offset: | Centerline offset: | ||
Comments: | Comments: |
Runway: 15 | Runway: 33 | ||
Mag heading: | 154° | Mag heading: | 334° |
Rwy Slope: | -.73% Down | Rwy Slope: | .73% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3231.6 W09418.7 | Lat. & Long.: | N3230.8 W09418.3 |
Elev: | 355.9 ft. MSL | Elev: | 319.5 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 357.0 feet | Touchdown Elev.: | 348.9 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 3:1 | Clearance slope: | 17:1 |
Obstruction height: | 41 feet AGL | Obstruction height: | 76 feet AGL |
Dist. from runway: | 345 feet | Dist. from runway: | 1561 feet |
Centerline offset: | 255 left of centerline | Centerline offset: | 440 feet left of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC