PRINCE RUPERT PRINCE RUPERT BC |
| |
Lat: N 5417.2 Long: W 13026.7 Elev: 116 Var: -22 Longest Runway: 6000 | ||
AWOS: 128.57   Tower: MF :122.5 |
| ||||||
| ||||||
| ||||||
| ||||||
|
Rwy | Rwy | |||||||
6000x200 | 6000' | 6000x200 | 6000' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
13/31 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | PRINCE RUPERT |
City Name: | PRINCE RUPERT |
County: | B.C., CANADA |
State abbrev: | |
State Name: | |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | |
Address: | |
Owner's Phone: | |
Manager's Name: | |
Address: | |
Phone: | |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:31 | 19:36 |
09/25/21 Saturday | 7:33 | 19:33 |
09/26/21 Sunday | 7:34 | 19:31 |
09/27/21 Monday | 7:36 | 19:28 |
09/28/21 Tuesday | 7:38 | 19:26 |
09/29/21 Wednesday | 7:40 | 19:23 |
09/30/21 Thursday | 7:42 | 19:21 |
10/01/21 Friday | 7:44 | 19:18 |
10/02/21 Saturday | 7:46 | 19:16 |
10/03/21 Sunday | 7:47 | 19:13 |
10/04/21 Monday | 7:49 | 19:11 |
10/05/21 Tuesday | 7:51 | 19:08 |
10/06/21 Wednesday | 7:53 | 19:06 |
10/07/21 Thursday | 7:55 | 19:03 |
Airport Attendance Schedule | |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | JET A-1 (freeze point -50C) |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N5417.2 |
Longitude | W13026.7 (ESTIMATED) |
Arpt Elevation | 116ft (ESTIMATED) |
Magnetic Variation | 22E |
5 miles WSW | of PRINCE RUPERT |
Traffic Pattern Altitude | |
Sectional Chart | KETCHIKAN |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | KAMLOOPS FIC |
FSS Phone | |
Who issues Notams | CYPR |
Notam D service at airport | No |
ARTCC Name | VANCOUVER |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | YES |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
Runway: 13 | Runway: 31 | ||
Approach: | Approach: | ||
Pattern: | Pattern: | ||
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | SSALR - simplified short approach lighting system with runway alignment indicator lights | Approach Lights: | ODALS - omnidirectional approach lighting system |
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | TORA:6000' TODA:6853' ASDA:6000' LDA:6000' | Declared Distances: | TORA:6000' TODA:6984' ASDA:6000' LDA:6000' |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC