Runway Identification: 10/28Length: 5801 ft
Width: 100 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: Medium IntensityTreatment: NONE
| Runway: 10 | | Runway: 28 |
Mag heading: | 97° | Mag heading: | 277° |
Rwy Slope: | -.28% Down | Rwy Slope: | .28% Up |
Approach: | | Approach: | |
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4025.8 W10438.8 | Lat. & Long.: | N4025.6 W10437.6 |
Elev: | 4661.2 ft. MSL | Elev: | 4644.8 ft. MSL |
TCH: | 43 ft. AGL | TCH: | 27 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 4661.2 feet | Touchdown Elev.: | 4649.8 feet |
Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-BOX VASI ON LEFT SIDE OF RUNWAY |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | | Declared Distances: | |
Obstructions: | | Obstructions: | POLE |
Marked: | | Marked: | NOT Marked/Lighted |
Clearance slope: | 34:1 | Clearance slope: | 47:1 |
Obstruction height: | | Obstruction height: | 27 feet AGL |
Dist. from runway: | | Dist. from runway: | 1485 feet |
Centerline offset: | | Centerline offset: | 144 feet left of centerline |
Comments: | 10 FT DIRT ACES ROAD AT THLD & PARL TO EXTDD CNTRLN; 9 FT CROPS 140 FT FM THLD 90 FT LEFT & RIGHT OF CNTRLN. | Comments: | |
Runway Identification: 17/35Length: 10000 ft
Width: 100 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: Medium IntensityTreatment: NONE
| Runway: 17 | | Runway: 35 |
Mag heading: | 169° | Mag heading: | 349° |
Rwy Slope: | -.48% Down | Rwy Slope: | .48% Up |
Approach: | | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4027.4 W10437.9 | Lat. & Long.: | N4025.7 W10437.9 |
Elev: | 4696.8 ft. MSL | Elev: | 4648.5 ft. MSL |
TCH: | 46 ft. AGL | TCH: | 51 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | 1100 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 4696.8 feet | Touchdown Elev.: | 4664.8 feet |
Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Precision Instrument Runway |
Declared Distances: | | Declared Distances: | |
Obstructions: | TREE | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 47:1 | Clearance slope: | 50:1 |
Obstruction height: | 56 feet AGL | Obstruction height: | |
Dist. from runway: | 2834 feet | Dist. from runway: | |
Centerline offset: | 514 right of centerline | Centerline offset: | |
Comments: | | Comments: | |
Runway Identification: H1 HELIPADLength: 20 ft
Width: 20 ft
Surface: CONCRETE-GOOD CONDITION
Edge lights: PERI
Treatment: NONE
Runway Identification: H2 HELIPADLength: 20 ft
Width: 20 ft
Surface: CONCRETE-GOOD CONDITION
Edge lights: PERI
Treatment: NONE