LUCE COUNTY NEWBERRY MI |
| |
Lat: N 4618.7 Long: W 08527.4 Elev: 869 Var: +06 Longest Runway: 4304 | ||
AWOS: 119.52   CTAF: 122.8 |
| ||||||
| ||||||
|
Rwy | Rwy | |||||||
2856x150 | 1920' | 2856x150 | 2856' | |||||
4304x75 | 4304' | 4304x75 | 4304' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
04/22 | N/A | N/A | N/A | N/A |
11/29 | 8,000 | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | LUCE COUNTY |
City Name: | NEWBERRY |
County: | LUCE |
State abbrev: | MI |
State Name: | MICHIGAN |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | LUCE COUNTY |
Address: | LUCE CO GOVT BLDG, , 407 W. HARRIE ST |
NEWBERRY, MI 49868 | |
Owner's Phone: | (906) 293-5521 |
Manager's Name: | JAY HOLLNAGEL |
Address: | 5523 CO RD 399 |
NEWBERRY, MI 49868 | |
Phone: | 906-293-2926 |
FAA Region: | GREAT LAKES |
FAA Field Office: | DET |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:31 | 19:36 |
09/25/21 Saturday | 7:32 | 19:34 |
09/26/21 Sunday | 7:34 | 19:32 |
09/27/21 Monday | 7:35 | 19:30 |
09/28/21 Tuesday | 7:36 | 19:28 |
09/29/21 Wednesday | 7:37 | 19:26 |
09/30/21 Thursday | 7:39 | 19:24 |
10/01/21 Friday | 7:40 | 19:22 |
10/02/21 Saturday | 7:41 | 19:20 |
10/03/21 Sunday | 7:43 | 19:18 |
10/04/21 Monday | 7:44 | 19:16 |
10/05/21 Tuesday | 7:45 | 19:14 |
10/06/21 Wednesday | 7:47 | 19:13 |
10/07/21 Thursday | 7:48 | 19:11 |
Airport Attendance Schedule | MON-FRI 0800-1600; SAT & SUN ON REQ. |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT REIL RWY 11 & 29; PAPI RWY 11/29; MIRL RWY 11/29; WIND CONE - CTAF. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Flight Instruction |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.800 |
Unicom Frequency | 122.800 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | YES |
Landing Fee | NO |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 09/23/2019 |
Type of Fuel Available | Grade 100LL, JET A |
Airframe Repair Service | NONE |
Power Plant Repair Service | NONE |
Latitude | N4618.7 |
Longitude | W08527.4 (ESTIMATED) |
Arpt Elevation | 869ft (ESTIMATED) |
Magnetic Variation | 06W |
3 miles SE | of NEWBERRY |
Traffic Pattern Altitude | |
Sectional Chart | GREEN BAY |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 1880 | 5 |
General Aviation Local | 600 | 2 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 9 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | GREEN BAY |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | ERY |
Notam D service at airport | YES |
ARTCC Name | MINNEAPOLIS |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
RWY 04/22 CLSD NOV-MAR & WHEN SNOW COVERED. |
LARGE BIRDS ON & INVOF RWYS. |
RON REQUESTS CALL (906) 291-0570. |
FOR CD IF UNA TO CTC ON FSS FREQ, CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
Airport Communications & Frequencies:
|
Runway: 04 | Runway: 22 | ||
Mag heading: | 47° | Mag heading: | 227° |
Rwy Slope: | -.10% Down | Rwy Slope: | .10% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | Markings: | ||
Marking Condition: | 04 /22 MKD WITH 3 FT YELLOW CONES. | Marking Condition: | |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4618.2 W08527.4 | Lat. & Long.: | N4618.6 W08527.0 |
Elev: | 853.3 ft. MSL | Elev: | 850.4 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | 936 feet | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 853.3 feet | Touchdown Elev.: | 853.3 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | FENCE; ALSO +16 FT RD, 0 FT DSTC, 125 FT R, APCH RATIO 0:1. | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | RWY 04 APCH RATIO 20:1 AT DSPLCD THR OVR +80 FT TREES 1600 FT FM DSPLCD THR. | Clearance slope: | 29:1 |
Obstruction height: | 10 feet AGL | Obstruction height: | 8 feet AGL |
Dist. from runway: | 0 feet | Dist. from runway: | 238 feet |
Centerline offset: | 107 left of centerline | Centerline offset: | 120 feet right of centerline |
Comments: | Comments: |
Runway: 11 | Runway: 29 | ||
Mag heading: | 116° | Mag heading: | 296° |
Rwy Slope: | -.42% Down | Rwy Slope: | .42% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | FAIR | Marking Condition: | FAIR |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4618.9 W08528.1 | Lat. & Long.: | N4618.7 W08527.1 |
Elev: | 869.1 ft. MSL | Elev: | 851.2 ft. MSL |
TCH: | 50 ft. AGL | TCH: | 35 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 869.2 feet | Touchdown Elev.: | 867.3 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; VGSI AND GLIDEPATH NOT COINCIDENT. | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Non-precision Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 23:1 | Clearance slope: | 24:1 |
Obstruction height: | 76 feet AGL | Obstruction height: | 45 feet AGL |
Dist. from runway: | 1960 feet | Dist. from runway: | 1300 feet |
Centerline offset: | Centerline offset: | ||
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC