LEESBURG INTL LEESBURG FL |
| |
Lat: N 2849.4 Long: W 08148.5 Elev: 76 Var: +05 Longest Runway: 6300 | ||
Clr Del: 120.2 TWR CLD Dept. ATIS: 134.32 Arr. ATIS: 134.32 AWOS: 134.32  Ground: 121.72 Tower: 119.35 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
15000x2000 | 15000' | 15000x2000 | 15000' | |||||
4957x100 | 4957' | 4957x100 | 4647' | |||||
6300x100 | 6010' | 6300x100 | 5900' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
03W/21W | N/A | N/A | N/A | N/A |
04/22 | 21,000 | N/A | N/A | N/A |
13/31 | N/A | 60,000 | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | LEESBURG INTL |
City Name: | LEESBURG |
County: | LAKE |
State abbrev: | FL |
State Name: | FLORIDA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF LEESBURG |
Address: | PO BOX 490630 |
LEESBURG, FL 34749-0630 | |
Owner's Phone: | 352-516-7236 |
Manager's Name: | TRACEY DEAN |
Address: | PO BOX 490630 |
LEESBURG, FL 34749 | |
Phone: | 352-728-9801; EXT 1130 OR 352-728-9786. |
FAA Region: | SOUTHERN |
FAA Field Office: | ORL |
Date | Sunrise | Sunset |
---|---|---|
03/16/25 Sunday | 7:36 | 19:36 |
03/17/25 Monday | 7:35 | 19:37 |
03/18/25 Tuesday | 7:34 | 19:37 |
03/19/25 Wednesday | 7:33 | 19:38 |
03/20/25 Thursday | 7:31 | 19:39 |
03/21/25 Friday | 7:30 | 19:39 |
03/22/25 Saturday | 7:29 | 19:40 |
03/23/25 Sunday | 7:28 | 19:40 |
03/24/25 Monday | 7:27 | 19:41 |
03/25/25 Tuesday | 7:26 | 19:41 |
03/26/25 Wednesday | 7:24 | 19:42 |
03/27/25 Thursday | 7:23 | 19:43 |
03/28/25 Friday | 7:22 | 19:43 |
03/29/25 Saturday | 7:21 | 19:44 |
Airport Attendance Schedule | 7 Days A Week 0700-1900 |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT REILS 13 & 31; PAPI RWYS 04, 22, 13 & 31; MIRL RWYS 04/22 & 13/31 - CTAF. TWY LGTS OPR DUSK - 2200; AFT 2200 ACTVT - CTAF. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Crop Dusting, Avionics, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | 119.350 |
Unicom Frequency | 122.725 |
Rotating Beacon Color | WG |
Segmented Circle | Y-L |
Landing Fee | NO |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 09/11/2024 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C); -1024 HR SELF SERVE. |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N2849.4 |
Longitude | W08148.5 (ESTIMATED) |
Arpt Elevation | 76ft (SURVEYED) |
Magnetic Variation | 05W |
3 miles NE | of LEESBURG |
Traffic Pattern Altitude | |
Sectional Chart | JACKSONVILLE |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | SAINT PETERSBURG |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | LEE |
Notam D service at airport | YES |
ARTCC Name | JACKSONVILLE |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No; US CUSTOMS USER FEE ARPT. |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
BIRD ACT INVOF ARPT. |
UNLGTD 30 FT OBSTNS 440 FT BFR AER RWY 04. |
RWY 13/3 1 25 FT PAVED SHOULDERS EACH SIDE. TREES ALG SW SIDE OF RWY IN TRSN SFC. |
RWY 04 TREES 235 FT W OF CNTRLN FOR FIRST 1000 FT INSIDE PRI SFC. |
Airport Communications & Frequencies:
|
Runway: 03W | Runway: 21W | ||
Mag heading: | N/A | Mag heading: | N/A |
Rwy Slope: | .00% | Rwy Slope: | .00% |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | 63.0 ft. MSL | Elev: | 63.0 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: |
Runway: 04 | Runway: 22 | ||
Mag heading: | 40° | Mag heading: | 220° |
Rwy Slope: | .17% Up | Rwy Slope: | -.17% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | BASIC |
Marking Condition: | POOR; MARKINGS FADED. | Marking Condition: | POOR; MARKINGS FADED. |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2849.0 W08148.7 | Lat. & Long.: | N2849.6 W08148.2 |
Elev: | 66.7 ft. MSL | Elev: | 75.2 ft. MSL |
TCH: | 45 ft. AGL | TCH: | 45 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | 310 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 70.4 feet | Touchdown Elev.: | 73.8 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | TORA:4957' TODA:4957' ASDA:4688' LDA:4688' | Declared Distances: | TORA:4957' TODA:4957' ASDA:4957' LDA:4647' |
Obstructions: | BRUSH | Obstructions: | BERM |
Marked: | NOT Marked/Lighted | Marked: | MARKED and LIGHTED |
Clearance slope: | BRUSH/TREES INSIDE PRI SFC 80 FT TO 250 FT L OF CL WITHIN FIRST 700 FT. | Clearance slope: | CONTROLLING OBSTN EXCEEDS A 45 DEG SLP. APCH SLP 21:1 TO DTHR. |
Obstruction height: | 9 feet AGL | Obstruction height: | 11 feet AGL |
Dist. from runway: | 200 feet | Dist. from runway: | 81 feet |
Centerline offset: | 80 left of centerline | Centerline offset: | |
Comments: | 25 FT TREES 235 FT LEFT OF CNTRLN 100 FT FM RWY END. | Comments: | 11 FT BERM FULL WID OF RWY 81 FT FM RWY END. |
Runway: 13 | Runway: 31 | ||
Mag heading: | 135° | Mag heading: | 315° |
Rwy Slope: | -.09% Down | Rwy Slope: | .09% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2849.8 W08149.0 | Lat. & Long.: | N2849.1 W08148.1 |
Elev: | 72.1 ft. MSL | Elev: | 66.3 ft. MSL |
TCH: | 40 ft. AGL | TCH: | 40 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 290 feet | Displaced Threshold: | 400 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 76.0 feet | Touchdown Elev.: | 73.5 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:6300' TODA:6300' ASDA:5500' LDA:5211' | Declared Distances: | TORA:6300' TODA:6300' ASDA:6000' LDA:5600' |
Obstructions: | TREES | Obstructions: | BRUSH |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 26:1; APCH SLP 34:1 TO DTHR. | Clearance slope: | CONTROLLING OBSTN EXCEEDS A 45 DEG SLP. APCH SLP 20:1 TO DTHR. |
Obstruction height: | 64 feet AGL | Obstruction height: | 5 feet AGL |
Dist. from runway: | 1870 feet | Dist. from runway: | 200 feet |
Centerline offset: | 250 left of centerline | Centerline offset: | 170 feet left of centerline |
Comments: | Comments: | BRUSH 5 FT TALL 200 FT BEFORE TO 920 FT AFTER AER INSIDE PRI SFC. |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC