GENERAL MITCHELL INTL MILWAUKEE WI |
| |
Lat: N 4256.8 Long: W 08753.8 Elev: 728 Var: +04 Longest Runway: 9990 | ||
Clr Del: 120.8 Dept. ATIS: 126.4 Arr. ATIS: 126.4 AWOS: 126.4  Ground: 121.8 Tower: 124.57 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
9990x200 | 9690' | 110.30 - 011° | 9990x200 | 9205' | 110.30 - 191° | |||
4182x150 | 4182' | 4182x150 | 4182' | |||||
4797x100 | 4797' | 4797x100 | 4797' | |||||
8300x150 | 8300' | 111.50 - 075° | 8300x150 | 7867' | 111.50 - 255° | |||
5537x150 | 4799' | 5537x150 | 5332' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
01L/19R | 100,000 | 185,000 | 350,000 | N/A |
01R/19L | 85,000 | 115,000 | 180,000 | N/A |
07L/25R | 30,000 | 35,000 | 55,000 | N/A |
07R/25L | 100,000 | 185,000 | 350,000 | N/A |
13/31 | 80,000 | 110,000 | 170,000 | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | GENERAL MITCHELL INTL |
City Name: | MILWAUKEE |
County: | MILWAUKEE |
State abbrev: | WI |
State Name: | WISCONSIN |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | MILWAUKEE COUNTY |
Address: | 907 N 10TH ST |
MILWAUKEE, WI 53233 | |
Owner's Phone: | 414-747-5300 |
Manager's Name: | BRIAN DRANZIK |
Address: | 5300 S HOWELL AVE; EMAIL ADDRESS: BDRANZIK@MITCHELLAIRPORT.COM (ALL LOWER CASE) |
MILWAUKEE, WI 53207 | |
Phone: | 414-747-5775 |
FAA Region: | GREAT LAKES |
FAA Field Office: | CHI |
Date | Sunrise | Sunset |
---|---|---|
11/23/24 Saturday | 6:55 | 16:21 |
11/24/24 Sunday | 6:56 | 16:21 |
11/25/24 Monday | 6:57 | 16:20 |
11/26/24 Tuesday | 6:58 | 16:20 |
11/27/24 Wednesday | 6:59 | 16:19 |
11/28/24 Thursday | 7:00 | 16:19 |
11/29/24 Friday | 7:02 | 16:19 |
11/30/24 Saturday | 7:03 | 16:18 |
12/01/24 Sunday | 7:04 | 16:18 |
12/02/24 Monday | 7:05 | 16:18 |
12/03/24 Tuesday | 7:06 | 16:17 |
12/04/24 Wednesday | 7:07 | 16:17 |
12/05/24 Thursday | 7:08 | 16:17 |
12/06/24 Friday | 7:09 | 16:17 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | Hanger |
Extra Services Available | Air Ambulance, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | WG |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 05/15/2024 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C); -10SERVICE-FUEL: A++ (MIL ANG) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N4256.8 |
Longitude | W08753.8 (ESTIMATED) |
Arpt Elevation | 728ft (SURVEYED) |
Magnetic Variation | 04W |
5 miles S | of MILWAUKEE |
Traffic Pattern Altitude | |
Sectional Chart | CHICAGO |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | GREEN BAY |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | MKE |
Notam D service at airport | YES |
ARTCC Name | CHICAGO |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD; ARFF INDEX D EQUIP AVBL UPON REQUEST. |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
RY 07L/25R CLSD TO ALL JET ACFT. |
ALL APCHS ARE OVER NOISE SENSITIVE AREAS; ALL TURBOJET ACFT SHOULD REFRAIN FM CONDUCTING MULTI VFR TFC PATTERN APCHS & DEPS WO PRIOR APVL FM AMGR CALL C414-747-5325. |
RY 13/31 CLSD JET ACFT, UNLESS PMSN FROM TWR OR AMGR 414-747-5325. |
TRNG FLGTS INVOLVING SUCCESSIVE USE OF ANY RY PROHIBITED 2200-0600. |
ACFT WITH WINGSPAN GREATER THAN 175 FT CANNOT PASS SIMULTANEOUSLY ON TWY 'E' & TWY 'Z'. |
TWY F (WEST OF TWY Z) CLSD TO ACFT WITH WINGSPAN GREATER THAN OR EQUAL TO 118 FT UNLESS PERMISSION FROM ARPT DIR AT 414-747-5325. |
RY 19R TODA 8,750 FT FROM INT TWY V. |
TWY V BTN TWY D AND RY 7L/25R CLSD TO ACFT WITH WINGSPAN GREATER THAN 170 FT WHEN RY 7L/25R IN USE. |
TWY B BTN TWY V AND TWY P CLSD TO AFCT WITH WINGSPAN GREATER THAN 170 FT. |
RYS 13/31 & 01R/19L & 07L/25R CLSD EXCP LGT WT SINGLE ENG ACFT 0400-1200Z DLY. |
HOLDING BAY AT RY 19R WHEN IN USE, TWY Z ADJACENT TO BAY IS LIMITED TO ACFT WITH WINGSPAN UP TO 170 FT. |
RY 07L/25R NO ACFT 65,000 LBS OR GREATER ALLOWED TO TAXI BTN TWY D & RY 13/31 AND EAST OF RY 19R. |
RY 01R-19L AVAILABLE TO AIR CARRIERS FOR TAXI ONLY. |
TWY S & TWY T BTN TWY R & RY 07R/25L AND RY 07R/25L BTN RY 1R/19L & TWY R CLSD DURG CAT II & III OPNS. |
HOLDING BAY AT RY 01L CLSD EXCP ACFT WITH WINGSPAN LESS THAN 118 FT. |
TWY A CLSD BTN TWY A4 AND TWY A5 TO ACFT WITH WINGSPAN GREATER THAN OR EQUAL TO 214' UNLESS PERMISSION FROM ARPT MGR 414-747-5325 |
ALL AIRCRAFT PUSHBACKS FROM GATES C20, C21, C22, C23, D39 D41 D43, D45, D48, D51, D53, D54, D55, E65, E66, & E67 REQUIRE CLEARANCE FROM GROUND CONTROL. PUSHBACKS FROM ALL OTHER GATES ARE AT RAMP/ PILOT DISCRETION; CONTACT GROUND CONTROL WHEN READY TO TAXI. |
TWY C CLSD BTWN APCH END OF RWY 7L AND WEST RAMP NORTH TXL TO ACFT WITH WINGSPAN GTR THAN OR EQUAL TO 118 FT UNLESS PMSN FM ARPT MGR 414-747-5325. |
DEICE PAD FOR RWY 07R NOT AUTH FOR THRU TAXI. |
TWY B BTN TWY R AND TWY A1 CLSD TO ACFT WINGSPAN MORE THAN 118 FT EXC PPR 414-747-5325. |
TWY A BTN TWY R AND TWY A1 CLSD TO ACFT WINGSPAN MORE THAN 171 FT EXC PPR 414-747-5325. |
TWY A CLSD FM TWY R TO TWY E AND TWY E CLSD FM TWY T TO TWY E1 AND TWY T CLSD N OF RWY 07R/25L, AND TWY M CLSD FM TWY E TO RWY 01R/19L TO ACFT WITH TAIL HGT GTR THAN 54.5 FT DURG CAT II AND CAT III OPS. |
BIRDS ON & INVOF ARPT. |
ACFT ARE NOT PERMITTED TO MAKE LEFT TURN ONTO TWY E WHEN EXITING TWY E2. |
TWY F (E OF RWY 19R), TWY H, TWY J, AND TWY P CLSD TO ACFT WITH WINGSPAN GTR THAN 78 FT UNLESS PMSN FM AMGR AT 414-747-5325. |
ANG: PPR ALL ACFT 48HR PN, CTC AFLD MGMT DSN 580-8241, C414-944-8241. AFLD MGMT HR 1200Z-2230Z++ TUE-FRI, CLSD HOL, SAT-SUN EXC UNIT TMG. MAINT OPS (MOCC) FREQ - 379.85. ANY MDS (OTHER THAN KC-135) IS LTD TO STD TRAN MARSHALLING AND PRK. NO TECH DATA AVBL FOR TRAN MAINT. FUEL AND AGE SUPPORT EQUIP AVBL FOR SELF-SVC. NO ADNL CONFIGN ITEMS SUPPORTED SUCH AS LANTIRN PODS, EDM PODS, ETC. ANG: EOR, ACFT SHELTERS/REVETMENTS, AND ALERT FAC UNAVBL. APRON HAS LTD STATIC GND POINTS AND TIE DOWN POINTS. FLEET SVC/HOT CARGO PRKG UNAVBL. CTC UPSET CTL ON 321.0 30 MIN PRIOR TO LDG AND DEP. NSTD MRK ON APRON FOR WINGTIP CLNC USED BY BASE ASGND ACFT. |
PREFERRED USAGE BY ACFT BTN 2200-0600 IS TKOF RY 19R & LNDG RY 01L. |
RWY 07L/ 25RNOT AVBL FOR SKEDD ACR OPNS WITH MORE THAN 9 PSGR SEATS OR UNSKEDD ACR OPNS AT LEAST 31 SEATS. |
RWY 01L/ 19RPCR VALUE: 1280/R/C/W/T |
RWY 01R/ 19LPCR VALUE: 1540/R/C/W/T |
RWY 07L/ 25RPCR VALUE: 370/F/B/X/T |
RWY 07R/ 25LPCR VALUE: 1460/R/C/W/T |
RWY 13/3 1 PCR VALUE: 580/R/C/W/T |
Airport Communications & Frequencies:
|
Runway: 01L | Runway: 19R | ||
Mag heading: | 11° | Mag heading: | 191° |
Rwy Slope: | -.33% Down | Rwy Slope: | .33% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4255.8 W08753.9 | Lat. & Long.: | N4257.5 W08753.6 |
Elev: | 705.8 ft. MSL | Elev: | 672.7 ft. MSL |
TCH: | 72 ft. AGL | TCH: | 75 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 300 feet | Displaced Threshold: | 785 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 703.5 feet | Touchdown Elev.: | 671.9 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9990' TODA:9990' ASDA:9380' LDA:9080' | Declared Distances: | TORA:9990' TODA:9990' ASDA:9990' LDA:9205' |
Obstructions: | TREE | Obstructions: | FENCE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 44:1 | Clearance slope: | 8:1; APCH RATIO 36:1 TO DSPLCD THLD; 100 FT TREE 3641 FT TO DSPLCD THLD; 901 FT RIGHT. |
Obstruction height: | 82 feet AGL | Obstruction height: | 6 feet AGL |
Dist. from runway: | 3758 feet | Dist. from runway: | 249 feet |
Centerline offset: | 985 left of centerline | Centerline offset: | 404 feet right of centerline |
Comments: | Comments: | FENCE 148 FT FM THLD; 391 FT R OF CNTRLN. |
Runway: 01R | Runway: 19L | ||
Mag heading: | 11° | Mag heading: | 191° |
Rwy Slope: | -.19% Down | Rwy Slope: | .19% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4256.4 W08753.5 | Lat. & Long.: | N4257.0 W08753.4 |
Elev: | 677.7 ft. MSL | Elev: | 669.6 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 677.7 feet | Touchdown Elev.: | 674.2 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:4182' TODA:4182' ASDA:4182' LDA:4182' | Declared Distances: | TORA:4182' TODA:4182' ASDA:4182' LDA:4182' |
Obstructions: | Obstructions: | TREE | |
Marked: | Marked: | NOT Marked/Lighted | |
Clearance slope: | 50:1 | Clearance slope: | 33:1 |
Obstruction height: | Obstruction height: | 125 feet AGL | |
Dist. from runway: | Dist. from runway: | 4336 feet | |
Centerline offset: | Centerline offset: | 463 feet left of centerline | |
Comments: | Comments: |
Runway: 07L | Runway: 25R | ||
Mag heading: | 76° | Mag heading: | 256° |
Rwy Slope: | .06% Up | Rwy Slope: | -.06% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4257.2 W08754.3 | Lat. & Long.: | N4257.4 W08753.3 |
Elev: | 671.5 ft. MSL | Elev: | 674.6 ft. MSL |
TCH: | 39 ft. AGL | TCH: | 42 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 672.0 feet | Touchdown Elev.: | 674.6 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; UNUSBL BYD 9 DEGS RIGHT AND LEFT OF CNTRLN. | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Non-precision Approach |
Declared Distances: | TORA:4797' TODA:4797' ASDA:4797' LDA:4797' | Declared Distances: | TORA:4797' TODA:4797' ASDA:4797' LDA:4797' |
Obstructions: | TREE | Obstructions: | POLE |
Marked: | NOT Marked/Lighted | Marked: | LIGHTED |
Clearance slope: | 24:1 | Clearance slope: | 19:1 |
Obstruction height: | 44 feet AGL | Obstruction height: | 77 feet AGL |
Dist. from runway: | 1298 feet | Dist. from runway: | 1727 feet |
Centerline offset: | 187 right of centerline | Centerline offset: | 195 feet right of centerline |
Comments: | Comments: |
Runway: 07R | Runway: 25L | ||
Mag heading: | 76° | Mag heading: | 256° |
Rwy Slope: | -.70% Down | Rwy Slope: | .70% Up |
Approach: | ILS/DME | Approach: | LOC/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4256.3 W08755.1 | Lat. & Long.: | N4256.8 W08753.3 |
Elev: | 728.4 ft. MSL | Elev: | 669.9 ft. MSL |
TCH: | 63 ft. AGL | TCH: | 47 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | 433 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 728.4 feet | Touchdown Elev.: | 683.1 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN | RVR Equipment: | ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | |
REIL: | NO | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:8300' TODA:8300' ASDA:8012' LDA:8012' | Declared Distances: | TORA:8300' TODA:8300' ASDA:8300' LDA:7867' |
Obstructions: | TREE | Obstructions: | POLE |
Marked: | NOT Marked/Lighted | Marked: | LIGHTED |
Clearance slope: | 37:1 | Clearance slope: | 8:1; APCH RATIO 29:1 TO DSPLCD THLD; 39 FT POLE, 1140 FT TO DSPLCD THLD; 544 FT L. |
Obstruction height: | 80 feet AGL | Obstruction height: | 41 feet AGL |
Dist. from runway: | 3220 feet | Dist. from runway: | 456 feet |
Centerline offset: | 305 left of centerline | Centerline offset: | 464 feet left of centerline |
Comments: | Comments: |
Runway: 13 | Runway: 31 | ||
Mag heading: | 136° | Mag heading: | 316° |
Rwy Slope: | -.05% Down | Rwy Slope: | .05% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4257.5 W08754.2 | Lat. & Long.: | N4256.9 W08753.3 |
Elev: | 671.4 ft. MSL | Elev: | 668.6 ft. MSL |
TCH: | 54 ft. AGL | TCH: | 55 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 738 feet | Displaced Threshold: | 205 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 670.5 feet | Touchdown Elev.: | 670.1 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:5537' TODA:5537' ASDA:5537' LDA:4797' | Declared Distances: | TORA:5537' TODA:5537' ASDA:5537' LDA:5152' |
Obstructions: | POLE | Obstructions: | RR |
Marked: | LIGHTED | Marked: | LIGHTED |
Clearance slope: | 18:1; APCH RATIO 27:1 TO DSPLCD THLD; 87 FT TREE 2375 FT TO DSPLCD THLD; 490 FT LEFT. | Clearance slope: | 10:1; APCH RATIO 27:1 TO DSPLCD THLD; 42 FT RR 1160 FT TO DSPLCD THLD; 290 FT R. |
Obstruction height: | 33 feet AGL | Obstruction height: | 42 feet AGL |
Dist. from runway: | 816 feet | Dist. from runway: | 626 feet |
Centerline offset: | 69 left of centerline | Centerline offset: | 295 feet right of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2024 by Flight Plan LLC