PHILADELPHIA INTL PHILADELPHIA PA |
| |
Lat: N 3952.3 Long: W 07514.4 Elev: 36 Var: +12 Longest Runway: 12000 | ||
Clr Del: 118.85 Dept. ATIS: 135.92 Arr. ATIS: 133.4  Ground: 121.65/121.9 Tower: 118.5/135.1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FBOs at nearby airports who want your business: | |||||||||||
|
Rwy | Rwy | |||||||
5001x150 | 5001' | 5001x150 | 5001' | 111.55 - 264° | ||||
9500x150 | 9500' | 108.95 - 087° | 9500x150 | 9500' | 108.95 - 267° | |||
12000x200 | 12000' | 109.30 - 087° | 12000x200 | 10087' | 109.30 - 267° | |||
6500x150 | 6500' | 108.75 - 171° | 6500x150 | 6500' | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
08/26 | 83,000 | 135,000 | 226,000 | N/A |
09L/27R | 120,000 | 250,000 | 542,000 | 1,059,000 |
09R/27L | 120,000 | 250,000 | 550,000 | 1,048,000 |
17/35 | 120,000 | 203,000 | 302,000 | 803,000 |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | PHILADELPHIA INTL |
City Name: | PHILADELPHIA |
County: | PHILADELPHIA |
State abbrev: | PA |
State Name: | PENNSYLVANIA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF PHILADELPHIA |
Address: | DEPARTMENT OF AVIATION, 2 INTERNATIONAL PLAZA, SUITE 400 |
PHILADELPHIA, PA 19113 | |
Owner's Phone: | 215-937-6800 |
Manager's Name: | ATIF SAEED |
Address: | DEPARTMENT OF AVIATION, 2 INTERNATIONAL PLAZA, SUITE 400 |
PHILADELPHIA, PA 19113 | |
Phone: | 215-937-6914 |
FAA Region: | EASTERN |
FAA Field Office: | HAR |
Date | Sunrise | Sunset |
---|---|---|
12/24/24 Tuesday | 7:21 | 16:42 |
12/25/24 Wednesday | 7:21 | 16:42 |
12/26/24 Thursday | 7:21 | 16:43 |
12/27/24 Friday | 7:22 | 16:44 |
12/28/24 Saturday | 7:22 | 16:44 |
12/29/24 Sunday | 7:22 | 16:45 |
12/30/24 Monday | 7:22 | 16:46 |
12/31/24 Tuesday | 7:22 | 16:47 |
01/01/25 Wednesday | 7:23 | 16:47 |
01/02/25 Thursday | 7:23 | 16:48 |
01/03/25 Friday | 7:23 | 16:49 |
01/04/25 Saturday | 7:23 | 16:49 |
01/05/25 Sunday | 7:23 | 16:50 |
01/06/25 Monday | 7:23 | 16:51 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Cargo Handling, Charter |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | WG |
Segmented Circle | NO |
Landing Fee | YES |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 09/09/2024 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N3952.3 |
Longitude | W07514.4 (ESTIMATED) |
Arpt Elevation | 35ft (SURVEYED) |
Magnetic Variation | 12W |
5 miles SW | of PHILADELPHIA |
Traffic Pattern Altitude | |
Sectional Chart | WASHINGTON |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | WILLIAMSPORT |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | PHL |
Notam D service at airport | YES |
ARTCC Name | WASHINGTON |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
COMPLIANCE WITH ACCESSIBILITY TO THE HANDICAPPED |
BIRDS ON & INVOF ARPT. |
TWY J BTN TWYS K3 & Q RSTRD TO ACFT WITH WINGSPANS 171 FT & LESS. |
ONLY NOSE-IN PRKG PMTD ON N REMOTE APNS. PPR FM ARPT OPS FOR ALL ACFT PRKG ON REMOTE APNS; CTC 215-937-6914/6800. |
POSS UNMARKED SHIP OBSTN TRANSITING E OR W ALG THE DELAWARE RIVER REACHING HGTS OF 189 FT - BE ALERT WHEN APCHG PHL RWY 35 & WHENEVER CIRCLING OR VISUALLY APCHG ALL OTHER RWYS. |
RWYS 27L, 27R & 35 SHIP CHNL (DELAWARE RIVER) MAX HGT OF SHIPS 189 FT. RWY 26 SHIP CHNL (SCHUYLKILL) MAX HGT OF SHIPS 149 FT. |
ARPT IS LCTD IN A NOISE SENSITIVE AREA. AIRPORT NOISE ABATEMENT TKOF PROCS ARE TO BE USED. |
TCAS EQUIPPED ACFT-TCAS ALERT MAY BE CAUSED BY TRANSPONDER EQUIPPED SHIPS LCTD PHL NAVAL BASE 3 NM E. |
UNLGTD STACK 288 FT MSL (271 FT AGL) 2.3 NM SW OF ARPT. |
RWY 09R ROLLOUT RVR USED FOR RWY 09L MIDPOINT RVR. |
ALL ENGINE RUNUPS RQR PPR FM DUTY OPS OFFICER AT 937-6914/6800; RUNUPS 20 MIN MAX. |
ALL ACFT TRAVELING ON TWY J MUST USE MNM PWR WHEN TURNING S DUE TO JETBLAST CONCERNS. |
RWY 08/2 6 LND RWY 26 TKOF RWY 08. |
RWY 08/2 6 PCR VALUE: 317/F/B/X/T |
RWY 09L/ 27RPCR VALUE: 702/F/B/W/T |
RWY 09R/ 27LPCR VALUE: 839/F/C/W/T |
RWY 17/3 5 PCR VALUE: 554/F/C/W/T |
Airport Communications & Frequencies:
|
Runway: 08 | Runway: 26 | ||
Mag heading: | 87° | Mag heading: | 268° |
Rwy Slope: | .53% Up | Rwy Slope: | -.53% Down |
Approach: | Approach: | ILS/DME | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | BASIC | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3952.7 W07513.8 | Lat. & Long.: | N3952.9 W07512.8 |
Elev: | 9.3 ft. MSL | Elev: | 35.9 ft. MSL |
TCH: | TCH: | 50 ft. AGL | |
Visual Glide Path: | Visual Glide Path: | 3.15 degrees | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 20.3 feet | Touchdown Elev.: | 35.9 feet |
Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway; PAPI UNUSBL BYD 8 DEGS R OF CNTRLN. | |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:5001' TODA:5001' ASDA:5001' LDA:5001' | Declared Distances: | TORA:5001' TODA:5001' ASDA:5001' LDA:5001' |
Obstructions: | Obstructions: | TREE | |
Marked: | Marked: | NOT Marked/Lighted | |
Clearance slope: | 20:1 | Clearance slope: | 17:1 |
Obstruction height: | Obstruction height: | 28 feet AGL | |
Dist. from runway: | Dist. from runway: | 676 feet | |
Centerline offset: | Centerline offset: | 330 feet left of centerline | |
Comments: | Comments: |
Runway: 09L | Runway: 27R | ||
Mag heading: | 87° | Mag heading: | 267° |
Rwy Slope: | -.03% Down | Rwy Slope: | .03% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3952.1 W07515.3 | Lat. & Long.: | N3952.5 W07513.4 |
Elev: | 13.2 ft. MSL | Elev: | 10.4 ft. MSL |
TCH: | TCH: | 81 ft. AGL | |
Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 13.3 feet | Touchdown Elev.: | 10.5 feet |
Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | YES | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9500' TODA:9500' ASDA:9500' LDA:9500' | Declared Distances: | TORA:9500' TODA:9500' ASDA:9500' LDA:8864; RWY 27R LDA 9500 FT AVBL O/R TO ATC.' |
Obstructions: | TREES | Obstructions: | BOAT |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 43:1 | Clearance slope: | 23:1 |
Obstruction height: | 89 feet AGL | Obstruction height: | 189 feet AGL |
Dist. from runway: | 4090 feet | Dist. from runway: | 4500 feet |
Centerline offset: | 429 right of centerline | Centerline offset: | |
Comments: | Comments: |
Runway: 09R | Runway: 27L | ||
Mag heading: | 87° | Mag heading: | 267° |
Rwy Slope: | -.08% Down | Rwy Slope: | .08% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3951.6 W07516.5 | Lat. & Long.: | N3952.1 W07514.0 |
Elev: | 20.1 ft. MSL | Elev: | 10.2 ft. MSL |
TCH: | 72 ft. AGL | TCH: | 73 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | 1913 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 20.5 feet | Touchdown Elev.: | 10.1 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:12000' TODA:12000' ASDA:12000' LDA:12000' | Declared Distances: | TORA:12000' TODA:12000' ASDA:11825' LDA:9912' |
Obstructions: | TREES | Obstructions: | BOAT |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 3:1 | Clearance slope: | 23:1 |
Obstruction height: | 43 feet AGL | Obstruction height: | 189 feet AGL |
Dist. from runway: | 335 feet | Dist. from runway: | 4500 feet |
Centerline offset: | 497 left of centerline | Centerline offset: | 827 feet left of centerline |
Comments: | Comments: |
Runway: 17 | Runway: 35 | ||
Mag heading: | 171° | Mag heading: | 351° |
Rwy Slope: | .07% Up | Rwy Slope: | -.07% Down |
Approach: | ILS/DME | Approach: | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3953.3 W07514.2 | Lat. & Long.: | N3952.3 W07513.7 |
Elev: | 8.2 ft. MSL | Elev: | 12.9 ft. MSL |
TCH: | 50 ft. AGL | TCH: | 52 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.15 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 10.5 feet | Touchdown Elev.: | 12.9 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSF - 1,400 foot medium intensity approach lighting system with sequenced flashers | Approach Lights: | |
REIL: | NO | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:6500' TODA:6500' ASDA:6500' LDA:6500' | Declared Distances: | TORA:6500' TODA:6500' ASDA:6500' LDA:6500' |
Obstructions: | SIGN | Obstructions: | BOAT |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 22:1 | Clearance slope: | 10:1 |
Obstruction height: | 48 feet AGL | Obstruction height: | 189 feet AGL |
Dist. from runway: | 1282 feet | Dist. from runway: | 2150 feet |
Centerline offset: | 518 left of centerline | Centerline offset: | |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2024 by Flight Plan LLC