TETERBORO TETERBORO NJ |
| |
Lat: N 4051.0 Long: W 07403.7 Elev: 8 Var: +12 Longest Runway: 7000 | ||
Clr Del: 128.05 Dept. ATIS: 114.2 Arr. ATIS: 114.2/132.85  Ground: 121.9 Tower: 119.5/125.1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
7000x150 | 6229' | 7000x150 | 6237' | 110.15 - 195° | ||||
6013x150 | 6013' | 108.90 - 060° | 6013x150 | 6013' | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
01/19 | 50,000 | 100,000 | N/A | N/A |
06/24 | 50,000 | 100,000 | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | TETERBORO |
City Name: | TETERBORO |
County: | BERGEN |
State abbrev: | NJ |
State Name: | NEW JERSEY |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | PORT AUTHORITY OF NY & NJ |
Address: | 4 WORLD TRADE CENTER |
NEW YORK, NY 10006 | |
Owner's Phone: | 212-435-3640 |
Manager's Name: | MARIA SHERIDAN |
Address: | 90 MOONACHIE AVE |
TETERBORO, NJ 07608 | |
Phone: | 201-288-1775 |
FAA Region: | EASTERN |
FAA Field Office: | NYC |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:45 | 18:50 |
09/25/21 Saturday | 6:46 | 18:49 |
09/26/21 Sunday | 6:47 | 18:47 |
09/27/21 Monday | 6:48 | 18:45 |
09/28/21 Tuesday | 6:49 | 18:44 |
09/29/21 Wednesday | 6:50 | 18:42 |
09/30/21 Thursday | 6:51 | 18:40 |
10/01/21 Friday | 6:53 | 18:39 |
10/02/21 Saturday | 6:54 | 18:37 |
10/03/21 Sunday | 6:55 | 18:35 |
10/04/21 Monday | 6:56 | 18:34 |
10/05/21 Tuesday | 6:57 | 18:32 |
10/06/21 Wednesday | 6:58 | 18:30 |
10/07/21 Thursday | 6:59 | 18:29 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | SS-SR |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Avionics, Cargo Handling, Charter, Aircraft Sales |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | ARPT OPS FREQUENCY 130.575. |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | YES |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 04/08/2019 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N4051.0 |
Longitude | W07403.7 (ESTIMATED) |
Arpt Elevation | 8ft (SURVEYED) |
Magnetic Variation | 12W |
1 miles SW | of TETERBORO |
Traffic Pattern Altitude | TPA 1500 FT MSL FOR LARGE/TURBINE ACFT; 1000 FT MSL FOR ALL OTHERS. |
Sectional Chart | NEW YORK |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 90932 | 249 |
General Aviation Local | 0 | 0 |
Air Taxi | 81694 | 224 |
Commerical | 86 | 0 |
Commuter | 0 | 0 |
Military | 305 | 1 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 4 |
General Aviation Multi | 2 |
Jet Aircraft | 108 |
General Aviation Helicopters | 7 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | MILLVILLE |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | TEB |
Notam D service at airport | YES |
ARTCC Name | NEW YORK |
Airport Certification | ARFF INDEX B EQUIPMENT COVERAGE PRVDD. |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
COMPLIANCE WITH ACCESSIBILITY TO THE HANDICAPPED |
CLSD TO MOTORLESS ACFT - UNCTLD ACFT & ULTRALIGHT ACTIVITY EXCEP BY PRIOR PERMISSION. |
DLY CONS CONST ACT ALL QUADRANTS. |
ACFT CAPABLE OF OPERATING ABV 100,000 POUNDS MUST SUBMIT CERTIFICATION TO AMGR VERIFYING AIRCRAFT OPERATING WEIGHT IS LESS THAN 100,000 LBS. CONTACT AIRPORT OPERATIONS AT 201-288-1775 FOR FORMS. |
TEB RNAV (GPS) X RWY 06 IS PRIM RNAV APCH TO RWY 06. |
ALL ACFT AVOID HOSPITAL 1.7 MILE NORTH OF RWY 01/19. |
DEER AND BIRD ACT ON AND INVOF ARPT. |
HEL OPNS OVER RESIDENTIAL AREAS BLO 1000 FT MSL SHOULD BE AVOIDED. |
ACFT & HELICOPTER NOISE ABATEMENT RULES IN EFF; CTC ARPT NOISE ABATEMENT OFC 201-393-0399/288-1775 FOR COPY OF PROCEDURES & RULES PRIOR TO ARR. RY 24 NOISE CRITICAL RY MAX NOISE LIMIT OF 80 DB BETWEEN 2200-0700 & 90 DB ALL OTR HRS. |
STAGE 1 ACFT NOT PERMITTED TO OPR AT TETERBORO ARPT. |
Airport Communications & Frequencies:
|
Runway: 01 | Runway: 19 | ||
Mag heading: | 15° | Mag heading: | 195° |
Rwy Slope: | -.03% Down | Rwy Slope: | .03% Up |
Approach: | Approach: | ILS/DME | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | EMAS; ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 355 FT IN LENGTH BY 162 FT WIDTH LCTD AT DEP END RWY 19. | |
Lat & Long: | N4050.3 W07403.6 | Lat. & Long.: | N4051.5 W07403.5 |
Elev: | 8.4 ft. MSL | Elev: | 6.4 ft. MSL |
TCH: | 59 ft. AGL | TCH: | 57 ft. AGL |
Visual Glide Path: | 3.46 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 771 feet | Displaced Threshold: | 763 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 8.4 feet | Touchdown Elev.: | 6.1 feet |
Visual Glide Slope: | 4-BOX VASI ON RIGHT SIDE OF RUNWAY | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; VGSI AND RNAV GLIDEPATH NOT COINCIDENT. |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | YES; RWY 01/19 DTHR CNTRLN LGTS OTS INDEFLY. | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | YES |
Runway Category: | Runway with a Visual Approach | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:7000' TODA:7000' ASDA:6932' LDA:6161' | Declared Distances: | TORA:7000' TODA:7000' ASDA:7000' LDA:6230' |
Obstructions: | TREE | Obstructions: | BLDG |
Marked: | NOT Marked/Lighted | Marked: | LIGHTED |
Clearance slope: | 7:1; RWY 01 67 FT TREE DIST 1200 FT, 400 FT RIGHT, 16:1 BASED ON DTHR. | Clearance slope: | 34:1; RWY 19 APCH RATIO 25:1 TO DTHR. |
Obstruction height: | 88 feet AGL | Obstruction height: | 263 feet AGL |
Dist. from runway: | 802 feet | Dist. from runway: | 9256 feet |
Centerline offset: | 524 left of centerline | Centerline offset: | 319 feet left of centerline |
Comments: | Comments: |
Runway: 06 | Runway: 24 | ||
Mag heading: | 60° | Mag heading: | 240° |
Rwy Slope: | .03% Up | Rwy Slope: | -.03% Down |
Approach: | ILS | Approach: | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | EMAS; EMAS NON-STD ARRESTING GEAR/SYSTEM: ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 250 FT IN LENGTH BY 170 FT WIDTH LCTD AT DEP END RWY 06. | Arresting Dev: | EMAS; ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 348 FT IN LENGTH BY 162 FT WIDTH LCTD AT DEP END RWY 24. |
Lat & Long: | N4050.8 W07404.2 | Lat. & Long.: | N4051.5 W07403.2 |
Elev: | 4.9 ft. MSL | Elev: | 6.8 ft. MSL |
TCH: | TCH: | 46 ft. AGL | |
Visual Glide Path: | Visual Glide Path: | 3.20 degrees | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 6.1 feet | Touchdown Elev.: | 6.9 feet |
Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | |
REIL: | YES | REIL: | YES |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:6013' TODA:6013' ASDA:6013' LDA:6013' | Declared Distances: | TORA:6013' TODA:6013' ASDA:6013' LDA:6013' |
Obstructions: | TREE | Obstructions: | TREE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 38:1 | Clearance slope: | 19:1 |
Obstruction height: | 148 feet AGL | Obstruction height: | 77 feet AGL |
Dist. from runway: | 5950 feet | Dist. from runway: | 1705 feet |
Centerline offset: | 1293 left of centerline | Centerline offset: | 462 feet left of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC