LARNED-PAWNEE COUNTY LARNED KS |
| |
Lat: N 3812.5 Long: W 09905.2 Elev: 2012 Var: -08 Longest Runway: 4201 | ||
AWOS: 119.87   CTAF: 122.8 |
| ||||||
| ||||||
|
Rwy | Rwy | |||||||
2860x170 | 2860' | 2860x170 | 2860' | |||||
2830x180 | 2830' | 2830x180 | 2830' | |||||
4201x75 | 4201' | 4201x75 | 4201' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
04/22 | N/A | N/A | N/A | N/A |
12/30 | N/A | N/A | N/A | N/A |
17/35 | 12,500 | 12,500 | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | LARNED-PAWNEE COUNTY |
City Name: | LARNED |
County: | PAWNEE |
State abbrev: | KS |
State Name: | KANSAS |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | LARNED & PAWNEE COUNTY |
Address: | BOX70 |
LARNED, KS 67550 | |
Owner's Phone: | 620-285-8500 |
Manager's Name: | STEVE GROSS |
Address: | RR#1 BOX 145B |
LARNED, KS 67550 | |
Phone: | 620-285-8580; MGR PHONE 620-285-8580 OR 620-285-5609 |
FAA Region: | CENTRAL |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:26 | 19:30 |
09/25/21 Saturday | 7:27 | 19:29 |
09/26/21 Sunday | 7:27 | 19:27 |
09/27/21 Monday | 7:28 | 19:26 |
09/28/21 Tuesday | 7:29 | 19:24 |
09/29/21 Wednesday | 7:30 | 19:23 |
09/30/21 Thursday | 7:31 | 19:21 |
10/01/21 Friday | 7:32 | 19:20 |
10/02/21 Saturday | 7:33 | 19:18 |
10/03/21 Sunday | 7:34 | 19:16 |
10/04/21 Monday | 7:35 | 19:15 |
10/05/21 Tuesday | 7:36 | 19:13 |
10/06/21 Wednesday | 7:36 | 19:12 |
10/07/21 Thursday | 7:37 | 19:10 |
Airport Attendance Schedule | MON-FRI 0800-1700, SAT 0800-1200 |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT MIRL RY 17/35; PAPI & REIL RYS 17 & 35 - CTAF. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Crop Dusting, Flight Instruction, Aircraft Rental |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.800 |
Unicom Frequency | 122.800 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | YES |
Landing Fee | NO |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 06/16/2020 |
Type of Fuel Available | Grade 100LL; -10FUEL AVBL 24 HRS WITH CREDIT CARD. |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N3812.5 |
Longitude | W09905.2 (ESTIMATED) |
Arpt Elevation | 2012ft (SURVEYED) |
Magnetic Variation | 08E |
2 miles N | of LARNED |
Traffic Pattern Altitude | |
Sectional Chart | WICHITA |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 4800 | 13 |
General Aviation Local | 7100 | 19 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 16 |
General Aviation Multi | 1 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | WICHITA |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | ICT |
Notam D service at airport | YES |
ARTCC Name | KANSAS CITY |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
INTXN RYS 04/22 & 12/30 SOFT WHEN WET. |
FOR CD CTC KANSAS CITY ARTCC AT 913-254-8508. |
Airport Communications & Frequencies:
|
Runway: 04 | Runway: 22 | ||
Mag heading: | 37° | Mag heading: | 217° |
Rwy Slope: | -.06% Down | Rwy Slope: | .06% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3812.3 W09905.4 | Lat. & Long.: | N3812.6 W09905.0 |
Elev: | 2009.6 ft. MSL | Elev: | 2008.0 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 2009.6 feet | Touchdown Elev.: | 2009.6 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | ROAD | Obstructions: | TOWER |
Marked: | NOT Marked/Lighted | Marked: | LIGHTED |
Clearance slope: | 16:1 | Clearance slope: | 23:1 |
Obstruction height: | 15 feet AGL | Obstruction height: | 300 feet AGL |
Dist. from runway: | 250 feet | Dist. from runway: | 7000 feet |
Centerline offset: | Centerline offset: | ||
Comments: | Comments: |
Runway: 12 | Runway: 30 | ||
Mag heading: | 127° | Mag heading: | 307° |
Rwy Slope: | -.01% Down | Rwy Slope: | .01% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3812.6 W09905.4 | Lat. & Long.: | N3812.3 W09905.0 |
Elev: | 2006.6 ft. MSL | Elev: | 2006.4 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 2006.6 feet | Touchdown Elev.: | 2006.6 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | FENCE | Obstructions: | ROAD |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 16:1 | Clearance slope: | 18:1 |
Obstruction height: | 6 feet AGL | Obstruction height: | 11 feet AGL |
Dist. from runway: | 100 feet | Dist. from runway: | 200 feet |
Centerline offset: | Centerline offset: | ||
Comments: | Comments: |
Runway: 17 | Runway: 35 | ||
Mag heading: | 172° | Mag heading: | 352° |
Rwy Slope: | .04% Up | Rwy Slope: | -.04% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3813.0 W09905.1 | Lat. & Long.: | N3812.3 W09905.1 |
Elev: | 2010.5 ft. MSL | Elev: | 2012.1 ft. MSL |
TCH: | 40 ft. AGL | TCH: | 36 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 2012.0 feet | Touchdown Elev.: | 2012.1 feet |
Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREES | Obstructions: | ROAD |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 31:1 | Clearance slope: | 22:1 |
Obstruction height: | 25 feet AGL | Obstruction height: | 14 feet AGL |
Dist. from runway: | 980 feet | Dist. from runway: | 520 feet |
Centerline offset: | 235 left of centerline | Centerline offset: | |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC