ORLANDO INTL ORLANDO FL |
| |
Lat: N 2825.8 Long: W 08118.5 Elev: 96 Var: +06 Longest Runway: 12005 | ||
Clr Del: 134.7 Dept. ATIS: 120.52 Arr. ATIS: 121.25  Ground: 121.8W/126.4E Tower: 118.45/124.3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
9001x150 | 9001' | 110.95 - 185° | 9001x150 | 9001' | 111.15 - 005° | |||
10000x150 | 10000' | 111.75 - 185° | 10000x150 | 10000' | 110.50 - 005° | |||
12005x200 | 12005' | 12005x200 | 12005' | 110.70 - 005° | ||||
12004x200 | 12004' | 111.90 - 185° | 12004x200 | 12004' | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
17L/35R | 75,000 | 210,000 | 420,000 | 900,000 |
17R/35L | 75,000 | 210,000 | 400,000 | N/A |
18L/36R | 165,000 | 200,000 | 400,000 | N/A |
18R/36L | 100,000 | 200,000 | 400,000 | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | ORLANDO INTL |
City Name: | ORLANDO |
County: | ORANGE |
State abbrev: | FL |
State Name: | FLORIDA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | GREATER ORLANDO AVIATION AUTHORITY |
Address: | 1 JEFF FUQUA BLVD |
ORLANDO, FL 32827-4399 | |
Owner's Phone: | 407-825-2001 |
Manager's Name: | KEVIN J. THIBAULT, P.E. |
Address: | 1 JEFF FUQUA BLVD |
ORLANDO, FL 32827-4399 | |
Phone: | 407-825-7445 |
FAA Region: | SOUTHERN |
FAA Field Office: | ORL |
Date | Sunrise | Sunset |
---|---|---|
12/26/24 Thursday | 7:16 | 17:37 |
12/27/24 Friday | 7:16 | 17:37 |
12/28/24 Saturday | 7:17 | 17:38 |
12/29/24 Sunday | 7:17 | 17:39 |
12/30/24 Monday | 7:17 | 17:39 |
12/31/24 Tuesday | 7:18 | 17:40 |
01/01/25 Wednesday | 7:18 | 17:40 |
01/02/25 Thursday | 7:18 | 17:41 |
01/03/25 Friday | 7:18 | 17:42 |
01/04/25 Saturday | 7:18 | 17:42 |
01/05/25 Sunday | 7:19 | 17:43 |
01/06/25 Monday | 7:19 | 17:44 |
01/07/25 Tuesday | 7:19 | 17:45 |
01/08/25 Wednesday | 7:19 | 17:45 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | SS-SR |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Cargo Handling |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | WG |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 04/25/2024 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MINOR |
Power Plant Repair Service | MINOR |
Latitude | N2825.8 |
Longitude | W08118.5 (ESTIMATED) |
Arpt Elevation | 96ft (SURVEYED) |
Magnetic Variation | 06W |
6 miles SE | of ORLANDO |
Traffic Pattern Altitude | |
Sectional Chart | JACKSONVILLE |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | SAINT PETERSBURG |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | MCO |
Notam D service at airport | YES |
ARTCC Name | JACKSONVILLE |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
BIRDS & DEER ON & INVOF ARPT. |
USE CAUTION IN VCNTY OF TWY "A" ALONG WEST RAMP. |
UNLESS ADV BY ATIS, DEP FLTS ON INITIAL CTC WITH GND CTL: ACFT ON WEST RAMP, AIRSIDE 1 & 3 (GATES 1-59) USE GND CTL 121.8. ACFT AT AIRSIDE 2 & 4 (GATES 60 AND HIGHER), USE GND CTL 126.4. |
TWY J3 AND TWY J4 RSTD TO WINGSPAN OF LESS THAN 118 FT. |
RUNWAY STATUS LIGHTS ARE IN OPERATION. |
ACFT WITH WINGSPAN GREATER THAN 214 FT MUST ADHERE TO SPECIFIC RY AND TAXI ROUTES. CONTACT AIRFIELD OPS AT 407-825-2036 FOR DETAILS. |
TWY A, SOUTH OF TWY A3 RSTD TO WINGSPAN OF LESS THAN 118 FT. PPR REQUIRED FOR WINGSPAN 118 FT OR GREATER. |
RY 17L-35R UNLIT 0400-1100Z. |
WEST RAMP CUSTOMS INSPECTION PRKG AREA RSTD TO ACFT WINGSPAN LESS THAN 118' |
TWY A, BTN W RAMP S END AND TWY B10, RSTRD TO ACFT WINGSPAN LESS THAN 171 FT. PPR FOR ACFT WINGSPAN 171 FT OR GTR. |
AVOID CONTACT WITH TAXIWAY EDGE LIGHTS; ALL AIRCRAFT DETERMINED TO BE FAA DESIGN GROUP IV AND ABOVE MUST PERFORM JUDGEMENTAL OVERSTEERING INSTEAD OF COCKPIT CENTERLINE STEERING WHEN TAXIING. |
WHEN ORL ILS RY 7 AND MCO ILS RYS 17 & 18R SIMULTANEOUS OPERATIONS ARE CONDUCTED, ATC RADAR REQUIRED. |
BRIGHT LGTS ON ROAD BTN RY 17R/35L AND RY 17L/35R MAY BE MISTAKEN FOR RY LGTS. |
RWY 18L/ 36RCENTER 75 FOOT KEEL SECTION OF RY CONCRETE FULL LENGTH; CENTER 100 FOOT KEEL SECTION OF RY CONCRETE FIRST 1000 FT, BOTH ENDS. REST OF RY WIDTH IS ASPHALT. |
RWY 18R/ 36LCENTER 87 FOOT KEEL SECTION OF RY CONCRETE FULL LENGTH; REST OF RY WIDTH IS ASPHALT. LAST 3000 FT OF RY 18R IS CONCRETE FULL WIDTH. |
Airport Communications & Frequencies:
|
Runway: 17L | Runway: 35R | ||
Mag heading: | 185° | Mag heading: | 5° |
Rwy Slope: | .00% | Rwy Slope: | .00% |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2826.6 W08117.0 | Lat. & Long.: | N2825.1 W08116.9 |
Elev: | 89.7 ft. MSL | Elev: | 89.7 ft. MSL |
TCH: | 72 ft. AGL | TCH: | 73 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 89.9 feet | Touchdown Elev.: | 89.8 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9001' TODA:9001' ASDA:9001' LDA:9001' | Declared Distances: | TORA:9001' TODA:9001' ASDA:9001' LDA:9001' |
Runway: 17R | Runway: 35L | ||
Mag heading: | 185° | Mag heading: | 5° |
Rwy Slope: | -.03% Down | Rwy Slope: | .03% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2826.1 W08117.8 | Lat. & Long.: | N2824.5 W08117.7 |
Elev: | 90.1 ft. MSL | Elev: | 86.7 ft. MSL |
TCH: | 71 ft. AGL | TCH: | 72 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 90.2 feet | Touchdown Elev.: | 88.3 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10000' TODA:10000' ASDA:10000' LDA:10000' | Declared Distances: | TORA:10000' TODA:10000' ASDA:10000' LDA:10000' |
Runway: 18L | Runway: 36R | ||
Mag heading: | 185° | Mag heading: | 5° |
Rwy Slope: | -.01% Down | Rwy Slope: | .01% Up |
Approach: | Approach: | ILS/DME | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2826.9 W08119.3 | Lat. & Long.: | N2824.9 W08119.3 |
Elev: | 92.4 ft. MSL | Elev: | 91.0 ft. MSL |
TCH: | 71 ft. AGL | TCH: | 70 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 96.4 feet | Touchdown Elev.: | 92.3 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | YES |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:12005' TODA:12005' ASDA:12005' LDA:12005' | Declared Distances: | TORA:12005' TODA:12005' ASDA:11601' LDA:11601' |
Runway: 18R | Runway: 36L | ||
Mag heading: | 185° | Mag heading: | 5° |
Rwy Slope: | -.01% Down | Rwy Slope: | .01% Up |
Approach: | ILS/DME | Approach: | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2826.9 W08119.6 | Lat. & Long.: | N2824.9 W08119.6 |
Elev: | 92.5 ft. MSL | Elev: | 91.1 ft. MSL |
TCH: | 71 ft. AGL | TCH: | 69 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 93.5 feet | Touchdown Elev.: | 92.6 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | |
REIL: | NO | REIL: | YES |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:12004' TODA:12004' ASDA:12004' LDA:12004' | Declared Distances: | TORA:12004' TODA:12004' ASDA:11621' LDA:11621' |
Thanks for using FltPlan.com
all rights reserved © 1999-2024 by Flight Plan LLC