ARMSTRONG NEW ORLEANS INTL NEW ORLEANS LA |
| |
Lat: N 2959.6 Long: W 09015.5 Elev: 4 Var: +01 Longest Runway: 10104 | ||
Clr Del: 120.92/120.92 Dept. ATIS: 127.55 Arr. ATIS: 127.55  Ground: 121.9 Tower: 119.5 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FBOs at nearby airports who want your business: | ||||||||||||
|
Rwy | Rwy | |||||||
7001x150 | 7001' | 111.70 - 016° | 7001x150 | 7001' | 111.70 - 196° | |||
10104x150 | 10104' | 109.90 - 106° | 10104x150 | 9800' | 109.90 - 286° | |||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
02/20 | 75,000 | 180,000 | 380,000 | N/A |
11/29 | 75,000 | 180,000 | 380,000 | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | LOUIS ARMSTRONG NEW ORLEANS INTL |
City Name: | NEW ORLEANS |
County: | JEFFERSON |
State abbrev: | LA |
State Name: | LOUISIANA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF NEW ORLEANS |
Address: | PO BOX 20007 |
NEW ORLEANS, LA 70141 | |
Owner's Phone: | 504-658-4900 |
Manager's Name: | KEVIN DOLLIOLE |
Address: | PO BOX 20007 |
NEW ORLEANS, LA 70141 | |
Phone: | (504) 303-7652 |
FAA Region: | SOUTHWEST |
FAA Field Office: | LNM |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:50 | 18:55 |
09/25/21 Saturday | 6:51 | 18:54 |
09/26/21 Sunday | 6:51 | 18:53 |
09/27/21 Monday | 6:52 | 18:52 |
09/28/21 Tuesday | 6:53 | 18:50 |
09/29/21 Wednesday | 6:53 | 18:49 |
09/30/21 Thursday | 6:54 | 18:48 |
10/01/21 Friday | 6:54 | 18:47 |
10/02/21 Saturday | 6:55 | 18:46 |
10/03/21 Sunday | 6:55 | 18:44 |
10/04/21 Monday | 6:56 | 18:43 |
10/05/21 Tuesday | 6:57 | 18:42 |
10/06/21 Wednesday | 6:57 | 18:41 |
10/07/21 Thursday | 6:58 | 18:40 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | SS-SR |
Airport Storage Available | Tie Downs |
Extra Services Available | Air Freight, Cargo Handling |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | YES |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 03/25/2021 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | NONE |
Power Plant Repair Service | NONE |
Latitude | N2959.6 |
Longitude | W09015.5 (ESTIMATED) |
Arpt Elevation | 3ft (SURVEYED) |
Magnetic Variation | 01W |
10 miles W | of NEW ORLEANS |
Traffic Pattern Altitude | |
Sectional Chart | NEW ORLEANS |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 13383 | 37 |
General Aviation Local | 0 | 0 |
Air Taxi | 8304 | 23 |
Commerical | 121062 | 332 |
Commuter | 0 | 0 |
Military | 902 | 2 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 4 |
General Aviation Multi | 3 |
Jet Aircraft | 9 |
General Aviation Helicopters | 5 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | DE RIDDER |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | MSY |
Notam D service at airport | YES |
ARTCC Name | HOUSTON |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
180 DEG & LOCKED WHEEL TURNS PROHIBITED ON ASPH SFC ACFT 12500 LBS & OVER. |
FLOCKS OF BIRDS ON & IN VICINITY OF ARPT. |
RY 11 NOISE SENSITIVE FOR DEP; AVBL FOR OPNL NECESSITY. ALL RYS NOISE SENSITIVE FOR ARR. ARRIVING TURBOJETS MUST MAKE 5 MILE FINAL APCH TO MINIMIZE NOISE. |
ASSC IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
TWY G BTN RWY 11/29 AND TWY S SFC MOV GUIDANCE AND CTL SYSTEM U/S PERM |
Airport Communications & Frequencies:
|
Runway: 02 | Runway: 20 | ||
Mag heading: | 16° | Mag heading: | 196° |
Rwy Slope: | -.06% Down | Rwy Slope: | .06% Up |
Approach: | ILS/DME | Approach: | LOC/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2959.1 W09015.1 | Lat. & Long.: | N3000.2 W09014.7 |
Elev: | 1.8 ft. MSL | Elev: | -2.4 ft. MSL |
TCH: | 52 ft. AGL | TCH: | 52 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 2.1 feet | Touchdown Elev.: | -0.6 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | RLLS | Approach Lights: | MALS - 1,400 foot medium intensity approach lighting system |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:7001' TODA:7001' ASDA:7001' LDA:7001' | Declared Distances: | TORA:7001' TODA:7001' ASDA:7001' LDA:7001' |
Obstructions: | ROAD | Obstructions: | ROAD |
Marked: | LIGHTED | Marked: | LIGHTED |
Clearance slope: | Clearance slope: | ||
Obstruction height: | 12 feet AGL | Obstruction height: | 13 feet AGL |
Dist. from runway: | 200 feet | Dist. from runway: | 200 feet |
Centerline offset: | 365 right of centerline | Centerline offset: | 289 feet left of centerline |
Comments: | +12 FT ROAD PARALLEL TO AND 365 FT RIGHT OF CNTRLN 0-200 FT FM RY END. | Comments: | +13 FT ROAD PARALLEL TO AND 289 FT LEFT OF CNTRLN 0-200 FT FM RY END. |
Runway: 11 | Runway: 29 | ||
Mag heading: | 106° | Mag heading: | 286° |
Rwy Slope: | -.02% Down | Rwy Slope: | .02% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2959.8 W09016.9 | Lat. & Long.: | N2959.4 W09015.1 |
Elev: | 3.7 ft. MSL | Elev: | 1.3 ft. MSL |
TCH: | 55 ft. AGL | TCH: | 68 ft. AGL |
Visual Glide Path: | 2.80 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | 304 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 3.7 feet | Touchdown Elev.: | 2.0 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10104' TODA:10104' ASDA:9800' LDA:9800' | Declared Distances: | TORA:10104' TODA:10104' ASDA:10104' LDA:9800' |
Obstructions: | Obstructions: | TREE | |
Marked: | Marked: | NOT Marked/Lighted | |
Clearance slope: | 50:1 | Clearance slope: | 25:1; +53 FT TREE, 1557 FT DIST, 694 FT R, 30:1 BASED ON DSPLCD THLD. |
Obstruction height: | Obstruction height: | 53 feet AGL | |
Dist. from runway: | Dist. from runway: | 1557 feet | |
Centerline offset: | Centerline offset: | 694 feet right of centerline | |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC