LEONARD THOMPSON INTL (MHH) BA ABACO ISLAND |
| |
Lat: N 2630.6 Long: W 07705.1 Elev: 8 Var: +08 Longest Runway: 6100 | ||
Dept. ATIS: 127.65 Arr. ATIS: 127.65  Ground: 124.6 Tower: 118.6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
6100x100 | 6100' | 6100x100 | 6100' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
09/27 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
FltPlan does not have IFR approach charts available for MYAM. |
Facility Name: | LEONARD M THOMPSON INTL |
City Name: | MARSH HARBOUR |
County: | BAHAMAS |
State abbrev: | |
State Name: | |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC; FOREIGN CIV GOVT. LNDG FEES AND DIPLOMATIC CLNC MAY BE RQR. |
Owner's Name: | |
Address: | |
Owner's Phone: | |
Manager's Name: | DEPARTMENT OF CIVIL AVIATION |
Address: | |
Phone: | 1-800-242-367-5500 |
FAA Region: | |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:58 | 19:03 |
09/25/21 Saturday | 6:58 | 19:02 |
09/26/21 Sunday | 6:58 | 19:01 |
09/27/21 Monday | 6:59 | 18:59 |
09/28/21 Tuesday | 6:59 | 18:58 |
09/29/21 Wednesday | 7:00 | 18:57 |
09/30/21 Thursday | 7:00 | 18:56 |
10/01/21 Friday | 7:01 | 18:55 |
10/02/21 Saturday | 7:01 | 18:54 |
10/03/21 Sunday | 7:02 | 18:53 |
10/04/21 Monday | 7:02 | 18:52 |
10/05/21 Tuesday | 7:03 | 18:51 |
10/06/21 Wednesday | 7:03 | 18:50 |
10/07/21 Thursday | 7:03 | 18:49 |
Airport Attendance Schedule | MON-FRI 1200Z++-DUSK UTC-5(-4DT) |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | 122.800 |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | No Inspection Data Available performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | Grade 100, JET A (freeze point -40C) |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N2630.6 |
Longitude | W07705.1 (ESTIMATED) |
Arpt Elevation | 8ft (ESTIMATED) |
Magnetic Variation | 08W |
3 miles SW | of MARSH HARBOUR |
Traffic Pattern Altitude | |
Sectional Chart | MIAMI |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | MIAMI; NASSAU FLT SVC FOR LCL INFO 1-242-377-7116; EMERG 1-242-377-2040. |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | |
Notam D service at airport | No |
ARTCC Name | MIAMI |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | YES |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
FIREFIGHT EQUIP AVBL: TOPKICK, 1,000 GALS WATER, 700 LB DRY CHEM. |
CUSTOMS & IMMIGRATION ALL MONTHS, ALL DAYS, 1400-2200Z++ UTC-5(-4DT), OTH HR ON REQ. |
Airport Communications & Frequencies:
|
Runway: 09 | Runway: 27 | ||
Mag heading: | 96° | Mag heading: | 276° |
Rwy Slope: | .00% | Rwy Slope: | .00% |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2630.6 W07705.7 | Lat. & Long.: | N2630.6 W07704.5 |
Elev: | 8.0 ft. MSL | Elev: | 8.0 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 8.0 feet | Touchdown Elev.: | 8.0 feet |
Visual Glide Slope: | PAPI | Visual Glide Slope: | PAPI |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSF - 1,400 foot medium intensity approach lighting system with sequenced flashers | Approach Lights: | |
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Runway Category: | ||
Declared Distances: | TORA:6100' TODA:6100' ASDA:6100' LDA:6100' | Declared Distances: | TORA:6100' TODA:6100' ASDA:6100' LDA:6100' |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC