PERKIOMEN VALLEY COLLEGEVILLE PA |
| |
Lat: N 4012.2 Long: W 07525.8 Elev: 277 Var: +12 Longest Runway: 2880 | ||
Clr Del: 118.55   CTAF: 122.8 |
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
2880x40 | 2460' | 2880x40 | 2510' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
09/27 | 12,500 | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | PERKIOMEN VALLEY |
City Name: | COLLEGEVILLE |
County: | MONTGOMERY |
State abbrev: | PA |
State Name: | PENNSYLVANIA |
  | |
Ownership: | PRIVATELY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | ESTATE OF LANE R. JUBB |
Address: | 767 COLLEGEVILLE RD |
COLLEGEVILLE, PA 19426 | |
Owner's Phone: | 610-329-1083 |
Manager's Name: | DAVID RITTENHOUSE |
Address: | 767 COLLEGEVILLE RD |
COLLEGEVILLE, PA 19426 | |
Phone: | (610) 999-3560 |
FAA Region: | EASTERN |
FAA Field Office: | HAR |
Date | Sunrise | Sunset |
---|---|---|
10/06/21 Wednesday | 7:03 | 18:36 |
10/07/21 Thursday | 7:04 | 18:35 |
10/08/21 Friday | 7:05 | 18:33 |
10/09/21 Saturday | 7:06 | 18:32 |
10/10/21 Sunday | 7:07 | 18:30 |
10/11/21 Monday | 7:08 | 18:28 |
10/12/21 Tuesday | 7:09 | 18:27 |
10/13/21 Wednesday | 7:10 | 18:25 |
10/14/21 Thursday | 7:11 | 18:24 |
10/15/21 Friday | 7:12 | 18:22 |
10/16/21 Saturday | 7:13 | 18:21 |
10/17/21 Sunday | 7:14 | 18:19 |
10/18/21 Monday | 7:15 | 18:18 |
10/19/21 Tuesday | 7:16 | 18:16 |
Airport Attendance Schedule | UNATTENDED |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | Tie Downs |
Extra Services Available | Parachute Jumping |
Wind Indicator | NONE |
Control Tower | NO |
CTAF Frequency | 122.800 |
Unicom Frequency | 122.800 |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 09/20/2018 |
Type of Fuel Available | None |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N4012.2 |
Longitude | W07525.8 (ESTIMATED) |
Arpt Elevation | 277ft (ESTIMATED) |
Magnetic Variation | 12W |
2 miles NE | of COLLEGEVILLE |
Traffic Pattern Altitude | |
Sectional Chart | NEW YORK |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 100 | 0 |
General Aviation Local | 150 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 10 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 3 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | WILLIAMSPORT |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | IPT |
Notam D service at airport | YES |
ARTCC Name | NEW YORK |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY. |
FOR CD CTC PHILADELPHIA APCH AT 800-354-9884. |
ARPT CLSD FOR PUB USE. |
DEER, FOX, GEESE ON AND INVOF RWY. |
NOISE ABATEMENT PROC IN EFCT, CTC ARPT MGR AT 610-551-0216. |
RWY 09/2 7 UNSEALED CRACKS AND JOINTS IN ASPH. |
Airport Communications & Frequencies:
|
Runway: 09 | Runway: 27 | ||
Mag heading: | 88° | Mag heading: | 268° |
Rwy Slope: | .97% Up | Rwy Slope: | -.97% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONSTANDARD | Markings: | NONSTANDARD |
Marking Condition: | POOR; MARKINGS, ARROWS SML AND MISALIGNED, DBL THR BAR AND SML NRS, FADED. | Marking Condition: | POOR; MARKINGS, ARROWS SML AND MISALIGNED, DBL THR BAR AND SML NRS, FADED. |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4012.2 W07526.1 | Lat. & Long.: | N4012.3 W07525.5 |
Elev: | 245.0 ft. MSL | Elev: | 273.0 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | 420 feet; DTHR LGTS 150 FT DOWN RWY FM THR MARKING. | Displaced Threshold: | 370 feet; DTHR MKD WITH 2 PARL WHITE LINES; LGTD WITH 4 RED & GREEN LGTS EACH SIDE OF RWY. |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 277.0 feet | Touchdown Elev.: | 277.0 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | APCH RATIO 13:1 TO DTHR. | Clearance slope: | 10:1; APCH RATIO 20:1 TO DTHR. |
Obstruction height: | 45 feet AGL | Obstruction height: | 58 feet AGL |
Dist. from runway: | 203 feet | Dist. from runway: | 806 feet |
Centerline offset: | 50B | Centerline offset: | 42 feet left of centerline |
Comments: | 20 FT ROAD AT THR 37 FT LEFT TO 250 FT RIGHT. MULT TREES 50 FT IN OFZ. | Comments: | 7 FT RD AT THR 135 FT RIGHT TO 192 FT LEFT. 48 FT TREES 99 FT FM RWY END. |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC