Runway Identification: 04L/22RLength: 7500 ft
Width: 150 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
Weight: PCN 108/R/C/W/U
| Runway: 04L | | Runway: 22R |
Mag heading: | 42° | Mag heading: | 222° |
Rwy Slope: | -.11% Down | Rwy Slope: | .11% Up |
Approach: | LOCALIZER | Approach: | ILS |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4158.9 W08754.8 | Lat. & Long.: | N4159.9 W08753.8 |
Elev: | 655.7 ft. MSL | Elev: | 647.7 ft. MSL |
TCH: | | TCH: | 69 ft. AGL |
Visual Glide Path: | | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 658.2 feet | Touchdown Elev.: | 651.5 feet |
Visual Glide Slope: | | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | YES |
Runway Category: | D | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:7500' TODA:7500' ASDA:7500' | Declared Distances: | LDA:7300' |
Obstructions: | | Obstructions: | TREES |
Marked: | | Marked: | NOT Marked/Lighted |
Clearance slope: | 50:1 | Clearance slope: | 50:1 |
Obstruction height: | | Obstruction height: | 43 feet AGL |
Dist. from runway: | | Dist. from runway: | 2415 feet |
Centerline offset: | | Centerline offset: | 640 feet left of centerline |
Comments: | | Comments: | |
Runway Identification: 04R/22LLength: 8075 ft
Width: 150 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
Weight: PCN 108/R/C/W/U
| Runway: 04R | | Runway: 22L |
Mag heading: | 45° | Mag heading: | 225° |
Rwy Slope: | -.09% Down | Rwy Slope: | .09% Up |
Approach: | ILS | Approach: | ILS |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | EMAS; ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS), 170 FT WIDE BY 546 FT LENGTH, LCTD AT THE DER 04R. | Arresting Dev: | EMAS; ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS), 170 FT WIDE BY 303 FT LENGTH, LCTD AT THE DER 22L. |
Lat & Long: | N4157.2 W08754.0 | Lat. & Long.: | N4158.2 W08752.8 |
Elev: | 661.4 ft. MSL | Elev: | 654.4 ft. MSL |
TCH: | 67 ft. AGL | TCH: | 73 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 661.4 feet | Touchdown Elev.: | 654.4 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:8075' TODA:8075' ASDA:8075' LDA:8075' | Declared Distances: | TORA:8075' TODA:8075' ASDA:8075' LDA:8075' |
Obstructions: | | Obstructions: | TREES |
Marked: | | Marked: | NOT Marked/Lighted |
Clearance slope: | 50:1 | Clearance slope: | 39:1 |
Obstruction height: | | Obstruction height: | 45 feet AGL |
Dist. from runway: | | Dist. from runway: | 1997 feet |
Centerline offset: | | Centerline offset: | 628 feet left of centerline |
Comments: | | Comments: | |
Runway Identification: 09C/27CLength: 11245 ft
Width: 200 ft
Surface: CONCRETE
Edge lights: High IntensityTreatment: GROOVED
Weight: PCN 131/R/C/W/T
| Runway: 09C | | Runway: 27C |
Mag heading: | 93° | Mag heading: | 273° |
Rwy Slope: | -.18% Down | Rwy Slope: | .18% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4159.3 W08755.9 | Lat. & Long.: | N4159.3 W08753.4 |
Elev: | 673.2 ft. MSL | Elev: | 652.4 ft. MSL |
TCH: | 72 ft. AGL | TCH: | 75 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 673.2 feet | Touchdown Elev.: | 652.9 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:11245' TODA:11245' ASDA:11245' LDA:11245' | Declared Distances: | TORA:11245' TODA:11245' ASDA:11245' LDA:11245' |
Obstructions: | ANT | Obstructions: | |
Marked: | LIGHTED | Marked: | |
Clearance slope: | 41:1 | Clearance slope: | |
Obstruction height: | 126 feet AGL | Obstruction height: | |
Dist. from runway: | 5411 feet | Dist. from runway: | |
Centerline offset: | 721 left of centerline | Centerline offset: | |
Comments: | | Comments: | |
Runway Identification: 09L/27RLength: 7500 ft
Width: 150 ft
Surface: CONCRETE-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
Weight: PCN 91 /R/B/W/T
| Runway: 09L | | Runway: 27R |
Mag heading: | 93° | Mag heading: | 273° |
Rwy Slope: | -.06% Down | Rwy Slope: | .06% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4200.2 W08755.6 | Lat. & Long.: | N4200.2 W08753.9 |
Elev: | 668.0 ft. MSL | Elev: | 663.6 ft. MSL |
TCH: | | TCH: | |
Visual Glide Path: | | Visual Glide Path: | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 668.0 feet | Touchdown Elev.: | 663.6 feet |
Visual Glide Slope: | | Visual Glide Slope: | |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:7500' TODA:7500' ASDA:7500' LDA:7500' | Declared Distances: | TORA:7500' TODA:7500' ASDA:7500' LDA:7500' |
Obstructions: | TOWER | Obstructions: | BLDG |
Marked: | MARKED and LIGHTED | Marked: | MARKED and LIGHTED |
Clearance slope: | 36:1 | Clearance slope: | 42:1 |
Obstruction height: | 745 feet AGL | Obstruction height: | 84 feet AGL |
Dist. from runway: | 27413 feet | Dist. from runway: | 3793 feet |
Centerline offset: | 4442 right of centerline | Centerline offset: | 118 feet left of centerline |
Comments: | | Comments: | |
Runway Identification: 09R/27LLength: 7967 ft
Width: 150 ft
Surface: CONCRETE ASPHALT-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
Weight: PCN 108/R/C/W/U
| Runway: 09R | | Runway: 27L |
Mag heading: | 93° | Mag heading: | 273° |
Rwy Slope: | -.12% Down | Rwy Slope: | .12% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4159.0 W08755.1 | Lat. & Long.: | N4159.0 W08753.3 |
Elev: | 659.8 ft. MSL | Elev: | 650.1 ft. MSL |
TCH: | 74 ft. AGL | TCH: | 67 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 659.8 feet | Touchdown Elev.: | 653.6 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; PAPI UNUSBL BYD 5 DEG RIGHT OF CNTRLN. | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:7967' TODA:7967' ASDA:7709' LDA:7709' | Declared Distances: | TORA:7967' TODA:7967' ASDA:7782' LDA:7782' |
Obstructions: | ROAD | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 35:1 | Clearance slope: | 50:1 |
Obstruction height: | 19 feet AGL | Obstruction height: | |
Dist. from runway: | 872 feet | Dist. from runway: | |
Centerline offset: | 207 right of centerline | Centerline offset: | |
Comments: | | Comments: | |
Runway Identification: 10C/28CLength: 10800 ft
Width: 200 ft
Surface: CONCRETE
Edge lights: High IntensityTreatment: GROOVED
Weight: PCN 96 /R/C/W/T
| Runway: 10C | | Runway: 28C |
Mag heading: | 93° | Mag heading: | 273° |
Rwy Slope: | -.18% Down | Rwy Slope: | .18% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4157.9 W08755.9 | Lat. & Long.: | N4157.9 W08753.5 |
Elev: | 669.4 ft. MSL | Elev: | 650.1 ft. MSL |
TCH: | 75 ft. AGL | TCH: | 80 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 669.4 feet | Touchdown Elev.: | 651.1 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | YES | RVV Equipment: | YES |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10801' TODA:10801' ASDA:10540' LDA:10540' | Declared Distances: | TORA:10801' TODA:10801' ASDA:10801' LDA:10801' |
Runway Identification: 10L/28RLength: 13000 ft
Width: 150 ft
Surface: CONCRETE ASPHALT-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
Weight: PCN 120/R/B/W/T
| Runway: 10L | | Runway: 28R |
Mag heading: | 93° | Mag heading: | 273° |
Rwy Slope: | -.16% Down | Rwy Slope: | .16% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4158.1 W08755.9 | Lat. & Long.: | N4158.1 W08753.0 |
Elev: | 672.1 ft. MSL | Elev: | 651.4 ft. MSL |
TCH: | 74 ft. AGL | TCH: | 70 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 672.1 feet | Touchdown Elev.: | 651.4 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:13000' TODA:13000' ASDA:13000' LDA:12246' | Declared Distances: | TORA:13000' TODA:13000' ASDA:13000' LDA:13000' |
Obstructions: | | Obstructions: | TREES |
Marked: | | Marked: | LIGHTED |
Clearance slope: | 50:1 | Clearance slope: | 45:1 |
Obstruction height: | | Obstruction height: | 47 feet AGL |
Dist. from runway: | | Dist. from runway: | 2336 feet |
Centerline offset: | | Centerline offset: | 678 feet right of centerline |
Comments: | | Comments: | |
Runway Identification: 10R/28LLength: 7500 ft
Width: 150 ft
Surface: CONCRETE
Edge lights: High IntensityTreatment: GROOVED
Weight: PCN 104/R/B/W/U
| Runway: 10R | | Runway: 28L |
Mag heading: | 93° | Mag heading: | 273° |
Rwy Slope: | -.29% Down | Rwy Slope: | .29% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4157.4 W08755.7 | Lat. & Long.: | N4157.4 W08754.0 |
Elev: | 680.0 ft. MSL | Elev: | 658.0 ft. MSL |
TCH: | | TCH: | |
Visual Glide Path: | | Visual Glide Path: | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 680.0 feet | Touchdown Elev.: | 666.8 feet |
Visual Glide Slope: | | Visual Glide Slope: | |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:7500' TODA:7500' ASDA:7500' LDA:7500' | Declared Distances: | TORA:7500' TODA:7500' ASDA:7500' LDA:7500' |
Obstructions: | TREE | Obstructions: | |
Marked: | LIGHTED | Marked: | |
Clearance slope: | 31:1 | Clearance slope: | 50:1 |
Obstruction height: | 74 feet AGL | Obstruction height: | |
Dist. from runway: | 2555 feet | Dist. from runway: | |
Centerline offset: | 831 right of centerline | Centerline offset: | |
Comments: | | Comments: | |
Runway Identification: H1 HELIPADLength: 200 ft
Width: 100 ft
Surface: CONCRETE
Edge lights: PERI