PIKEVILLE/PIKE COUNTY ARPT PIKEVILLE KY |
| |
Lat: N 3733.7 Long: W 08234.0 Elev: 1465 Var: +07 Longest Runway: 5356 | ||
AWOS: 121.22   CTAF: 122.8 |
| ||||||
| ||||||
|
Rwy | Rwy | |||||||
3455x75 | 3455' | 3455x75 | 3455' | |||||
5356x100 | 5006' | 5356x100 | 5006' | 109.70 - 273° | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
02/20 | 13,500 | N/A | N/A | N/A |
09/27 | 30,000 | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | PIKE COUNTY/HATCHER FLD |
City Name: | PIKEVILLE |
County: | PIKE |
State abbrev: | KY |
State Name: | KENTUCKY |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | PIKE COUNTY REG ARPT BOARD; BILL HICKMAN. |
Address: | P.O. BOX 3353 |
PIKEVILLE, KY 41502 | |
Owner's Phone: | 606-432-5777 |
Manager's Name: | MATT RAY |
Address: | 331 AIRPORT DRIVE |
PIKEVILLE, KY 41501 | |
Phone: | 606-437-9548 |
FAA Region: | SOUTHERN |
FAA Field Office: | MEM |
Date | Sunrise | Sunset |
---|---|---|
01/25/25 Saturday | 7:39 | 17:46 |
01/26/25 Sunday | 7:39 | 17:48 |
01/27/25 Monday | 7:38 | 17:49 |
01/28/25 Tuesday | 7:37 | 17:50 |
01/29/25 Wednesday | 7:37 | 17:51 |
01/30/25 Thursday | 7:36 | 17:52 |
01/31/25 Friday | 7:35 | 17:53 |
02/01/25 Saturday | 7:34 | 17:54 |
02/02/25 Sunday | 7:33 | 17:55 |
02/03/25 Monday | 7:32 | 17:56 |
02/04/25 Tuesday | 7:32 | 17:58 |
02/05/25 Wednesday | 7:31 | 17:59 |
02/06/25 Thursday | 7:30 | 18:00 |
02/07/25 Friday | 7:29 | 18:01 |
Airport Attendance Schedule | SAT-SUN 0900-1900, MON-FRI 0800-2000; SVC AFT HR - AMGR. |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT REIL RWY 09 & 27; PAPI RWY 09 & 27; HIRL RWY 09/27 - CTAF. |
Airport Storage Available | Tie Downs |
Extra Services Available | Flight Instruction |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.800 |
Unicom Frequency | 122.800 |
Rotating Beacon Color | WG |
Segmented Circle | YES |
Landing Fee |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 07/12/2022 |
Type of Fuel Available | Grade 100LL, JET A |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N3733.7 |
Longitude | W08234.0 (ESTIMATED) |
Arpt Elevation | 1464ft (SURVEYED) |
Magnetic Variation | 07W |
6 miles NW | of PIKEVILLE |
Traffic Pattern Altitude | |
Sectional Chart | CINCINNATI |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | LOUISVILLE |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | LOU |
Notam D service at airport | YES |
ARTCC Name | INDIANAPOLIS |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
FOR CD IF UNA TO CTC ON FSS FREQ, CTC INDIANAPOLIS ARTCC AT 317-247-2411. |
RWY 02/2 0 CLSD INDEFLY. |
RWY 09/2 7 MULT DIPS IN RWY. |
Airport Communications & Frequencies:
|
Runway: 02 | Runway: 20 | ||
Mag heading: | 23° | Mag heading: | 203° |
Rwy Slope: | -.34% Down | Rwy Slope: | .34% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3733.5 W08233.7 | Lat. & Long.: | N3734.1 W08233.5 |
Elev: | 1470.2 ft. MSL | Elev: | 1458.4 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1470.2 feet | Touchdown Elev.: | 1465.4 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway Category: | ||
Declared Distances: | Declared Distances: |
Runway: 09 | Runway: 27 | ||
Mag heading: | 94° | Mag heading: | 274° |
Rwy Slope: | .30% Up | Rwy Slope: | -.30% Down |
Approach: | Approach: | ILS/DME | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | FAIR | Marking Condition: | FAIR |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3733.6 W08234.8 | Lat. & Long.: | N3733.7 W08233.6 |
Elev: | 1448.1 ft. MSL | Elev: | 1464.4 ft. MSL |
TCH: | 35 ft. AGL | TCH: | 47 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 350 feet | Displaced Threshold: | 350 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1458.6 feet | Touchdown Elev.: | 1463.0 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; PAPI UNUSBL BYD 8 DEG RIGHT OF CNTRLN. | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:5350' TODA:5350' ASDA:5000' LDA:4650' | Declared Distances: | TORA:5350' TODA:5350' ASDA:5000' LDA:4650' |
Obstructions: | TREE | Obstructions: | FENCE |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 26:1; APCH RATIO 50:1 TO DTHR. | Clearance slope: | 1:1; APCH RATIO 43:1 TO DTHR |
Obstruction height: | 7 feet AGL | Obstruction height: | 13 feet AGL |
Dist. from runway: | 384 feet | Dist. from runway: | 220 feet |
Centerline offset: | 239 right of centerline | Centerline offset: | 500 feet left of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC