PITTSBURGH INTL PITTSBURGH PA |
| |
Lat: N 4029.5 Long: W 08014.0 Elev: 1203 Var: +09 Longest Runway: 11500 | ||
Clr Del: 126.75 Dept. ATIS: 135.9 Arr. ATIS: 127.25  Ground: 121.9/127.8 Tower: 128.3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FBOs at nearby airports who want your business: | |||||||||||
|
Rwy | Rwy | |||||||
10775x150 | 10310' | 10775x150 | 10173' | |||||
10502x150 | 10502' | 111.70 - 100° | 10502x150 | 10502' | 111.70 - 280° | |||
11500x200 | 11500' | 108.90 - 100° | 11500x200 | 11500' | 108.90 - 280° | |||
8101x150 | 8101' | 8101x150 | 7766' | 111.30 - 325° | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
10C/28C | 100,000 | 149,000 | 260,000 | N/A |
10L/28R | 100,000 | 225,000 | 400,000 | N/A |
10R/28L | 100,000 | 225,000 | 350,000 | N/A |
14/32 | 100,000 | 225,000 | 410,000 | N/A |
H1 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | PITTSBURGH INTL |
City Name: | PITTSBURGH |
County: | ALLEGHENY |
State abbrev: | PA |
State Name: | PENNSYLVANIA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | ALLEGHENY CO ARPT AUTHORITY |
Address: | PO BOX 12370, SUITE. 4000 |
PITTSBURGH, PA 15231-0370 | |
Owner's Phone: | 412-472-3500 |
Manager's Name: | CHRISTINA A. CASSOTIS |
Address: | PO BOX 12370, SUITE 4000 |
PITTSBURGH, PA 15231-0370 | |
Phone: | (412) 472-3509 |
FAA Region: | EASTERN |
FAA Field Office: | HAR |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:10 | 19:15 |
09/25/21 Saturday | 7:11 | 19:13 |
09/26/21 Sunday | 7:12 | 19:12 |
09/27/21 Monday | 7:13 | 19:10 |
09/28/21 Tuesday | 7:14 | 19:08 |
09/29/21 Wednesday | 7:15 | 19:07 |
09/30/21 Thursday | 7:16 | 19:05 |
10/01/21 Friday | 7:17 | 19:03 |
10/02/21 Saturday | 7:18 | 19:02 |
10/03/21 Sunday | 7:19 | 19:00 |
10/04/21 Monday | 7:20 | 18:59 |
10/05/21 Tuesday | 7:21 | 18:57 |
10/06/21 Wednesday | 7:22 | 18:55 |
10/07/21 Thursday | 7:23 | 18:54 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Cargo Handling |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | YES |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 03/29/2021 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C); -10LOX SOAP (AVBL DURG ANG DUTY HOURS ONLY. 30 MIN PRIOR NOTICE RQRD.). |
Airframe Repair Service | MINOR |
Power Plant Repair Service | MINOR |
Latitude | N4029.5 |
Longitude | W08014.0 (ESTIMATED) |
Arpt Elevation | 1202ft (SURVEYED) |
Magnetic Variation | 09W |
12 miles NW | of PITTSBURGH |
Traffic Pattern Altitude | |
Sectional Chart | DETROIT |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 5147 | 14 |
General Aviation Local | 40 | 0 |
Air Taxi | 25261 | 69 |
Commerical | 71639 | 196 |
Commuter | 0 | 0 |
Military | 5705 | 16 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 48 |
General Aviation Helicopters | 0 |
Military Aircraft | 24 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | ALTOONA |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | PIT |
Notam D service at airport | YES |
ARTCC Name | CLEVELAND |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
COMPLIANCE WITH ACCESSIBILITY TO THE HANDICAPPED |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
DEER & BIRDS ON & INVOF ARPT. |
ATCT IS AUTHORIZED TO HAVE ACFT LINE-UP & WAIT ON RYS 28L AT TWY 'P' DURG HRS OF DARKNESS. THE SPECIFIC RY SHALL BE USED ONLY FOR DEPARTURES & THE INTXN MUST BE VSB FM ATCT. |
SERVICE-JASU: (ANG) (A/M32A-86) (AM 32-95; (AFRC - 2(A/M32-86 (AM32-95). |
SERVICE-FLUID: LPOX LHNIT. |
SERVICE-OIL: O-156. |
ALL JETS DEPARTING RY 28R MUST BE ALIGNED WI RY PRIOR TO APPLYING TKOF POWER. |
SERVICE-TRAN ALERT: NO PRIORITY BASIS. |
ANG: OPR 1130-2030Z++MON-FRI EXCP HOL. (CLSD EV OTH MON.) |
TWY G INTXN AT RY 10L/28R RIGHT TURN NA. |
FUEL: A++ PROVIDED BY ANG AND AFRC.(MIL). |
ASSC IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
ACFT USING TWY 'N' PROHIBITED TO STOP ON OVERPASS AREA DUE TO POSSIBLE EMERGENCY EVACUATION HAZARD. |
PPR/OFFL BUS MIN 48 HR CTC AFLD MGMT DSN 277 8163, C412 474 8163. LTD TRAN SVC. AFLD MGT NML DUTY HRS 1300 0100++ MON, WED, FRI, 1300-0500++ TUE, THU, EXC HOL. UNIT TRAINING ASSEMBLY 1300 2100Z++SAT SUN.TRAN ACFT MUST HAVE APPVL OF 911OG/CC FOR PPR DUR OFF DUTY HR. NO SVC AVBL FOR SPACE AVBL PAX DUR OFF DUTY HR. CALL PITT COMD POST (IRON CITY) BY RDO PRIOR TO ENTRY TO AFRC RAMP. ALFD MGMT DOES NOT ISSUE OR STOR COMSEC. COMSEC STOR CTC COMD POST DSN 277 8146. |
TWY AA NO TURN-OFF ONTO TWY A FOR ACFT WINGSPAN 171 FT OR GREATER EXC PPR (412) 472-5630. |
[MILITARY]: CAUTION: BASH PHASE II OPS IN EFFECT 1 JUL - 31 AUG ANNUALLY. UNLESS MSN REQUIREMENTS DIRECT OTHERWISE, FLIGHTS SHOULD NOT BE SKED WITHIN +/-1HR OF SS/SR. TRAN AIRCREW SHOULD REQ BIRD WATCH COND FR AFRC (PITT OPS) ON 252.1 OR ANG OPS (STEEL CTL) ON 311.0. AIRCREW WILL BE INFORMED BY STEEL CONTROL OR PITT OPS (AS APPLICABLE) IF CURRENT BWC IS OTHER THAN LOW REGARDLESS OF BASH PHASE. |
TRML APN UNCONTROLLED. PUSHBACK PILOT DESCRETION. DO NOT EXIT TRML APN AT TWY C1, C4, V3, V4, D1, W. CTC GC WHEN HLDG AT TWY C2, C3, V1, V2, V5, V6, D2, D3. |
LDG FEE. |
PUSHBACK CLNC REQUIRED FR GATES A100 AND A101 AT CARGO A. CTC GC. PUSHBACK FM THESE GATES ENTERS TWY N. |
ANG ACFT MUST CTC TANKER 303.0/FTR OPNS 293.7 BEFORE CROSSING RWY 28L TO OBTAIN CLNC TO ENTER. |
TERML TAXILANES E OF CONCOURSES A & B RESTRD TO GROUP 3 ACFT & SMALLER. |
RWY H1 HELIPORT H1 LCTD ON TWY N NORTH OF TWY N4. |
Airport Communications & Frequencies:
|
Runway: 10C | Runway: 28C | ||
Mag heading: | 101° | Mag heading: | 281° |
Rwy Slope: | -.03% Down | Rwy Slope: | .03% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4029.4 W08014.9 | Lat. & Long.: | N4029.3 W08012.6 |
Elev: | 1140.2 ft. MSL | Elev: | 1136.6 ft. MSL |
TCH: | 50 ft. AGL | TCH: | 43 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 465 feet | Displaced Threshold: | 602 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1141.4 feet | Touchdown Elev.: | 1133.5 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | YES |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:10775' TODA:10775' ASDA:10173' LDA:9708' | Declared Distances: | TORA:10775' TODA:10775' ASDA:10310' LDA:9708' |
Runway: 10L | Runway: 28R | ||
Mag heading: | 101° | Mag heading: | 281° |
Rwy Slope: | -.27% Down | Rwy Slope: | .27% Up |
Approach: | ILS | Approach: | ILS |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4030.1 W08016.3 | Lat. & Long.: | N4030.1 W08014.0 |
Elev: | 1202.9 ft. MSL | Elev: | 1174.1 ft. MSL |
TCH: | 83 ft. AGL | TCH: | 71 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1202.9 feet | Touchdown Elev.: | 1174.1 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | YES | RVV Equipment: | YES |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III; ALSF2/SSALR IS A DUAL MODE SYSTEM & CONTROLLED BY ATCT & REMOTE MONITORED. | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10502' TODA:10502' ASDA:10502' LDA:10502' | Declared Distances: | TORA:10502' TODA:10502' ASDA:10102' LDA:10102' |
Obstructions: | TREES | Obstructions: | ANT |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 21:1 | Clearance slope: | 37:1 |
Obstruction height: | 25 feet AGL | Obstruction height: | 107 feet AGL |
Dist. from runway: | 745 feet | Dist. from runway: | 4165 feet |
Centerline offset: | 567 left of centerline | Centerline offset: | 909 feet right of centerline |
Comments: | Comments: |
Runway: 10R | Runway: 28L | ||
Mag heading: | 101° | Mag heading: | 281° |
Rwy Slope: | -.11% Down | Rwy Slope: | .11% Up |
Approach: | ILS | Approach: | ILS |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4029.2 W08015.1 | Lat. & Long.: | N4029.1 W08012.6 |
Elev: | 1134.8 ft. MSL | Elev: | 1121.9 ft. MSL |
TCH: | 71 ft. AGL | TCH: | 70 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1134.8 feet | Touchdown Elev.: | 1125.0 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | YES |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:11500' TODA:11500' ASDA:11492' LDA:11492' | Declared Distances: | TORA:11500' TODA:11500' ASDA:11500' LDA:11500' |
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 41:1 | Clearance slope: | 30:1 |
Obstruction height: | 165 feet AGL | Obstruction height: | 154 feet AGL |
Dist. from runway: | 7036 feet | Dist. from runway: | 4954 feet |
Centerline offset: | 143 right of centerline | Centerline offset: | 348 feet left of centerline |
Comments: | Comments: |
Runway: 14 | Runway: 32 | ||
Mag heading: | 145° | Mag heading: | 325° |
Rwy Slope: | -.42% Down | Rwy Slope: | .42% Up |
Approach: | Approach: | ILS/DME | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4029.8 W08013.5 | Lat. & Long.: | N4028.8 W08012.3 |
Elev: | 1147.6 ft. MSL | Elev: | 1113.4 ft. MSL |
TCH: | 67 ft. AGL | TCH: | 72 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | 335 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1147.6 feet | Touchdown Elev.: | 1123.6 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | MALS - 1,400 foot medium intensity approach lighting system | |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | YES |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:8101' TODA:8101' ASDA:7366' LDA:7366' | Declared Distances: | TORA:8101' TODA:8101' ASDA:7801' LDA:7466' |
Obstructions: | POLE | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 10:1 | Clearance slope: | 20:1 |
Obstruction height: | 24 feet AGL | Obstruction height: | 36 feet AGL |
Dist. from runway: | 451 feet | Dist. from runway: | 946 feet |
Centerline offset: | 510 left of centerline | Centerline offset: | 546 feet left of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC