PIPESTONE MUNI PIPESTONE MN |
| |
Lat: N 4358.9 Long: W 09618.0 Elev: 1737 Var: -03 Longest Runway: 4306 | ||
Clr Del: 121.72 GCO AWOS: 118.37   CTAF: 122.8 |
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
2539x196 | 2539' | 2539x196 | 2539' | |||||
4306x75 | 4306' | 4306x75 | 4306' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
09/27 | N/A | N/A | N/A | N/A |
18/36 | 16,000 | 22,000 | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | PIPESTONE MUNI |
City Name: | PIPESTONE |
County: | PIPESTONE |
State abbrev: | MN |
State Name: | MINNESOTA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF PIPESTONE |
Address: | 119 2ND AVE SW |
PIPESTONE, MN 56164-1683 | |
Owner's Phone: | 507-562-2332 |
Manager's Name: | ROBERT DYKSTRA; RDYKS@AOL.COM. |
Address: | 1302 13TH ST SE |
PIPESTONE, MN 56164-2294 | |
Phone: | 605-360-2233 |
FAA Region: | GREAT LAKES |
FAA Field Office: | DMA |
Date | Sunrise | Sunset |
---|---|---|
03/31/25 Monday | 7:09 | 19:51 |
04/01/25 Tuesday | 7:07 | 19:52 |
04/02/25 Wednesday | 7:05 | 19:53 |
04/03/25 Thursday | 7:03 | 19:54 |
04/04/25 Friday | 7:02 | 19:56 |
04/05/25 Saturday | 7:00 | 19:57 |
04/06/25 Sunday | 6:58 | 19:58 |
04/07/25 Monday | 6:56 | 19:59 |
04/08/25 Tuesday | 6:54 | 20:00 |
04/09/25 Wednesday | 6:53 | 20:02 |
04/10/25 Thursday | 6:51 | 20:03 |
04/11/25 Friday | 6:49 | 20:04 |
04/12/25 Saturday | 6:47 | 20:05 |
04/13/25 Sunday | 6:46 | 20:07 |
Airport Attendance Schedule | MON-FRI 0800-1700 |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT REIL RWY 18 & 36; PAPI RWY 18 & 36; MIRL RWY 18/36 - CTAF. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Crop Dusting, Aircraft Sales |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.800 |
Unicom Frequency | 122.800 |
Rotating Beacon Color | WG |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 07/21/2022 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C); -10FUEL AVBL H24 VIA CREDIT CARD. |
Airframe Repair Service | NONE |
Power Plant Repair Service | NONE |
Latitude | N4358.9 |
Longitude | W09618.0 (ESTIMATED) |
Arpt Elevation | 1736ft (SURVEYED) |
Magnetic Variation | 03E |
1 miles SE | of PIPESTONE |
Traffic Pattern Altitude | |
Sectional Chart | OMAHA |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | PRINCETON |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | PQN |
Notam D service at airport | YES |
ARTCC Name | MINNEAPOLIS |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
GCO AVBL ON FREQ 121.725 THRU MINNEAPOLIS ARTCC & FLT SVCS. |
FOR CD IF UNA VIA GCO CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
RWY 09/2 7 NOT PLOWED WINTER MONTHS. |
Airport Communications & Frequencies:
|
Runway: 09 | Runway: 27 | ||
Mag heading: | 94° | Mag heading: | 274° |
Rwy Slope: | .51% Up | Rwy Slope: | -.51% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | Markings: | ||
Marking Condition: | YELLOW CONES. | Marking Condition: | YELLOW CONES. |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4359.1 W09618.3 | Lat. & Long.: | N4359.0 W09617.8 |
Elev: | 1723.7 ft. MSL | Elev: | 1736.6 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1736.6 feet | Touchdown Elev.: | 1736.6 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | Obstructions: | CROPS | |
Marked: | Marked: | NOT Marked/Lighted | |
Clearance slope: | 20:1 | Clearance slope: | 5:1 |
Obstruction height: | Obstruction height: | 4 feet AGL | |
Dist. from runway: | Dist. from runway: | 22 feet | |
Centerline offset: | Centerline offset: | 1B | |
Comments: | Comments: |
Runway: 18 | Runway: 36 | ||
Mag heading: | 181° | Mag heading: | 1° |
Rwy Slope: | -.19% Down | Rwy Slope: | .19% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4359.2 W09618.0 | Lat. & Long.: | N4358.5 W09618.0 |
Elev: | 1736.0 ft. MSL | Elev: | 1727.8 ft. MSL |
TCH: | 27 ft. AGL | TCH: | 27 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 1736.7 feet | Touchdown Elev.: | 1734.3 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Non-precision Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | BRUSH | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 16:1 | Clearance slope: | 20:1 |
Obstruction height: | 13 feet AGL | Obstruction height: | |
Dist. from runway: | 412 feet | Dist. from runway: | |
Centerline offset: | 145 right of centerline | Centerline offset: | |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC