Runway Identification: 02/20Length: 8366 ft
Width: 150 ft
Surface: ASPHALT-POOR CONDITION
Edge lights: Medium IntensityTreatment: POROUS FRICTION COURSE
Weight: PCN 46 /F/C/X/T
| Runway: 02 | | Runway: 20 |
Mag heading: | 27° | Mag heading: | 207° |
Rwy Slope: | .89% Up | Rwy Slope: | -.89% Down |
Approach: | ILS/DME | Approach: | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N3536.5 W10605.8 | Lat. & Long.: | N3537.6 W10604.8 |
Elev: | 6273.3 ft. MSL | Elev: | 6348.0 ft. MSL |
TCH: | 69 ft. AGL | TCH: | 54 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 6302.7 feet | Touchdown Elev.: | 6348.7 feet |
Visual Glide Slope: | 4-BOX VASI ON LEFT SIDE OF RUNWAY | Visual Glide Slope: | 4-BOX VASI ON LEFT SIDE OF RUNWAY |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | NO | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | | Declared Distances: | |
Obstructions: | HILL | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 4:1 | Clearance slope: | 50:1 |
Obstruction height: | 6 feet AGL | Obstruction height: | |
Dist. from runway: | 225 feet | Dist. from runway: | |
Centerline offset: | 226 left of centerline | Centerline offset: | |
Comments: | | Comments: | |
Runway Identification: 10/28Length: 6301 ft
Width: 75 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: Treatment: POROUS FRICTION COURSE
Weight: PCN 4 /F/C/Y/T
| Runway: 10 | | Runway: 28 |
Mag heading: | 104° | Mag heading: | 284° |
Rwy Slope: | .27% Up | Rwy Slope: | -.27% Down |
Approach: | | Approach: | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N3537.2 W10606.1 | Lat. & Long.: | N3536.8 W10604.9 |
Elev: | 6281.2 ft. MSL | Elev: | 6298.2 ft. MSL |
TCH: | | TCH: | |
Visual Glide Path: | | Visual Glide Path: | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 6300.0 feet | Touchdown Elev.: | 6307.3 feet |
Visual Glide Slope: | | Visual Glide Slope: | |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | YES | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | | Declared Distances: | |
Obstructions: | | Obstructions: | ROAD |
Marked: | | Marked: | NOT Marked/Lighted |
Clearance slope: | 50:1 | Clearance slope: | 4:1 |
Obstruction height: | | Obstruction height: | 11 feet AGL |
Dist. from runway: | | Dist. from runway: | 250 feet |
Centerline offset: | | Centerline offset: | 260 feet right of centerline |
Comments: | | Comments: | |
Runway Identification: 15/33Length: 6316 ft
Width: 100 ft
Surface: ASPHALT
Edge lights: Medium IntensityTreatment: GROOVED
Weight: PCN 10 /F/C/Y/T
| Runway: 15 | | Runway: 33 |
Mag heading: | 159° | Mag heading: | 339° |
Rwy Slope: | -.73% Down | Rwy Slope: | .73% Up |
Approach: | | Approach: | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N3537.5 W10605.5 | Lat. & Long.: | N3536.5 W10605.2 |
Elev: | 6319.1 ft. MSL | Elev: | 6272.9 ft. MSL |
TCH: | | TCH: | 86 ft. AGL |
Visual Glide Path: | | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 6319.2 feet | Touchdown Elev.: | 6304.8 feet |
Visual Glide Slope: | | Visual Glide Slope: | 4-BOX VASI ON RIGHT SIDE OF RUNWAY |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:6316' TODA:6316' ASDA:5221' LDA:5221' | Declared Distances: | |
Runway Identification: H1 HELIPADLength: 40 ft
Width: 40 ft
Surface: CONCRETE
Edge lights:
Treatment: NONE