Runway Identification: 14/32Length: 4893 ft
Width: 150 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
| Runway: 14 | | Runway: 32 |
Mag heading: | 142° | Mag heading: | 322° |
Rwy Slope: | .04% Up | Rwy Slope: | -.04% Down |
Approach: | | Approach: | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | BASIC | Markings: | BASIC |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4047.1 W11158.3 | Lat. & Long.: | N4046.4 W11157.8 |
Elev: | 4224.7 ft. MSL | Elev: | 4226.8 ft. MSL |
TCH: | 40 ft. AGL | TCH: | 41 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 4224.8 feet | Touchdown Elev.: | 4226.8 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | | RVR Equipment: | |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | | Approach Lights: | |
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | TORA:4892' TODA:4892' ASDA:4892' LDA:4892' | Declared Distances: | TORA:4892' TODA:4892' ASDA:4892' LDA:4892' |
Runway Identification: 16L/34RLength: 12002 ft
Width: 150 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
| Runway: 16L | | Runway: 34R |
Mag heading: | 164° | Mag heading: | 344° |
Rwy Slope: | -.04% Down | Rwy Slope: | .04% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4048.4 W11158.6 | Lat. & Long.: | N4046.5 W11158.4 |
Elev: | 4229.1 ft. MSL | Elev: | 4224.3 ft. MSL |
TCH: | 70 ft. AGL | TCH: | 73 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 4230.9 feet | Touchdown Elev.: | 4224.7 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:12002' TODA:12002' ASDA:12002' LDA:12002' | Declared Distances: | TORA:12002' TODA:12002' ASDA:12002' LDA:12002' |
Runway Identification: 16R/34LLength: 12000 ft
Width: 150 ft
Surface: CONCRETE-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
| Runway: 16R | | Runway: 34L |
Mag heading: | 164° | Mag heading: | 344° |
Rwy Slope: | .05% Up | Rwy Slope: | -.05% Down |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4048.5 W11200.0 | Lat. & Long.: | N4046.5 W11159.7 |
Elev: | 4223.4 ft. MSL | Elev: | 4228.8 ft. MSL |
TCH: | 73 ft. AGL | TCH: | 73 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 4225.8 feet | Touchdown Elev.: | 4228.8 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:12000' TODA:12000' ASDA:12000' LDA:12000' | Declared Distances: | TORA:12000' TODA:12000' ASDA:12000' LDA:12000' |
Runway Identification: 17/35Length: 9596 ft
Width: 150 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: High IntensityTreatment: GROOVED
| Runway: 17 | | Runway: 35 |
Mag heading: | 169° | Mag heading: | 349° |
Rwy Slope: | .05% Up | Rwy Slope: | -.05% Down |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | | Arresting Dev: | |
Lat & Long: | N4047.9 W11157.7 | Lat. & Long.: | N4046.4 W11157.7 |
Elev: | 4221.7 ft. MSL | Elev: | 4226.8 ft. MSL |
TCH: | 73 ft. AGL | TCH: | 74 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | 324 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 4222.2 feet | Touchdown Elev.: | 4226.9 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9597' TODA:9597' ASDA:9597' LDA:9597' | Declared Distances: | TORA:9597' TODA:9597' ASDA:9597' LDA:9273' |
Obstructions: | | Obstructions: | ANT |
Marked: | | Marked: | NOT Marked/Lighted |
Clearance slope: | 50:1 | Clearance slope: | 33:1; HAS 24 FT ANT 1005 FT, 250 FT, 50:1 SLOPE TO DTHR. |
Obstruction height: | | Obstruction height: | 24 feet AGL |
Dist. from runway: | | Dist. from runway: | 1005 feet |
Centerline offset: | | Centerline offset: | 250 feet left of centerline |
Comments: | | Comments: | |
Runway Identification: HB HELIPADLength: 60 ft
Width: 60 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights:
Runway Identification: HF HELIPADLength: 60 ft
Width: 60 ft
Surface: ASPHALT-GOOD CONDITION
Edge lights: