NASA SHUTTLE LANDING FACILITY TITUSVILLE FL |
| |
Lat: N 2836.9 Long: W 08041.7 Elev: 9 Var: +05 Longest Runway: 15001 | ||
 Ground: 121.75 Tower: 128.55 |
| ||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
15001x300 | 15001' | 15001x300 | 15001' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
15/33 | 120,000 | 220,000 | 500,000 | 800,000 |
H1 | N/A | N/A | N/A | N/A |
H2 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | SPACE FLORIDA LAUNCH AND LANDING FACILITY |
City Name: | TITUSVILLE |
County: | BREVARD |
State abbrev: | FL |
State Name: | FLORIDA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | PRIVATE |
Owner's Name: | NATL AERONAUTICS & SPACE ADM |
Address: | |
KENNEDY SPACE CNTR, FL 32815 | |
Owner's Phone: | 321-261-3850 |
Manager's Name: | KELLY DOLLARHIDE |
Address: | 505 ODYSSEY WAY, SUITE 300 |
EXPLORATION PARK, FL 32953 | |
Phone: | 321-261-3858 |
FAA Region: | SOUTHERN |
FAA Field Office: | ORL |
Date | Sunrise | Sunset |
---|---|---|
11/21/24 Thursday | 6:51 | 17:27 |
11/22/24 Friday | 6:52 | 17:27 |
11/23/24 Saturday | 6:52 | 17:26 |
11/24/24 Sunday | 6:53 | 17:26 |
11/25/24 Monday | 6:54 | 17:26 |
11/26/24 Tuesday | 6:55 | 17:26 |
11/27/24 Wednesday | 6:56 | 17:26 |
11/28/24 Thursday | 6:56 | 17:26 |
11/29/24 Friday | 6:57 | 17:26 |
11/30/24 Saturday | 6:58 | 17:26 |
12/01/24 Sunday | 6:59 | 17:26 |
12/02/24 Monday | 6:59 | 17:26 |
12/03/24 Tuesday | 7:00 | 17:26 |
12/04/24 Wednesday | 7:01 | 17:26 |
Airport Attendance Schedule | 7 Days A Week 1300-2200Z++; FOR PPR CALL ARPT MGR. ARPT UNATNDD HOLS. |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ATC CTL. FOR HIRL RY 15/33 CTC TWR - CTAF. |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | 128.550 |
Unicom Frequency | |
Rotating Beacon Color | WG |
Segmented Circle | YES |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 07/07/2003 |
Type of Fuel Available | None |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N2836.9 |
Longitude | W08041.7 (ESTIMATED) |
Arpt Elevation | 8ft (SURVEYED) |
Magnetic Variation | 05W |
6 miles E | of TITUSVILLE |
Traffic Pattern Altitude | |
Sectional Chart | JACKSONVILLE |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | SAINT PETERSBURG; FSS-ST. PETERSBURG PIE-NOTAM PIE |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | PIE |
Notam D service at airport | YES |
ARTCC Name | MIAMI |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
WX DSN PHONE (45 WX SQN) DSN 467-8484, C321-853-8484. BACK UP WX SPT, CTC 26 OWS AT DSN 331-2651, C318-529-2651. |
FOR CD OR TO CNL IFR WHEN ATCT CLSD, CTC ORLANDO APCH AT 407-852-7500. |
FUEL - MUST BE SKED 24 HR IN ADVANCE. J8 |
BEARING STRENGTH RWY 15-33: ST175 |
RSTD: OFFL BUS ONLY. FOR PPR FONE C321-261-3850. AIRFIELD UNATNDD HOL. |
CAUTION: NUMEROUS BIRDS IN VCNTY OF ARPT. PART OF RAMP NOT VIS FR TWR. PORTIONS OF RWY NOT VIS FR BASE OPS. |
MISC: THE MID 8000' OF RWY 15-33 GROOVED. LTD TWY AND RAMP SPACE. |
JASU: MUST BE SKED IN ADVANCE. 3(M32A-60A) |
RWY 15/3 3 RY 15/33 NSTD HIRL; 85 FT FM RY EDGE. |
Airport Communications & Frequencies:
|
Runway: 15 | Runway: 33 | ||
Mag heading: | 155° | Mag heading: | 335° |
Rwy Slope: | .00% | Rwy Slope: | .00% |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2838.0 W08042.4 | Lat. & Long.: | N2835.8 W08041.0 |
Elev: | 8.3 ft. MSL | Elev: | 8.3 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 8.3 feet | Touchdown Elev.: | 8.5 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES; CL RWY 15-33 NSTD, 10,000'. | Centerline Lights: | YES |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2024 by Flight Plan LLC