GERALD R. FORD INTL GRAND RAPIDS MI |
| |
Lat: N 4252.9 Long: W 08531.4 Elev: 794 Var: +06 Longest Runway: 10001 | ||
Clr Del: 119.3 Dept. ATIS: 118.72 Arr. ATIS: 118.72  Ground: 121.8 Tower: 135.65 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
5001x100 | 5001' | 5001x100 | 5001' | |||||
10001x150 | 10001' | 108.30 - 087° | 10001x150 | 10001' | 109.70 - 267° | |||
8501x150 | 8501' | 8501x150 | 8501' | 111.90 - 357° | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
08L/26R | 110,000 | 160,000 | N/A | N/A |
08R/26L | N/A | 190,000 | 350,000 | N/A |
17/35 | N/A | 190,000 | 350,000 | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | GERALD R FORD INTL |
City Name: | GRAND RAPIDS |
County: | KENT |
State abbrev: | MI |
State Name: | MICHIGAN |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | GERALD R FORD INTL ARPT AUTH |
Address: | 5500 44TH ST SE |
GRAND RAPIDS, MI 49512 | |
Owner's Phone: | 616-233-6000 |
Manager's Name: | TORRANCE RICHARDSON |
Address: | 5500 44TH ST SE |
GRAND RAPIDS, MI 49512 | |
Phone: | 616-233-6000 |
FAA Region: | GREAT LAKES |
FAA Field Office: | DET |
Date | Sunrise | Sunset |
---|---|---|
03/15/25 Saturday | 7:55 | 19:48 |
03/16/25 Sunday | 7:53 | 19:49 |
03/17/25 Monday | 7:51 | 19:51 |
03/18/25 Tuesday | 7:49 | 19:52 |
03/19/25 Wednesday | 7:48 | 19:53 |
03/20/25 Thursday | 7:46 | 19:54 |
03/21/25 Friday | 7:44 | 19:55 |
03/22/25 Saturday | 7:42 | 19:57 |
03/23/25 Sunday | 7:41 | 19:58 |
03/24/25 Monday | 7:39 | 19:59 |
03/25/25 Tuesday | 7:37 | 20:00 |
03/26/25 Wednesday | 7:35 | 20:01 |
03/27/25 Thursday | 7:33 | 20:02 |
03/28/25 Friday | 7:32 | 20:04 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | WHEN ATCT CLSD ACTVT MALSR RWY 08R, 26L, & 35; REIL RWY 08L, 26R, & 17; HIRL RWY 08R/26L & 17/35; MIRL RWY 08L/26R - CTAF. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Air Ambulance, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | 135.650 |
Unicom Frequency | 122.950 |
Rotating Beacon Color | WG |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 06/13/2024 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N4252.9 |
Longitude | W08531.4 (ESTIMATED) |
Arpt Elevation | 793ft (SURVEYED) |
Magnetic Variation | 06W |
6 miles SE | of GRAND RAPIDS |
Traffic Pattern Altitude | |
Sectional Chart | CHICAGO |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | LANSING |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | GRR |
Notam D service at airport | YES |
ARTCC Name | CHICAGO |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES; MON-FRI TWO HRS PPR FOR CUSTOMS CALL 616-942-5245, PAGER 616-249-5380. CALL PRIOR TO 1600 ON PRECEDING FRIDAY FOR AFTER HOURS SVC. |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
TWY F NORTH OF TWY V, TWY J BTN TWY F & TWY J3 & TWY G CLSD TO AIRCRAFT OVER 100,000 LBS; TWY F SOUTH OF TWY V & TWY J EAST OF TWY F & WEST OF TWY J3 CLSD TO ACFT OVER 47,000 LBS. |
TWY R NORTH OF TWY D, TWY Y NORTH OF TWY D, TWY Z NORTH OF TWY D AND TWY N ARE NON-MOVEMENT AREAS. |
PUSHBACK ADVISORIES ON THE TERMINAL RAMP ARE NOT PRVDD BY ATC. |
ARPT PSNL WILL MNT CTAF WHEN ATCT IS CLSD. |
TWY Y 400 FT NORTH OF TWY D CLSD TO ACFT OVER 100,000 LBS.; TWY R NORTH OF TWY D CLSD TO ACFT OVER 175,000 LBS. |
AIR CARRIER APRON CLOSED TO GA AIRCRAFT. |
CTC FBO FOR THEIR HRS OF OPN. |
FOR CD WHEN TWR CLSD CTC GREAT LAKES APCH AT 269-459-3344, WHEN APCH CLSD CTC CHICAGO ARTCC AT 630-906-8921. |
BIRDS ON & INVOF ARPT. |
NOISE ABATEMENT PROCEDURES: RY 08R DEP ON RY HEADING UNTIL REACHING THE HWY EAST OF ARPT; RY 26L ON APCH TO ARPT TURN FINAL AT HWY EAST OF ARPT. |
PPR FOR ACFT WITH 171 FT WINGSPAN OR LARGER. |
Airport Communications & Frequencies:
|
Runway: 08L | Runway: 26R | ||
Mag heading: | 87° | Mag heading: | 267° |
Rwy Slope: | -.05% Down | Rwy Slope: | .05% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4253.3 W08532.4 | Lat. & Long.: | N4253.5 W08531.3 |
Elev: | 786.2 ft. MSL | Elev: | 783.8 ft. MSL |
TCH: | 45 ft. AGL | TCH: | 33 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 786.2 feet | Touchdown Elev.: | 786.2 feet |
Visual Glide Slope: | 4-BOX VASI ON LEFT SIDE OF RUNWAY | Visual Glide Slope: | 4-BOX VASI ON LEFT SIDE OF RUNWAY |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:5001' TODA:5001' ASDA:5001' LDA:5001' | Declared Distances: | TORA:5001' TODA:5001' ASDA:5001' LDA:5001' |
Runway: 08R | Runway: 26L | ||
Mag heading: | 87° | Mag heading: | 267° |
Rwy Slope: | -.02% Down | Rwy Slope: | .02% Up |
Approach: | ILS | Approach: | ILS |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4252.6 W08532.5 | Lat. & Long.: | N4252.8 W08530.3 |
Elev: | 791.5 ft. MSL | Elev: | 789.3 ft. MSL |
TCH: | TCH: | 73 ft. AGL | |
Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 793.6 feet | Touchdown Elev.: | 790.0 feet |
Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10001' TODA:10001' ASDA:10001' LDA:10001' | Declared Distances: | TORA:10001' TODA:10001' ASDA:10001' LDA:10001' |
Obstructions: | Obstructions: | BLDG | |
Marked: | Marked: | NOT Marked/Lighted | |
Clearance slope: | 50:1 | Clearance slope: | 40:1 |
Obstruction height: | Obstruction height: | 24 feet AGL | |
Dist. from runway: | Dist. from runway: | 1170 feet | |
Centerline offset: | Centerline offset: | 260 feet left of centerline | |
Comments: | Comments: |
Runway: 17 | Runway: 35 | ||
Mag heading: | 177° | Mag heading: | 357° |
Rwy Slope: | .08% Up | Rwy Slope: | -.08% Down |
Approach: | Approach: | ILS | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4253.4 W08531.2 | Lat. & Long.: | N4252.0 W08530.9 |
Elev: | 782.3 ft. MSL | Elev: | 789.3 ft. MSL |
TCH: | 50 ft. AGL | TCH: | 74 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 788.1 feet | Touchdown Elev.: | 789.5 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
REIL: | YES | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:8501' TODA:8501' ASDA:8501' LDA:8501' | Declared Distances: | TORA:8501' TODA:8501' ASDA:8501' LDA:8501' |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC