LAMBERT-ST LOUIS INTL ST LOUIS MO |
| |
Lat: N 3844.9 Long: W 09022.2 Elev: 618 Var: +01 Longest Runway: 11019 | ||
Clr Del: 119.5 Dept. ATIS: 125.02 Arr. ATIS: 125.02  Ground: 121.65/121.9 Tower: 120.05/118.5 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
7607x150 | 7607' | 110.30 - 063° | 7607x150 | 7607' | 110.30 - 243° | |||
9001x150 | 9001' | 111.95 - 123° | 9001x150 | 9001' | 111.95 - 303° | |||
9003x150 | 9003' | 108.90 - 123° | 9003x150 | 9003' | 111.30 - 303° | |||
11019x200 | 10552' | 109.70 - 123° | 11019x200 | 10818' | 111.50 - 303° | |||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
06/24 | 75,000 | 176,000 | 280,000 | 660,000 |
11/29 | 75,000 | 200,000 | 325,000 | 700,000 |
12L/30R | 75,000 | 200,000 | 350,000 | 760,000 |
12R/30L | 75,000 | 200,000 | 350,000 | 760,000 |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | ST LOUIS LAMBERT INTL |
City Name: | ST LOUIS |
County: | ST LOUIS |
State abbrev: | MO |
State Name: | MISSOURI |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF ST LOUIS |
Address: | 1320 MARKET ST.; 202 MUNICIPAL COURT BLDG. |
ST LOUIS, MO 63103 | |
Owner's Phone: | 573-662-3201 |
Manager's Name: | MS. RHONDA HAMM-NIEBRUEGGE; DIRECTOR OF AIRPORTS. |
Address: | BOX 10212 |
ST LOUIS, MO 63145 | |
Phone: | 314-426-8000 |
FAA Region: | CENTRAL |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:51 | 18:56 |
09/25/21 Saturday | 6:52 | 18:54 |
09/26/21 Sunday | 6:53 | 18:52 |
09/27/21 Monday | 6:53 | 18:51 |
09/28/21 Tuesday | 6:54 | 18:49 |
09/29/21 Wednesday | 6:55 | 18:48 |
09/30/21 Thursday | 6:56 | 18:46 |
10/01/21 Friday | 6:57 | 18:45 |
10/02/21 Saturday | 6:58 | 18:43 |
10/03/21 Sunday | 6:59 | 18:41 |
10/04/21 Monday | 7:00 | 18:40 |
10/05/21 Tuesday | 7:01 | 18:38 |
10/06/21 Wednesday | 7:02 | 18:37 |
10/07/21 Thursday | 7:03 | 18:35 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | YES; LNDG FEE BASED ON ACFT WEIGHT COLLECTED BY FBO. |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 08/15/2019 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N3844.9 |
Longitude | W09022.2 (ESTIMATED) |
Arpt Elevation | 618ft (SURVEYED) |
Magnetic Variation | 01W |
10 miles NW | of ST LOUIS |
Traffic Pattern Altitude | |
Sectional Chart | ST LOUIS |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 5542 | 15 |
General Aviation Local | 250 | 1 |
Air Taxi | 36405 | 100 |
Commerical | 119361 | 327 |
Commuter | 0 | 0 |
Military | 1910 | 5 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 20 |
General Aviation Helicopters | 0 |
Military Aircraft | 2 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | SAINT LOUIS |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | STL |
Notam D service at airport | YES |
ARTCC Name | KANSAS CITY |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
WAIVER TO CONDUCT SIMULTANEOUS APCHS TO PARALLEL RYS SEPARATED BY 1,300 FT IN EFFECT. |
WG TIP CLNC WITH GND VEH NOT ADEQUATE ALONG N SIDE OF MAIN TRML APN. |
ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
A-GEAR: A-G ARE KEPT IN RECESSED POSN TIL REQ FOR USE. TWR MUST BE NOTIFIED AT LEAST 5 SEC PRIOR TO ENGAGEMENT SO THAT CABLE MAY BE RAISED. |
TWY DELTA OR TAXILANE CHARLIE FM TWY SIERRA TO TWY GOLF, B-747S ARE NOT AUTH TO PASS OR BE PASSED BY B767 OR OTR LRGR ACFT OPRG ON THE PARL TWY/TAXILANE. |
TWY PAPA, EAST OF THE PAPA PAD TO TWY FOXTROT, RSTRD TO ACFT WITH A WINGSPAN OF LESS THAN 79 FT (CRJ-900 OR SMLR), WHEN ACFT ARE PARKED ON THE PAPA PAD. THIS AREA IS RSTRD TO ALL OPNS WHEN ACFT ARE PERFORMING ENG RUN-UPS IN THE PAPA PAD |
TWY VICTOR, UNDERLYING THE RWY 12L FNA CRS, IS RSTRD TO ACFT WITH A TAIL HGT OF 25 FT OR LESS (CRJ-700 OR SMLR) WHEN ACFT ARE LNDG ON RWY 12L. |
TWY ECHO, BTN TWY PAPA AND TWY NOVEMBER, RSTRD TO B-767 OR SMLR ACFT (WINGSPAN LESS THAN 171 FT) WHEN ACFT ARE PARKED ON THE ECHO PAD. |
TAXILANE/TWY CHARLIE, EAST OF TWY DELTA ONE TO THE AER 30L, RSTRD TO B-737 OR SMLR ACFT (WINGSPAN LESS THAN 118 FT) WHEN ACFT ARE PARKED ON THE HOTEL PAD. |
TAXILANE CHARLIE, FM TWY SIERRA TO TWY ROMEO, RSTRD TO B-767 OR SMLR ACFT (156 FT AVBL) WHEN ACFT ARE PARKED IN THE CHARLIE PAD. RSTRN IS FOR TAX ACFT, LRGR ACFT MAY BE TOWED THRU THE AREA. |
TAXILANE CHARLIE, FROM TWY PAPA TO TWY QUEBEC, RSTRD TO A B757-300 SERIES OR SMLR. |
TAXILANE CHARLIE, FROM TWY PAPA TO TWY DELTA FOUR, RSTRD TO B757-300 SERIES OR SMLR WHEN PASSING BHND ACFT THAT HAVE MADE THE INITIAL 10 FT PUSHBACK. |
TWY ALPHA EAST OF TWY TANGO, TWY SIERRA AND RWY 6/24 SOUTH OF TWY BRAVO, NO ACFT OR VEHICLE OPNS WHEN ARRIVING OR DEPG RWY 11 OR ARRIVING RWY 29. |
TWY LIMA, NORTH OF RWY 12L/30R, ACFT LRGR THAN A GULFSTREAM VI TAX NBND ARE PROHIBITED FM MAKING A RIGHT TURN EBND ON TWY FOXTROT. |
TWY VICTOR 2 IS UNAVBL TO B-767 OR LRGR ACFT (WINGSPAN 118 FT OR GTR). |
TWY VICTOR 2, B-737 (WINGSPAN GTR THAN 79 FT BUT LESS THAN 118 FT) MUST PERFORM JUDGMENTAL OVERSTEERING INSTEAD OF COCKPIT OVR CNTRLN STEERING WHEN TAX. |
TWY KILO 1 IS UNAVBL TO B-767 OR LRGR ACFT (WINGSPAN 118 FT OR GTR). |
RWY 12L/ 30RRUNWAY LOAD CAPACITY: ST175 |
RWY 12R/ 30LRUNWAY LOAD CAPACITY: ST175 |
RWY 06/2 4 RUNWAY LOAD CAPACITY: ST175 |
Airport Communications & Frequencies:
|
Runway: 06 | Runway: 24 | ||
Mag heading: | 64° | Mag heading: | 244° |
Rwy Slope: | -.23% Down | Rwy Slope: | .23% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | BAK-12B; BAK-14 BAK -12B(B) (1450') | Arresting Dev: | |
Lat & Long: | N3844.8 W09022.9 | Lat. & Long.: | N3845.4 W09021.5 |
Elev: | 550.9 ft. MSL | Elev: | 533.7 ft. MSL |
TCH: | 51 ft. AGL | TCH: | 53 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 550.9 feet | Touchdown Elev.: | 533.7 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALS - 1,400 foot medium intensity approach lighting system |
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:7602' TODA:7602' ASDA:7352' LDA:7352' | Declared Distances: | TORA:7602' TODA:7602' ASDA:7602' LDA:7602' |
Obstructions: | TREE | Obstructions: | SIGN |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 20:1 | Clearance slope: | 30:1 |
Obstruction height: | 31 feet AGL | Obstruction height: | 18 feet AGL |
Dist. from runway: | 825 feet | Dist. from runway: | 750 feet |
Centerline offset: | 250 left of centerline | Centerline offset: | 450 feet right of centerline |
Comments: | Comments: |
Runway: 11 | Runway: 29 | ||
Mag heading: | 123° | Mag heading: | 303° |
Rwy Slope: | -.69% Down | Rwy Slope: | .69% Up |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Right Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3845.6 W09024.6 | Lat. & Long.: | N3844.8 W09023.0 |
Elev: | 618.0 ft. MSL | Elev: | 556.0 ft. MSL |
TCH: | 67 ft. AGL | TCH: | 73 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 618.0 feet | Touchdown Elev.: | 580.0 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9001' TODA:9001' ASDA:9001' LDA:9001' | Declared Distances: | TORA:9001' TODA:9001' ASDA:9001' LDA:9001' |
Runway: 12L | Runway: 30R | ||
Mag heading: | 123° | Mag heading: | 303° |
Rwy Slope: | .85% Up | Rwy Slope: | -.85% Down |
Approach: | ILS/DME | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N3845.1 W09022.0 | Lat. & Long.: | N3844.3 W09020.4 |
Elev: | 528.3 ft. MSL | Elev: | 604.5 ft. MSL |
TCH: | 56 ft. AGL | TCH: | 55 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 540.6 feet | Touchdown Elev.: | 604.5 feet |
Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | YES |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:9003' TODA:9003' ASDA:9003' LDA:9003' | Declared Distances: | TORA:9003' TODA:9003' ASDA:9003' LDA:9003' |
Obstructions: | BLDG | Obstructions: | TOWER |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 33:1 | Clearance slope: | 39:1 |
Obstruction height: | 54 feet AGL | Obstruction height: | 42 feet AGL |
Dist. from runway: | 2025 feet | Dist. from runway: | 1850 feet |
Centerline offset: | 600 left of centerline | Centerline offset: | 580 feet right of centerline |
Comments: | Comments: |
Runway: 12R | Runway: 30L | ||
Mag heading: | 123° | Mag heading: | 303° |
Rwy Slope: | .40% Up | Rwy Slope: | -.40% Down |
Approach: | ILS/DME | Approach: | ILS |
Pattern: | Right Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | BAK-12B; BAK-14 BAK -12B(B) (1090') | Arresting Dev: | BAK-12B; BAK-14 BAK -12B(B) (1300') |
Lat & Long: | N3845.2 W09022.7 | Lat. & Long.: | N3844.3 W09020.8 |
Elev: | 541.6 ft. MSL | Elev: | 585.8 ft. MSL |
TCH: | 54 ft. AGL | TCH: | 58 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | 467 feet | Displaced Threshold: | 201 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 539.8 feet | Touchdown Elev.: | 582.8 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:11019' TODA:11019' ASDA:11019' LDA:10552' | Declared Distances: | TORA:11019' TODA:11019' ASDA:11019' LDA:10819' |
Obstructions: | ROAD | Obstructions: | SIGN |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 3:1; APCH RATIO FM DSPLCD THR 25:1. | Clearance slope: | 30:1; APCH RATIO FM DSPLCD THR 34:1. |
Obstruction height: | 30 feet AGL | Obstruction height: | 86 feet AGL |
Dist. from runway: | 300 feet | Dist. from runway: | 2800 feet |
Centerline offset: | 500 left of centerline | Centerline offset: | 900 feet left of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC