TOLEDO EXPRESS TOLEDO OH |
| |
Lat: N 4135.2 Long: W 08348.5 Elev: 684 Var: +05 Longest Runway: 10600 | ||
Clr Del: 121.75 Dept. ATIS: 118.75 Arr. ATIS: 118.75  Ground: 121.9 Tower: 118.1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
10600x150 | 10600' | 109.70 - 072° | 10600x150 | 10600' | 108.70 - 252° | |||
5599x150 | 5599' | 5599x150 | 5599' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
07/25 | 100,000 | 174,000 | 300,000 | 550,000 |
16/34 | 100,000 | 174,000 | 300,000 | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | EUGENE F KRANZ TOLEDO EXPRESS |
City Name: | TOLEDO |
County: | LUCAS |
State abbrev: | OH |
State Name: | OHIO |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | TOLEDO LUCAS COUNTY PORT AUTHORITY |
Address: | 11013 AIRPORT HWY |
SWANTON, OH 43558-9321 | |
Owner's Phone: | 419-865-2351 |
Manager's Name: | CHRIS CURRY |
Address: | 11013 AIRPORT HWY |
SWANTON, OH 43558-9321 | |
Phone: | 567-703-8631 |
FAA Region: | GREAT LAKES |
FAA Field Office: | DET |
Date | Sunrise | Sunset |
---|---|---|
01/07/25 Tuesday | 8:02 | 17:21 |
01/08/25 Wednesday | 8:02 | 17:22 |
01/09/25 Thursday | 8:02 | 17:23 |
01/10/25 Friday | 8:02 | 17:25 |
01/11/25 Saturday | 8:01 | 17:26 |
01/12/25 Sunday | 8:01 | 17:27 |
01/13/25 Monday | 8:01 | 17:28 |
01/14/25 Tuesday | 8:00 | 17:29 |
01/15/25 Wednesday | 8:00 | 17:30 |
01/16/25 Thursday | 7:59 | 17:31 |
01/17/25 Friday | 7:59 | 17:32 |
01/18/25 Saturday | 7:58 | 17:34 |
01/19/25 Sunday | 7:58 | 17:35 |
01/20/25 Monday | 7:57 | 17:36 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | SS-SR |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | WG |
Segmented Circle | NO |
Landing Fee | YES |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 05/23/2024 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C)A++ |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N4135.2 |
Longitude | W08348.5 (ESTIMATED) |
Arpt Elevation | 683ft (SURVEYED) |
Magnetic Variation | 05W |
10 miles SW | of TOLEDO |
Traffic Pattern Altitude | |
Sectional Chart | DETROIT |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | CLEVELAND |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | TOL |
Notam D service at airport | YES |
ARTCC Name | CLEVELAND |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD; 48 HR PPR FOR UNSKED ACR OPS GTR THAN 10 PAX SEATS - CALL AMGR. |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | YES |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
OBLIGATIONS ASSUMED BY TRANSFER |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
MILITARY: ANG: TWY D INT TWY D1, HVY ACFT USE MNM PWR TO RDC FOD ON ANG RAMP; FOR QNS CTC COMMAND POST OR AIRFIELD OPS ON 338.15. |
ATIS RECEPTION INTMT 270-320 DEGS, BYD 35 NM. |
MILITARY: ANG: AIRFIELD MGMT DOES NOT ISSUE/STORE COMSEC; FOR COMSEC STORAGE CTC COMMAND POST DSN 580-4035. |
MILITARY: ANG: BIRD HAZ WILDLIFE ACT DURG MIGRATION; BASH PHASE II IN EFF MAR-MAY & AUG-OCT. NSTD BLACK/YELLOW EQPT TOOL BOX LCTN PAINTED ON ANG RAMP. |
CUST: SAT-SUN REQ MUST BE MADE BFR 1700 FRI - CALL 419-732-4446. |
BIRDS ON & INVOF ARPT. |
TWY N3 & RAMP BTN TWY B9 & B13 NOT VSB FM ATCT. |
MILITARY: ANG: PPR - OFFL BUS, ACFT WITH WINGSPANS GTR THAN 75 FT CAN EXP PRKG ON TWY D OR THE SOUTH CARGO RAMP, CTC AIRFIELD OPS DSN 580-4084/4036, C800-495-4250 EXTN 868-4084/868-4036 OR 180.FW.AIRFIELD.MANAGEMENT@US.AF.MIL. 180TH COMMAND POST H24 DSN 580-4035. ALL INBD TSNT ACFT CTC COMMAND POST. |
Airport Communications & Frequencies:
|
Runway: 07 | Runway: 25 | ||
Mag heading: | 72° | Mag heading: | 252° |
Rwy Slope: | -.17% Down | Rwy Slope: | .17% Up |
Approach: | ILS | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | BAK-12B,BAK-14; BAK-14 BAK-12B(B) (1500 FT). | Arresting Dev: | BAK-12B,BAK-14; BAK-14 BAK-12B(B) (1050 FT). |
Lat & Long: | N4134.9 W08349.8 | Lat. & Long.: | N4135.6 W08347.7 |
Elev: | 682.5 ft. MSL | Elev: | 664.9 ft. MSL |
TCH: | TCH: | 69 ft. AGL | |
Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 682.6 feet | Touchdown Elev.: | 677.6 feet |
Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; PAPI UNUSBL BYD 8 DEGS RIGHT OF CNTRLN. | |
RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
RVV Equipment: | YES | RVV Equipment: | NO |
Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10599' TODA:10599' ASDA:10599' LDA:10599' | Declared Distances: | TORA:10599' TODA:10599' ASDA:10599' LDA:10599' |
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 46:1 | Clearance slope: | 32:1 |
Obstruction height: | 91 feet AGL | Obstruction height: | 75 feet AGL |
Dist. from runway: | 4400 feet | Dist. from runway: | 2600 feet |
Centerline offset: | 1000 right of centerline | Centerline offset: | 760 feet left of centerline |
Comments: | Comments: |
Runway: 16 | Runway: 34 | ||
Mag heading: | 162° | Mag heading: | 342° |
Rwy Slope: | -.17% Down | Rwy Slope: | .17% Up |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4135.6 W08348.1 | Lat. & Long.: | N4134.8 W08347.7 |
Elev: | 674.2 ft. MSL | Elev: | 664.7 ft. MSL |
TCH: | 48 ft. AGL | TCH: | 50 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 674.3 feet | Touchdown Elev.: | 667.8 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:5599' TODA:5599' ASDA:5599' LDA:5599' | Declared Distances: | TORA:5599' TODA:5599' ASDA:5599' LDA:5599' |
Obstructions: | TREES | Obstructions: | |
Marked: | NOT Marked/Lighted | Marked: | |
Clearance slope: | 26:1 | Clearance slope: | 50:1 |
Obstruction height: | 95 feet AGL | Obstruction height: | |
Dist. from runway: | 2740 feet | Dist. from runway: | |
Centerline offset: | 40 right of centerline | Centerline offset: | |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC